Difference between revisions of "User:PacificWR"
Line 62: | Line 62: | ||
| 17 || 1900-S || [[1900-S VAM-24A|VAM-24A]] || Die #1 | | 17 || 1900-S || [[1900-S VAM-24A|VAM-24A]] || Die #1 | ||
|- | |- | ||
− | | 18 || | + | | 18 || 1900-S || [[1900-S VAM-27|VAM=27]] || |
|- | |- | ||
− | | 19 || | + | | 19 || 1900-S || [[1900-S VAM-28|VAM=28]] || |
|- | |- | ||
− | | 20 || | + | | 20 || 1900-S || [[1900-S VAM-28A|VAM=28A]] || |
|- | |- | ||
− | | 21 || | + | | 21 || 1903-P || [[1903-P VAM-11|VAM-11]] ||Die #2 |
|- | |- | ||
− | | 22 || 1921-P || [[1921-P VAM-3FE2|VAM-3FE2]] || | + | | 22 || 1903-P || [[1903-P VAM-20|VAM-20]] || |
+ | |- | ||
+ | | 23 || 1904-S || [[1904-S VAM-10|VAM-10]] ||Logo punch defect | ||
+ | |- | ||
+ | | 24 || 1904-S || [[1904-S VAM-11|VAM-11]] || | ||
+ | |- | ||
+ | | 25 || 1921-P || [[1921-P VAM-3FE2|VAM-3FE2]] || | ||
|- | |- | ||
|} | |} |
Revision as of 06:35, 5 November 2019
![]() |
---|
War Paint |
Slot | Date & Mint | VAM | Comments |
---|---|---|---|
1 | 1879-P | VAM-85 | |
2 | 1880-S | VAM-109 | |
3 | 1882-P | VAM-40 | MPD |
4 | 1883-P | VAM-1F | |
5 | 1883-P | VAM-32 | (Triple 1) |
6 | 1884-P | VAM-26 | |
7 | 1884-P | VAM-26A | |
8 | 1885-P | VAM-1O | |
9 | 1886-P | VAM-26 | |
10 | 1888-P | VAM-39B | |
11 | 1889-O | VAM-27 | |
12 | 1891-S | VAM-4A | |
13 | 1892-CC | VAM-14 | |
14 | 1892-CC | VAM-14 | |
15 | 1894-O | VAM-1A | |
16 | 1900-S | VAM-10B | |
17 | 1900-S | VAM-24A | Die #1 |
18 | 1900-S | VAM=27 | |
19 | 1900-S | VAM=28 | |
20 | 1900-S | VAM=28A | |
21 | 1903-P | VAM-11 | Die #2 |
22 | 1903-P | VAM-20 | |
23 | 1904-S | VAM-10 | Logo punch defect |
24 | 1904-S | VAM-11 | |
25 | 1921-P | VAM-3FE2 |
![]() |
Slot | Date & Mint | VAM | Comments |
---|---|---|---|
1 | 1878-P | VAM-82 | December 2016 |
2 | 1878-P | VAM-113 | December 2017 (EDS) |
3 | 1878-S | VAM-93 | July 2015 (EDS) |
4 | 1882-P | VAM-11 | November 2014 |
5 | 1882-P | VAM-19 | November 2014 |
6 | 1882-O | VAM-42A | May 2015 |
7 | 1883-P | VAM-14 | May 2015 |
8 | 1883-O | VAM-52 | December 2015 (EDS Rotated Die) |
9 | 1884-P | VAM-11 | May 2015 |
10 | 1890-O | VAM-11 | May 2015 |
11 | 1890-S | VAM-19A | LDS - October 2014 |
12 | 1894-S | VAM-1A | December 2016 - Morgan Dollar Obverse Die Scratches/Gouges King. Most on any Morgan Dollar Obverse Die |
13 | 1900-S | VAM-13 | October 2018 |
14 | 1900-S | VAM-24 | June 2019 |
15 | 1900-S | VAM-24A | June 2019 |
16 | 1904-P | VAM-6 | August 2016 |
17 | 1904-P | VAM-3 | August 2019 Flawed Logotype Variety |
Slot | Date & Mint | VAM | Comments |
---|---|---|---|
1 | 1889-P | VAM-5F | 2018 |
2 | 1900-S | VAM-12A | 2019 |
3 | 1904-S | VAM-1A | 2019 |
Modules:
1. Morgan & Peace Dollar VAMs
2. Morgan VAMs by Date
3. Peace VAMs by Date and Mint
BBC Code for Signature Block
[b]2.[/b] [url="http://ec2-13-58-222-16.us-east-2.compute.amazonaws.com/wiki/Morgan_VAMs_by_Date_-_WR"][color=blue][color=blue]My Morgan Dollar Home Page[/color][/color][/url]
[b]3.[/b] [url="http://ec2-13-58-222-16.us-east-2.compute.amazonaws.com/wiki/Peace_Dollar_-_WR"][color=blue][color=blue]My Peace Dollar Home Page[/color][/color][/url] TOP