Difference between revisions of "Top 100 Morgan VAMs"
Line 312: | Line 312: | ||
| || 1878-S || [[1878-S VAM-72|VAM-72]] || Long Nock, die chips under eye | | || 1878-S || [[1878-S VAM-72|VAM-72]] || Long Nock, die chips under eye | ||
|- | |- | ||
− | | 19 || 1878-CC || [[1878-CC VAM-6|VAM-6] || Doubled Leaves & ear, CC almost touches wreath | + | | 19 || 1878-CC || [[1878-CC VAM-6|VAM-6]] || Doubled Leaves & ear, CC almost touches wreath |
|- | |- | ||
| || 1878-CC || [[1878-CC VAM-18|VAM-18]] || Doubled Leaves & ear, CC normal | | || 1878-CC || [[1878-CC VAM-18|VAM-18]] || Doubled Leaves & ear, CC normal | ||
Line 330: | Line 330: | ||
| || 1879-S || [[1879-S VAM-9|VAM-9]] || Reverse of 1878, Doubled 9, Engraved wing feather from 1878-S | | || 1879-S || [[1879-S VAM-9|VAM-9]] || Reverse of 1878, Doubled 9, Engraved wing feather from 1878-S | ||
|- | |- | ||
− | | || 1879-S || VAM-23 || Reverse of 1878, Die Rust Dots on wing next to leg | + | | || 1879-S || [[1879-S VAM-23|VAM-23]] || Reverse of 1878, Die Rust Dots on wing next to leg |
|- | |- | ||
− | | || 1879-S || VAM-25 || Reverse of 1878, Doubled 7, Die Rust Dots on wing next to leg | + | | || 1879-S || [[1879-S VAM-25|VAM-25]] || Reverse of 1878, Doubled 7, Die Rust Dots on wing next to leg |
|- | |- | ||
− | | || 1879-S || VAM-34 || Reverse of 1878, Engraved wing feather | + | | || 1879-S || [[1879-S VAM-34|VAM-34]] || Reverse of 1878, Engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-34A || Reverse of 1878, Engraved wing feather, polished-down reverse | + | | || 1879-S || [[1879-S VAM-34A|VAM-34A]] || Reverse of 1878, Engraved wing feather, polished-down reverse |
|- | |- | ||
− | | || 1879-S || VAM-34B || Reverse of 1878, Engraved wing feather, polished initial | + | | || 1879-S || [[1879-S VAM-34B|VAM-34B]] || Reverse of 1878, Engraved wing feather, polished initial |
|- | |- | ||
− | | || 1879-S || VAM-35 || Reverse of 1878, Doubled 9, Engraved wing feather | + | | || 1879-S || [[1879-S VAM-35|VAM-35]] || Reverse of 1878, Doubled 9, Engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-39 || Reverse of 1878, Engraved wing feather | + | | || 1879-S || [[1879-S VAM-39|VAM-39]] || Reverse of 1878, Engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-42 || Reverse of 1878, Doubled 79, engraved wing feather | + | | || 1879-S || [[1879-S VAM-42|VAM-42]] || Reverse of 1878, Doubled 79, engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-43 || Reverse of 1878, Doubled Date, engraved wing feather | + | | || 1879-S || [[1879-S VAM-43|VAM-43]] || Reverse of 1878, Doubled Date, engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-46 || Reverse of 1878, TIUST, Doubled 79, engraved wing feather | + | | || 1879-S || [[1879-S VAM-46|VAM-46]] || Reverse of 1878, TIUST, Doubled 79, engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-50 || Reverse of 1878, Doubled 7 Top, engraved wing feather | + | | || 1879-S || [[1879-S VAM-50|VAM-50]] || Reverse of 1878, Doubled 7 Top, engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-51 || Reverse of 1878, Tripled Stars, Doubled 9 & motto, engraved wing feather | + | | || 1879-S || [[1879-S VAM-51|VAM-51]] || Reverse of 1878, Tripled Stars, Doubled 9 & motto, engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-52 || Reverse of 1878, Doubled 7, Engraved wing feather | + | | || 1879-S || [[1879-S VAM-52|VAM-52]] || Reverse of 1878, Doubled 7, Engraved wing feather |
|- | |- | ||
− | | || 1879-S || VAM-56 || Reverse of 1878, Tripled Stars, Die rust spots on wing Next to Leg | + | | || 1879-S || [[1879-S VAM-56|VAM-56]] || Reverse of 1878, Tripled Stars, Die rust spots on wing Next to Leg |
|- | |- | ||
− | | || 1879-S || VAM-66 || Reverse of 1878, Doubled 187, Die rust on wing next to leg | + | | || 1879-S || [[1879-S VAM-66|VAM-66]] || Reverse of 1878, Doubled 187, Die rust on wing next to leg |
|- | |- | ||
− | | || 1879-S || VAM-67 || Reverse of 1878, Doubled 18-9 & tripled/quadrupled stars | + | | || 1879-S || [[1879-S VAM-67|VAM-67]] || Reverse of 1878, Doubled 18-9 & tripled/quadrupled stars |
|- | |- | ||
− | | || 1879-S || VAM-77 || Reverse of 1878, Engraved wing feather from 1878-S, 9 upper tail feathers | + | | || 1879-S || [[1879-S VAM-77|VAM-77]] || Reverse of 1878, Engraved wing feather from 1878-S, 9 upper tail feathers |
|- | |- | ||
− | | || 1879-S || VAM-77A || Reverse of 1878, Engraved wing feather from 1878-S, 8 Upper tail feathers | + | | || 1879-S || [[1879-S VAM-77A|VAM-77A]] || Reverse of 1878, Engraved wing feather from 1878-S, 8 Upper tail feathers |
|- | |- | ||
− | | 24 || 1879-CC || VAM-3 || Capped Die Large over small CC | + | | 24 || 1879-CC || [[1879-CC VAM-3|VAM-3]] || Capped Die Large over small CC |
|- | |- | ||
− | | 26 || 1880-P || VAM-1A || Die Break Knobbed 8 | + | | 26 || 1880-P || [[1880-P VAM-1A|VAM-1A]] || Die Break Knobbed 8 |
|- | |- | ||
− | | || || VAM-1A1 || Die Break Wreath Bow | + | | || || [[1880-P VAM-1A1|VAM-1A1]] || Die Break Wreath Bow |
|- | |- | ||
− | | || || VAM-1A2 || Broken Knob 8, Die Break Wreath Bow | + | | || || [[1880-P VAM-1A2|VAM-1A2]] || Broken Knob 8, Die Break Wreath Bow |
|- | |- | ||
− | | 26 || 1880-P || VAM-6 || 8/7 spikes above, and a crossbar inside, 2nd 8 | + | | 26 || 1880-P || [[1880-P VAM-6|VAM-6]] || 8/7 spikes above, and a crossbar inside, 2nd 8 |
|- | |- | ||
− | | 27 || 1880-P || VAM-7 || 8/7 crossbar at the top inside of the second 8 | + | | 27 || 1880-P || [[1880-P VAM-7|VAM-7]] || 8/7 crossbar at the top inside of the second 8 |
|- | |- | ||
− | | 28 || 1880-P || VAM-8 || 8/7 Ears top left & right 2nd 8 | + | | 28 || 1880-P || [[1880-P VAM-8|VAM-8]] || 8/7 Ears top left & right 2nd 8 |
|- | |- | ||
− | | 29 || 1880-P || VAM-9 || 8/7 Stem. Faint diagonal marks in both loops of the 2nd 8 | + | | 29 || 1880-P || [[1880-P VAM-9|VAM-9]] || 8/7 Stem. Faint diagonal marks in both loops of the 2nd 8 |
|- | |- | ||
− | | 30 || 1880-P || VAM-23 || 80/79. Remains of 7 on the surface of the 0 | + | | 30 || 1880-P || [[1880-P VAM-23|VAM-23]] || 80/79. Remains of 7 on the surface of the 0 |
|- | |- | ||
− | | 31 || 1880-CC || VAM-4 || 80/79. overdate markings in 8 & 0 | + | | 31 || 1880-CC || [[1880-CC VAM-4|VAM-4]] || 80/79. overdate markings in 8 & 0 |
|- | |- | ||
− | | 32 || 1880-CC || VAM-5 || 8/7 High 7 in 2nd 8 | + | | 32 || 1880-CC || [[1880-CC VAM-5|VAM-5]] || 8/7 High 7 in 2nd 8 |
|- | |- | ||
− | | || 1880-CC || VAM-6 || 8/7 Low 7 in 2nd 8 | + | | || 1880-CC || [[1880-CC VAM-6|VAM-6]] || 8/7 Low 7 in 2nd 8 |
|- | |- | ||
− | | 33 || 1880-O || VAM-1A || Hangnail reverse. | + | | 33 || 1880-O || [[1880-O VAM-48|VAM-1A]] || Hangnail reverse. Reclassified [[1880-O VAM-48|VAM-48]] |
|- | |- | ||
− | | 34 || 1880-O || VAM-4 || Crossbar with Micro O | + | | 34 || 1880-O || [[1880-O VAM-4|VAM-4]] || Crossbar with Micro O |
|- | |- | ||
− | | || 1880-O || VAM-5 || Crossbar with Medium O | + | | || 1880-O || [[1880-O VAM-5|VAM-5]] || Crossbar with Medium O |
|- | |- | ||
− | | 35 || 1880-O || VAM-6 || 8/7 Ear top outside left of 8 | + | | 35 || 1880-O || [[1880-O VAM-6|VAM-6]] || 8/7 Ear top outside left of 8 |
|- | |- | ||
− | | || 1880-O || VAM-6A || 8/7 Ear top outside left of 8, die gouge left wreath | + | | || 1880-O || [[1880-O VAM-6A|VAM-6A]] || 8/7 Ear top outside left of 8, die gouge left wreath |
|- | |- | ||
− | | || 1880-O || VAM-6C || 8/7 Ear top outside left of 8, die gouge left wreath | + | | || 1880-O || [[1880-O VAM-6C|VAM-6C]] || 8/7 Ear top outside left of 8, die gouge left wreath |
|- | |- | ||
− | | || || VAM-6D || 8/7 Spike, Clashed Obverse st | + | | || || [[1880-O VAM-6D|VAM-6D]] || 8/7 Spike, Clashed Obverse st |
|- | |- | ||
− | | 36 || 1880-O || VAM-6B || 8/7 Ear with Hangnail reverse. | + | | 36 || 1880-O || [[1880-O VAM-6B|VAM-6B]] || 8/7 Ear with Hangnail reverse. Reclassified [[1880-O VAM-49|VAM-49]] |
|- | |- | ||
− | | 37 || 1880-O || VAM-43 || Doubled Ear | + | | 37 || 1880-O || [[1880-O VAM-43|VAM-43]] || Doubled Ear |
|- | |- | ||
− | | 38 || 1880-S || VAM-8 || 8/7 Diagonal, gunk top loop 2nd 8, Medium S | + | | 38 || 1880-S || [[1880-S VAM-8|VAM-8]] || 8/7 Diagonal, gunk top loop 2nd 8, Medium S |
|- | |- | ||
− | | || 1880-S || VAM-9 || 8/7 Diagonal, gunk top loop 2nd 8, Large S | + | | || 1880-S || [[1880-S VAM-9|VAM-9]] || 8/7 Diagonal, gunk top loop 2nd 8, Large S |
|- | |- | ||
− | | 39 || 1880-S || VAM-10 || 8/7 Crossbar. Markings in top of 2nd 8 | + | | 39 || 1880-S || [[1880-S VAM-10|VAM-10]] || 8/7 Crossbar. Markings in top of 2nd 8 |
|- | |- | ||
− | | 40 || 1882-O || VAM-3 || O/S Flush. Look for the rare early die state | + | | 40 || 1882-O || [[1882-O VAM-3|VAM-3]] || O/S Flush. Look for the rare early die state |
|- | |- | ||
− | | || || VAM-3A || Doubled 82, Open 2, O/S "Flush", Clashed Obverse us | + | | || || [[1882-O VAM-3A|VAM-3A]] || Doubled 82, Open 2, O/S "Flush", Clashed Obverse us |
|- | |- | ||
− | | 41 || 1882-O || VAM-4 || O/S Recessed. An Ultra-rare early die state is known. | + | | 41 || 1882-O || [[1882-O VAM-4|VAM-4]] || O/S Recessed. An Ultra-rare early die state is known. |
|- | |- | ||
− | | 42 || 1882-O || VAM-5 || O/S Broken. Look for the rare early die state. | + | | 42 || 1882-O || [[1882-O VAM-5|VAM-5]] || O/S Broken. Look for the rare early die state. |
|- | |- | ||
− | | 43 || 1882-O || VAM-7 || O/O repunched mint mark | + | | 43 || 1882-O || [[1882-O VAM-7|VAM-7]] || O/O repunched mint mark |
|- | |- | ||
− | | 44 || 1883-P || VAM-10 || Sextupled Stars | + | | 44 || 1883-P || [[1883-P VAM-10|VAM-10]] || Sextupled Stars |
|- | |- | ||
− | | 45 || 1883-O || VAM-4 || Strong O/O | + | | 45 || 1883-O || [[1883-O VAM-4|VAM-4]] || Strong O/O |
|- | |- | ||
− | | 46 || 1884-P || VAM-3 || Large Dot near designer's initial: M | + | | 46 || 1884-P || [[1884-P VAM-3|VAM-3]] || Large Dot near designer's initial: M |
|- | |- | ||
− | | || 1884-P || VAM-4 || Small Dot near designer's initial: M | + | | || 1884-P || [[1884-P VAM-4|VAM-4]] || Small Dot near designer's initial: M |
|- | |- | ||
− | | 47 || 1884-O || VAM-6 || O/O. Underlying remains at bottom left outside | + | | 47 || 1884-O || [[1884-O VAM-6|VAM-6]] || O/O. Underlying remains at bottom left outside |
|- | |- | ||
− | | 48 || 1885-S || VAM-6 || S/S extra serif at bottom of S mint mark | + | | 48 || 1885-S || [[1885-S VAM-6|VAM-6]] || S/S extra serif at bottom of S mint mark |
|- | |- | ||
| || 1885-S || VAM-9 || S/S, digit in denticles below date | | || 1885-S || VAM-9 || S/S, digit in denticles below date |
Revision as of 20:53, 13 August 2018
Top 100 Morgan VAMs
The Top 100 Morgan dollar varieties were published by Dr. Michael Fey and Jeff Oxman in 1996*. It was intended to re-focus collectors and dealers onto only the most significant VAMs known to overcome the problem of "micro-vamming" - aka the search for and collection of insignificant varieties. And what a success it has been. Many of these VAMs have entered the mainstream collecting of Morgan dollars; it has become unheard of to claim a complete Morgan dollar collection without including the 1882-O/S, Scarface, Hot Lips, and an 1900-O over CC example among several other varieties.
Sort by Rarity Scale - Click Here
| Slot || Year || VAM || Description ||
|-
| 1. || 1878-P || VAM-5 || 8TF DDO, particularly R-I-B in PLURIBUS.
|-
| 2. || 1878-P ||
VAM-9 || 8TF First Morgan Dollar. Comma Feather Reverse
|-
| || 1878-P ||
VAM-9A || 8TF First Morgan Dollar. Clashed Obverse n & t
| 3. || 1878-P ||
VAM-14.11 || 8TF Wild Eye Spikes
| 4. || 1878-P ||
VAM-15 || 8TF Doubled Liberty, concave reverse
| 5. || 1878-P ||
VAM-23 || 8TF Doubled profile (nose, lips, & chin)
| 6. || 1878-P ||
VAM-32 || 7/3 TF Variety
| 7. || 1878-P ||
VAM-41
VAM-41B || 7/7 TF Variety
7/7 TF Variety Gouge in Cap, clashed obverse n ||
|| 8. || 1878-P || VAM-44
VAM-44A || 7/5 TF Variety. Tripled Obverse blossoms, doubled eagle's legs. "The King of VAMs"
3 TF, Clashed Obverse n & st, Reverse M ||
|| 9. || 1878-P || VAM-45 || 7/0 TF Variety. Eagle's legs are doubled to left ||
|| 10. || 1878-P || VAM-70 || Doubled R-I-B variety. ||
|| 11. || 1878-P || VAM-100-1 || Incuse M, Short Nock ||
|| || || VAM-100-2 || Incuse M, Short Nock ||
|| 12. || 1878-P || VAM-115 || Tripled Leaves & Cotton Bolls ||
|| || 1878-P || VAM-198 || Tripled Leaves & Cotton Bolls, over-polished reverse ||
|| || 1878-P || VAM-199.1 || Same as VAM-198 ||
|| 13. || 1878-P || VAM-117 || Tripled Star, closed O in God ||
|| || 1878-P || VAM-141 || Tripled Star, open O in God ||
|| 14. || 1878-P || VAM-171 || Tripled R ||
|| 15. || 1878-P || VAM-203 || Short Leaf ||
|| || 1878-P || VAM-203A || Short Leaf, Clashed Obv. n, W, st, Rev. M ||
|| 16. || 1878-P || VAM-220 || Tripled R in PLURIBUS ||
|| 17. || 1878-P || VAM-223 || Over-polished 'L' in LIBERTY ||
|| 18. || 1878-S || VAM-26 || Long Nock, s tilted left ||
|| || 1878-S || VAM-27 || Long Nock, broken N and D ||
|| || 1878-S || VAM-56 || Long Nock, s mint mark set high ||
|| || 1878-S || VAM-57 || Long Nock, s mint mark set left ||
|| || 1878-S || VAM-58 || Long Nock, thick eye spike ||
|| || 1878-S || VAM-59 || Long Nock, s mint mark slightly left ||
|| || 1878-S || VAM-60 || Long Nock, s mint mark high and left ||
|| || 1878-S || VAM-62 || Long Nock, s mint mark set far left ||
|| || 1878-S || VAM-72 || Long Nock, die chips under eye ||
|| 19. || 1878-CC || VAM-6 || Doubled Leaves & ear, CC almost touches wreath ||
|| || 1878-CC || VAM-18 || Doubled Leaves & ear, CC normal ||
|| 20. || 1878-CC || VAM-11 || Lines in Eagle's Wing. ||
|| 21. || 1878-CC || VAM-24 / 24A || Doubled Leaves. Ear not doubled. Nice die break on late die state. ||
|| 22. || 1879-O || VAM-4 || Triple O/Horizontal O with doubled 9 obverse ||
|| || 1879-O || VAM-28 || Triple O/Horizontal O with doubled 87 obverse ||
|| 23. || 1879-S || VAM-4 || Reverse of 1878, Die Rust Dots on wing next to leg ||
|| || 1879-S || VAM-6 || Reverse of 1878, TIUST, Engraved wing feather ||
|| || 1879-S || VAM-9 || Reverse of 1878, Doubled 9, Engraved wing feather from 1878-S ||
|| || 1879-S || VAM-23 || Reverse of 1878, Die Rust Dots on wing next to leg ||
|| || 1879-S || VAM-25 || Reverse of 1878, Doubled 7, Die Rust Dots on wing next to leg ||
|| || 1879-S || VAM-34 || Reverse of 1878, Engraved wing feather ||
|| || 1879-S || VAM-34A || Reverse of 1878, Engraved wing feather, polished-down reverse ||
|| || 1879-S || VAM-34B || Reverse of 1878, Engraved wing feather, polished initial ||
|| || 1879-S || VAM-35 || Reverse of 1878, Doubled 9, Engraved wing feather ||
|| || 1879-S || VAM-39 || Reverse of 1878, Engraved wing feather ||
|| || 1879-S || VAM-42 || Reverse of 1878, Doubled 79, engraved wing feather ||
|| || 1879-S || VAM-43 || Reverse of 1878, Doubled Date, engraved wing feather ||
|| || 1879-S || VAM-46 || Reverse of 1878, TIUST, Doubled 79, engraved wing feather ||
|| || 1879-S || VAM-50 || Reverse of 1878, Doubled 7 Top, engraved wing feather ||
|| || 1879-S || VAM-51 || Reverse of 1878, Tripled Stars, Doubled 9 & motto, engraved wing feather ||
|| || 1879-S || VAM-52 || Reverse of 1878, Doubled 7, Engraved wing feather ||
|| || 1879-S || VAM-56 || Reverse of 1878, Tripled Stars, Die rust spots on wing Next to Leg ||
|| || 1879-S || VAM-66 || Reverse of 1878, Doubled 187, Die rust on wing next to leg ||
|| || 1879-S || VAM-67 || Reverse of 1878, Doubled 18-9 & tripled/quadrupled stars ||
|| || 1879-S || VAM-77 || Reverse of 1878, Engraved wing feather from 1878-S, 9 upper tail feathers ||
|| || 1879-S || VAM-77A || Reverse of 1878, Engraved wing feather from 1878-S, 8 Upper tail feathers ||
|| 24. || 1879-CC || VAM-3 || Capped Die Large over small CC ||
|| 26. || 1880-P || VAM-1A
VAM-1A1
VAM-1A2 || Die Break Knobbed 8
Die Break Wreath Bow
Broken Knob 8, Die Break Wreath Bow ||
|| 26. || 1880-P || VAM-6 || 8/7 spikes above, and a crossbar inside, 2nd 8 ||
|| 27. || 1880-P || VAM-7 || 8/7 crossbar at the top inside of the second 8 ||
|| 28. || 1880-P || VAM-8 || 8/7 Ears top left & right 2nd 8 ||
|| 29. || 1880-P || VAM-9 || 8/7 Stem. Faint diagonal marks in both loops of the 2nd 8 ||
|| 30. || 1880-P || VAM-23 || 80/79. Remains of 7 on the surface of the 0 ||
|| 31. || 1880-CC || VAM-4 || 80/79. overdate markings in 8 & 0 ||
|| 32. || 1880-CC || VAM-5 || 8/7 High 7 in 2nd 8 ||
|| || 1880-CC || VAM-6 || 8/7 Low 7 in 2nd 8 ||
|| 33. || 1880-O || VAM-1A || Hangnail reverse. Reclassified VAM-48 ||
|| 34. || 1880-O || VAM-4 || Crossbar with Micro O ||
|| || 1880-O || VAM-5 || Crossbar with Medium O ||
|| 35. || 1880-O || VAM-6 || 8/7 Ear top outside left of 8 ||
|| || 1880-O || VAM-6A || 8/7 Ear top outside left of 8, die gouge left wreath ||
|| || 1880-O || VAM-6C
VAM-6D || 8/7 Ear top outside left of 8, die gouge left wreath
8/7 Spike, Clashed Obverse st ||
|| 36. || 1880-O || VAM-6B || 8/7 Ear with Hangnail reverse. Reclassified VAM-49 ||
|| 37. || 1880-O || VAM-43 || Doubled Ear ||
|| 38. || 1880-S || VAM-8 || 8/7 Diagonal, gunk top loop 2nd 8, Medium S ||
|| || 1880-S || VAM-9 || 8/7 Diagonal, gunk top loop 2nd 8, Large S ||
|| 39. || 1880-S || VAM-10 || 8/7 Crossbar. Markings in top of 2nd 8 ||
|| 40. || 1882-O || VAM-3
VAM-3A || O/S Flush. Look for the rare early die state
Doubled 82, Open 2, O/S "Flush", Clashed Obverse us ||
|| 41. || 1882-O || VAM-4 || O/S Recessed. An Ultra-rare early die state is known. ||
|| 42. || 1882-O || VAM-5 || O/S Broken. Look for the rare early die state. ||
|| 43. || 1882-O || VAM-7 || O/O repunched mint mark ||
|| 44. || 1883-P || VAM-10 || Sextupled Stars ||
|| 45. || 1883-O || VAM-4 || Strong O/O ||
|| 46. || 1884-P || VAM-3 || Large Dot near designer's initial: M ||
|| || 1884-P || VAM-4 || Small Dot near designer's initial: M ||
|| 47. || 1884-O || VAM-6 || O/O. Underlying remains at bottom left outside ||
|| 48. || 1885-S || VAM-6 || S/S extra serif at bottom of S mint mark ||
|| || 1885-S || VAM-9 || S/S, digit in denticles below date ||
|| 49. || 1886-P || VAM-1A
VAM-1A1 || Line in 6. Two die pairs known.
Line in 6,Clashed Obverse In & st ||
|| 50. || 1886-P || VAM-17 || Doubled Arrows ||
|| 51. || 1886-P || VAM-21 || Old VAM-1B, Line through M caused by a misplaced 8 ||
|| 52. || 1886-O || VAM-1A || Clashed E with 1, 2 or 7 clashes ||
|| 53. || 1886-S || VAM-2 || S/S. on both top & bottom serifs ||
|| 54. || 1887-P || VAM-1A || Donkey Tail. Die Break bottom right of D in DOLLAR ||
|| || 1887-P || VAM-25A || 1A is LDS of 25; Donkey Tail. Die Break bottom right of D in DOLLAR ||
|| 55. || 1887-P || VAM-2 || 7/6 curved line through bottom stem of 7 ||
|| 56. || 1887-P || VAM-5 || Doubling is most prominent on last 87 ||
|| 57. || 1887-P || VAM-12
VAM-12A || Alligator Eye. Doubled vertical line at front of Liberty's eye.
Doubled LIBERTY, Alligator Eye, Clashed Obverse Die st ||
|| 58. || 1887-O || VAM-2 || Doubled 1, Tripled 7 in date ||
|| 59. || 1887-O || VAM-3 || 7/6. Remains of an underlying 6 at the base of the 7 ||
|| 60. || 1887-O || VAM-5
VAM-5A
VAM-5B || Doubled Stars
Doubled Stars & Motto, Die Break Below 18
Doubled Stars & Motto, Die Break Below 18_ at B ||
|| 61. || 1887-O || VAM-22A
VAM-22B || Pitted Reverse. Formerly VAM-22
Doubled Eyelid & Stars, Pitted Reverse, Clashed Obverse G & t ||
|| 62. || 1887-S || VAM-2 || S/S. remains of original S visible inside top loop ||
|| || 1887-S || VAM-2A || S/S. remains of original S visible inside top loop, Damaged Denticles ||
|| 63. || 1888-P || VAM-11 || Strong doubling at back and left inside of ear ||
|| || 1888-P || VAM-11A || Strong doubling at back and left inside of ear with die clashes ||
|| 64. || 1888-O || VAM-1A || Clashed E on Reverse, most have die break through R ||
|| 65. || 1888-O || VAM-1B || Scar Face. Die Break from the rim across Liberty's cheek ||
|| 66. || 1888-O || VAM-4 || Hot Lips. Doubling of Liberty's nose, lips and chin ||
|| 67. || 1888-O || VAM-9 || Doubled Arrows Reverse ||
|| 68. || 1888-O || VAM-2 || Oval O mint mark set high. Die Pair #2 is now VAM-34 ||
|| || 1888-O || VAM-5 || Oval O, Doubled 1. Very tough to find ||
|| || 1888-O || VAM-6 || Oval O, Last 8 Doubled ||
|| || 1888-O || VAM-17 || Oval O, Near Date ||
|| || 1888-O || VAM-18 || Oval O, Doubled Date ||
|| || 1888-O || VAM-21 || Oval O tilted left ||
|| || 1888-O || VAM-24 || Oval O high and tilted left ||
|| || 1888-O || VAM-34 || New listing! ||
|| 69. || 1889-P || VAM-19A || Bar Wing normal date. Former VAM-5A. ||
|| || 1889-P || VAM-19B || Bar Wing normal date. Clashed N obverse. (Must have the wing die break to be a Top 100) ||
|| || 1889-P || VAM-22 || Bar Wing far date ||
|| 70. || 1889-O || VAM-1A
VAM-1A1
VAM-1A2 || Clashed E Reverse. A monster double clash E stage is known
Clashed Obverse t, Reverse Partial E & M
Clashed Obverse G, T, R, D & O, Reverse BER, M ||
|| 71. || 1889-O || VAM-2 || Oval O ||
|| || 1889-O || VAM-2A || Oval O with large die chip on right side of 1st 8 ( VAM-17 eliminated and became VAM-2A) ||
|| 72. || 1889-O || VAM-6 || Doubled 18-9 at bottoms ||
|| 73. || 1890-CC || VAM-4 || Tail Bar Die Gouge ||
|| 74. || 1891-P || VAM-2 || Doubled Ear ||
|| || 1891-P || VAM-2A
VAM-2B || Doubled Ear Late Die State Mustache Die Break
Doubled Ear, Clashed Obverse n ||
|| 75. || 1891-CC || VAM-3 || Spitting Eagle. Die Gouge in front of eagle's mouth ||
|| 76. || 1891-O || VAM-1A
VAM-1A1
VAM-1A2
VAM-1A3 || Clashed E on Reverse, Late Die stage has eyeball die break
Clashed Obverse D & O, Reverse BERT
Clashed Obverse D & O, Reverse BERT, Dome Die Sink
Clashed Obverse D & O, Reverse BERT, Die Break Left Wreath ||
|| 77. || 1891-S || VAM-3 || Stars to the left of the date doubled ||
|| 78. || 1892-O || VAM-5 || Doubled 2, Ear, O/O Top, Very Near Date, Overlapping Reeding
(VAM-7 Incorporated into VAM-5) ||
|| 79. || 1892-S || VAM-2
VAM-7 || All numerals of date doubled ||
|| 80. || 1893-P || VAM-4 || Bottom edges of stars to the left and right of date doubled ||
|| 81. || 1895-S || VAM-4 || S/Horizontal S ||
|| 82. || 1896-P || VAM-4 || Stars to the left and right of dated doubled ||
|| || 1896-P || VAM-4A || Stars to the left and right of dated doubled, Gouges Cap & UN ||
|| 83. || 1896-P || VAM-19 || Top of an '8' visible in the denticles ||
|| 84. || 1896-O || VAM-4 || Micro O mint mark (Privately Made) ||
|| 85. || 1897-P || VAM-6A || Pitted Reverse w/ Near Date ||
|| 86. || 1899-O || VAM-4 || Micro O mint mark. Normal Date position ||
|| || 1899-O || VAM-5 || Micro O mint mark. Lines in Eagle's Wing ||
|| || 1899-O || VAM-6 || Micro O mint mark. Date set to left. ||
|| || 1899-O || VAM-31 || Micro O mint mark. Normal Date position ||
|| || 1899-O || VAM-32 || Micro O mint mark. Normal Date position ||
|| 87. || 1899-S || VAM-7 || Doubled Date. Both 9's doubled above the numerals ||
|| 88. || 1900-P || VAM-11 || Doubled Eagle Reverse ||
|| || 1900-P || VAM-24 || Doubled Eagle Reverse, Quintupled Obverse Stars ||
|| 89. || 1900-O || VAM-5 || Micro O mint mark (Privately Made) ||
|| 90. || 1900-O || VAM-7 || O/CC Low with Doubled 0 ||
|| || 1900-O || VAM-7A || O/CC Low, die chip over the 9 ||
|| || 1900-O || VAM-8 || O/CC Centered Shifted Left ||
|| || 1900-O || VAM-8A || O/CC Centered Shifted Left with Rust Spots. ||
|| || 1900-O || VAM-8B || O/CC Centered Shifted Left with Rust Spots, clashed. ||
|| || 1900-O || VAM-8C || O/O/CC Centered,Shifted Left Rust Spots, Near Date, Clashed Obv.n,st., Polished Rev. ||
|| || 1900-O || VAM-10
VAM-10A || O/CC Centered, Low
O/CC Centered, Low, Clashed n, M ||
|| || 1900-O || VAM-11 || O/CC High, Shifted Right ||
|| || 1900-O || VAM-12 || O/CC High, Shifted Right ||
|| 91. || 1900-O || VAM-9 || O/CC Centered, Shifted Right, Doubled Date ||
|| 92. || 1900-O || VAM-15 || Doubled Stars to the right of the date ||
|| || 1900-O || VAM-15A || Doubled Stars to the right of the date, clashed ||
|| 93. || 1900-O || VAM-29A || Heavy Die Break up from rim through 19 of the date ||
|| 94. || 1901-P || VAM-3 || Shifted Eagle. DDR ||
|| 95. || 1902-P || VAM-4 || Back of Liberty's ear doubled ||
|| 96. || 1902-O || VAM-3 || Micro O mint mark (Privately Made) ||
|| 97. || 1903-S || VAM-2 || Small S mint mark ||
|| 98. || 1921-P || VAM-41A || Pitted Reverse. Formerly VAM-41/1A ||
|| || 1921-P || VAM-41B || Pitted Reverse, Die File Lines Lower Reverse ||
|| 99. || 1921-P || VAM-2 || Infrequently Reeded, revised into VAMs 13, 25 ,26, 27, 28 ||
|| || 1921-P || VAM-2A || Infrequently Reeded, revised to VAM-27A ||
|| || 1921-P || VAM-4 || Infrequently Reeded, Doubled N of IN ||
|| || 1921-P || VAM-13
VAM-13A || Infrequently Reeded, Doubled Stars & Date
Infrequently Reeded, Doubled Stars and Date, Die Gouges ST, Scribbling Die Scratches ||
|| || 1921-P || VAM-25
VAM-25A || Infrequently Reeded, Doubled Jaw & Left Stars
Infrequently Reeded, Doubled Jaw & Left Stars, Die Gouge S, Scribbling Die Scratches ||
|| || 1921-P || VAM-26
VAM-26A || Infrequently Reeded, Tripled Chin & Nose Tip
