Recent changes
Track the most recent changes to the wiki on this page.
21 April 2021
08:16 | 2021 Discoveries (diff | hist) . . (+103) . . PacificWR (talk | contribs) (→Peace VAMs) |
08:14 | 1923-S VAMs (diff | hist) . . (+132) . . PacificWR (talk | contribs) (→Official VAM Listing) |
N 08:13 | 1923-S VAM-1FL (4 changes | history) . . (+769) . . [PacificWR (4×)] | ||
08:13 (cur | prev) . . (+51) . . PacificWR (talk | contribs) (→LVA Plate Photos:) | |||
08:09 (cur | prev) . . (-16) . . PacificWR (talk | contribs) (→1923-S VAM-1FL Die File Lines R & Hair Below Cap Fold) | |||
08:05 (cur | prev) . . (-7) . . PacificWR (talk | contribs) (→1923-S VAM-1FL Die File Lines R & Hair Below Cap Fold) | |||
N | 08:05 (cur | prev) . . (+741) . . PacificWR (talk | contribs) (Created page with "=1923-S VAM-1FL Die File Lines R & Hair Below Cap Fold = Discovery 2021 by colwillys.<br /> '''II 1 - B2a (Die File Lines R & Hair Below Cap Fold ) I-3 R-5'''<br /> '''Obv...") |
08:10 | (Upload log) . . [PacificWR (2×)] | ||
08:10 . . PacificWR (talk | contribs) uploaded File:1923-S VAM-1FL Plate Photo 1.jpg (Uploaded with SimpleBatchUpload) | |||
08:10 . . PacificWR (talk | contribs) uploaded File:1923-S VAM-1FL Plate Photo 2.jpg (Uploaded with SimpleBatchUpload) |
08:01 | Official VAM Listing for The 1923-S Peace Dollar - WR (diff | hist) . . (+132) . . PacificWR (talk | contribs) (→Official VAM Listing) |
20 April 2021
22:34 | 1879-S VAM-60 (diff | hist) . . (+83) . . PacificWR (talk | contribs) (→LVA Plate Photos:) |
22:31 | List of Past VAM Assignments for The 1879-S Slanted Arrow Feather Morgan Dollar - WR (2 changes | history) . . (+159) . . [PacificWR (2×)] | ||
22:31 (cur | prev) . . (+86) . . PacificWR (talk | contribs) (→List of Past VAM Assignments) | |||
22:19 (cur | prev) . . (+73) . . PacificWR (talk | contribs) (→List of Past VAM Assignments) |
22:30 | Official VAM Listing for The 1879-S Slanted Arrow Feather Morgan Dollar - WR (5 changes | history) . . (+390) . . [PacificWR (5×)] | ||
22:30 (cur | prev) . . (-85) . . PacificWR (talk | contribs) (→Official VAM Listing) | |||
22:18 (cur | prev) . . (-72) . . PacificWR (talk | contribs) (→Official VAM Listing) | |||
19:26 (cur | prev) . . (+127) . . PacificWR (talk | contribs) (→Official VAM Listing) | |||
19:12 (cur | prev) . . (+276) . . PacificWR (talk | contribs) (→Official VAM Listing) | |||
18:45 (cur | prev) . . (+144) . . PacificWR (talk | contribs) (→Official VAM Listing) |
22:30 | 1879-S VAM-1C (diff | hist) . . (+88) . . PacificWR (talk | contribs) (→1879-S VAM-1C Pitted Face) |
22:28 | 1879-S VAMs (7 changes | history) . . (+415) . . [PacificWR (7×)] | ||
22:28 (cur | prev) . . (+117) . . PacificWR (talk | contribs) (→Past Listings) | |||
22:28 (cur | prev) . . (-111) . . PacificWR (talk | contribs) (→Official Listing) | |||
22:25 (cur | prev) . . (+124) . . PacificWR (talk | contribs) (→Past Listings) | |||
22:25 (cur | prev) . . (-118) . . PacificWR (talk | contribs) (→Official Listing) | |||
21:20 (cur | prev) . . (+127) . . PacificWR (talk | contribs) (→Official Listing) | |||
19:23 (cur | prev) . . (+132) . . PacificWR (talk | contribs) (→Official Listing) | |||
19:07 (cur | prev) . . (+144) . . PacificWR (talk | contribs) (→Official Listing) |
22:21 | 1879-S VAM-1H (2 changes | history) . . (+102) . . [PacificWR (2×)] | ||
22:21 (cur | prev) . . (+5) . . PacificWR (talk | contribs) (→1879-S VAM-1H) | |||
22:21 (cur | prev) . . (+97) . . PacificWR (talk | contribs) (→1879-S VAM-1H) |
N 22:16 | 1879-S VAM-117 (6 changes | history) . . (+1,262) . . [PacificWR (6×)] | ||
22:16 (cur | prev) . . (+164) . . PacificWR (talk | contribs) (→LVA Plate Photos:) | |||
19:30 (cur | prev) . . (0) . . PacificWR (talk | contribs) (→1879-S VAM-117 Doubled 879, Engraved Wreath Leaves ON) | |||
19:22 (cur | prev) . . (-110) . . PacificWR (talk | contribs) (→1879-S VAM-117 Doubled 879, Engraved Wreath Leaves ON) | |||
19:18 (cur | prev) . . (+16) . . PacificWR (talk | contribs) (→1879-S VAM-117 Doubled 879, Engraved Wreath Leaves ON) | |||
19:17 (cur | prev) . . (+18) . . PacificWR (talk | contribs) (→1879-S VAM-117 Doubled 879, Engraved Wreath Leaves ON) | |||
N | 19:14 (cur | prev) . . (+1,174) . . PacificWR (talk | contribs) (Created page with "=1879-S VAM-117 Doubled 879, Engraved Wreath Leaves ON = Discovery March 2021 by vam-mysterio <br /> '''III2 64 • C3az (Doubled 879, Engraved Wreath Leaves ON) (185) I-3...") |
N 21:53 | 1879-S VAM-118 (5 changes | history) . . (+1,109) . . [PacificWR (5×)] | ||
21:53 (cur | prev) . . (+164) . . PacificWR (talk | contribs) (→LVA Plate Photos:) | |||
21:19 (cur | prev) . . (-143) . . PacificWR (talk | contribs) (→1879-S VAM-118 Doubled 9, Engraved Wreath Leaves) | |||
21:16 (cur | prev) . . (-110) . . PacificWR (talk | contribs) (→1879-S VAM-118 Doubled 9, Engraved Wreath Leaves) | |||
19:28 (cur | prev) . . (+2) . . PacificWR (talk | contribs) (→1879-S VAM-118 Doubled 9, Engraved Wreath Leaves) | |||
N | 19:27 (cur | prev) . . (+1,196) . . PacificWR (talk | contribs) (Created page with "Doubled 9, Engraved Wreath Leaves =1879-S VAM-118 Doubled 9, Engraved Wreath Leaves = Discovery March 2021 by vam-mysterio <br /> '''III2 66 • C3bb (Doubled 9, Engraved Wr...") |
N 21:41 | 1879-S VAM-116 (9 changes | history) . . (+1,426) . . [PacificWR (9×)] | ||
21:41 (cur | prev) . . (+230) . . PacificWR (talk | contribs) (→LVA Plate Photos:) | |||
19:06 (cur | prev) . . (+159) . . PacificWR (talk | contribs) (→1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves) | |||
19:02 (cur | prev) . . (-175) . . PacificWR (talk | contribs) (→LVA Plate Photos:) | |||
18:54 (cur | prev) . . (+25) . . PacificWR (talk | contribs) (→1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves) | |||
18:53 (cur | prev) . . (-36) . . PacificWR (talk | contribs) (→1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves) | |||
18:52 (cur | prev) . . (-153) . . PacificWR (talk | contribs) (→1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves) | |||
18:50 (cur | prev) . . (+7) . . PacificWR (talk | contribs) (→1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves) | |||
18:49 (cur | prev) . . (0) . . PacificWR (talk | contribs) (→1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves) | |||
N | 18:48 (cur | prev) . . (+1,369) . . PacificWR (talk | contribs) (Created page with "=1879-S VAM-116 Doubled 879, S Tilted Left, Engraved Wreath Leaves = Discovery March 2021 by fogie <br /> '''III2 64 • C3az (Doubled 879, S Tilted Left, Engraved Wreath Le...") |
21:23 | 2021 Discoveries (diff | hist) . . (+316) . . PacificWR (talk | contribs) (→Morgan VAMs) |
19 April 2021
23:07 | 1879-S VAMs (diff | hist) . . (-31) . . Vam-mysterio (talk | contribs) (→Official Listing) |
N 13:36 | VAMWorld:About (diff | hist) . . (+131) . . Rip Vam Winkle (talk | contribs) (Created page with "I have a 1886-P VAM 1E2 that isnt clashed. Die cracks and chips are a perfect match as is line in 6 and string in wing. What gives?") (Tags: Mobile edit, Mobile web edit) |
13:32 | (User creation log) . . User account Rip Vam Winkle (talk | contribs) was created |
18 April 2021
19:53 | 1921-P VAM-3EO (diff | hist) . . (+32) . . PacificWR (talk | contribs) (→1921-P VAM-3EO Scribbling Die Scratches #102) |
14:34 | 1921-P VAM-29 (diff | hist) . . (+23) . . PacificWR (talk | contribs) (→1921-P VAM-29 Infrequently Reeded, Tripled 9 & Stars) |
14:29 | 1921-P VAM-29A (2 changes | history) . . (+541) . . [PacificWR (2×)] | ||
14:29 (cur | prev) . . (+521) . . PacificWR (talk | contribs) (→Additional Photos:) | |||
13:57 (cur | prev) . . (+20) . . PacificWR (talk | contribs) (→1921-P VAM-29A Infrequently Reeded, Tripled 9 & Stars, Beveled Denticles) |
13:41 | 1921-P VAMs (diff | hist) . . (+24) . . PacificWR (talk | contribs) (→Official List) |
13:40 | Official VAM Listing for The 1921-P D1 Reverse Hub (17 Berry) - WR (diff | hist) . . (+24) . . PacificWR (talk | contribs) (→Official VAM Listing) |
13:39 | 1921-P VAM-86A (4 changes | history) . . (+231) . . [PacificWR (4×)] | ||
13:39 (cur | prev) . . (+107) . . PacificWR (talk | contribs) (→Full Coin Photos) | |||
13:37 (cur | prev) . . (+23) . . PacificWR (talk | contribs) (→Additional Photos:) | |||
13:36 (cur | prev) . . (+2) . . PacificWR (talk | contribs) (→1921-P VAM-86A Tripled Obverse, Die Break O) | |||
13:34 (cur | prev) . . (+99) . . PacificWR (talk | contribs) (→Additional Photos) |
12:40 | 1921-S VAM-29C (diff | hist) . . (+54) . . PacificWR (talk | contribs) (→2021 Revision LVA Plate Photos:) |
12:38 | 1921-S VAM-29B (diff | hist) . . (+54) . . PacificWR (talk | contribs) (→2021 Revision LVA Plate Photos:) |
12:36 | 1921-S VAM-29A (diff | hist) . . (+54) . . PacificWR (talk | contribs) (→2021 Revision LVA Plate Photos:) |
17 April 2021
23:05 | 1921-S VAMs (3 changes | history) . . (+24) . . [PacificWR (3×)] | ||
23:05 (cur | prev) . . (-19) . . PacificWR (talk | contribs) (→Official Listing) | |||
23:04 (cur | prev) . . (-24) . . PacificWR (talk | contribs) (→Official Listing) | |||
23:04 (cur | prev) . . (+67) . . PacificWR (talk | contribs) (→Official Listing) |
23:03 | Official VAM Listing for The 1921-S Morgan Dollar - WR (diff | hist) . . (+23) . . PacificWR (talk | contribs) (→Official Listing) |