Difference between revisions of "Rmg 1891P 101020"
(Created page with "=1891-P VAM-9C Doubled Ear, Die Break Left Wreath, UNITE, AMER, TATE= Discovery 2020 by Bill Wolverton.<br /> '''9C III29 · C3a (Doubled Ear, Die Break Left Wreath, UNITE, A...") |
m (→Diagnostic Photographs) |
||
Line 19: | Line 19: | ||
|+1891-P VAM-9C RAW Coin (189) I-3 R-6 | |+1891-P VAM-9C RAW Coin (189) I-3 R-6 | ||
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020a.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020b.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020a.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020b.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020d.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020e.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020d.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020e.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020j.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020k.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020j.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020k.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020o.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020p.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020o.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020p.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020w.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020u.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020w.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020u.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020ze.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020zf.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020ze.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020zf.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020zc.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1891V9CRMG101020/1/thumb_rmg_1891P_101020zd.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020zc.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1891V9CRMG101020/rmg_1891P_101020zd.jpg Click to view at full resolution] |
Revision as of 16:33, 10 October 2020
Contents
1891-P VAM-9C Doubled Ear, Die Break Left Wreath, UNITE, AMER, TATE
Discovery 2020 by Bill Wolverton.
9C III29 · C3a (Doubled Ear, Die Break Left Wreath, UNITE, AMER, TATE) 189 I-3 R-6
Obverse III29– Die marker - Die polishing lines in RT of LIBERTY.
Reverse C3a- Small die break in left wreath opposite NI of UNITED on later die states. Displaced flied die breaks on later die states at UNITE, AMER and TATE.
NO LVA Plate Photos:
Posted Coin Comments
- MS Quality Coin. Goes MS-63 !!
- Die crack nearly completely around reverse periphery!
- Collaboration by: SD Members.