Difference between revisions of "Rmg 1889P 051719"
(→Diagnostic photographs:) |
(→Diagnostic photographs:) |
||
Line 55: | Line 55: | ||
|[http://www.silverdye.us/wiki/pub/Main/PhPa1889V19B2RMG051719/rmg_1889P_051719zd.jpg Click to view at full Resolution] | |[http://www.silverdye.us/wiki/pub/Main/PhPa1889V19B2RMG051719/rmg_1889P_051719zd.jpg Click to view at full Resolution] | ||
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1889V19B2RMG051719/1/thumb_rmg_1889P_051719zg.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1889V19B2RMG051719/1/thumb_rmg_1889P_051719zh.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1889V19B2RMG051719/rmg_1889P_051719zg.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1889V19B2RMG051719/rmg_1889P_051719zh.jpg Click to view at full Resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1889V19B2RMG051719/1/thumb_rmg_1889P_051719zm.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1889V19B2RMG051719/1/thumb_rmg_1889P_051719zn.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1889V19B2RMG051719/rmg_1889P_051719zm.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1889V19B2RMG051719/rmg_1889P_051719zn.jpg Click to view at full Resolution] |
|- | |- | ||
|http://www.silverdye.us/wiki/pub/images/Main/PhPa1889V19B2RMG041217/1/thumb_rmg_1889P_041217s.jpg | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1889V19B2RMG041217/1/thumb_rmg_1889P_041217s.jpg |
Revision as of 12:34, 15 May 2019
1889-P VAM-19B2 Doubled Reverse, Clashed Obverse n & t, Clashed Reverse M
Discovery 2010
This coin is a WOW! Morgan VAM.
19B2 (revised) III2 1 C3b (Doubled Reverse, Clashed Obverse n & t, Clashed Reverse M) (190) I-2 R-5
Reverse C3b - Clashed die with raised designer's initial M from obverse above d in God. Later clashed die state shows die break on top of eagle's right wing of VAM 19A (Formerly VAM 5a).
LVA Plate Photos
- MS quality coin. UPDATE NGC 65+ CAC
- Reverse "M" shows slightly, but is there.
- A touch of 19A bar shows.
- Doubled reverse.
- Collaboration by: SD Members
More Photos @ http://www.silverdye.us/wiki/Main/PhPa1889V19B2RMG041217
Threads: http://www.vamworld.wikispaces.com/share/view/81145339