Difference between revisions of "Rmg 1887P 110818"
(→LVA Plate Photos) |
(→Diagnostic photographs:) |
||
Line 30: | Line 30: | ||
|[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818f.jpg Click to view at full resolution] | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818f.jpg Click to view at full resolution] | ||
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818r.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818s.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818r.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818s.jpg Click to view at full resolution] |
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818t.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818u.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818t.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818u.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818zf.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818zh.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818zf.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/PhPa1887V10ARMG110818/rmg_1887P_110818zh.jpg Click to view at full resolution] | ||
|- | |- | ||
|http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818z.jpg | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1887V10ARMG110818/1/thumb_rmg_1887P_110818z.jpg |
Latest revision as of 14:57, 30 May 2020
1887-P VAM-10A
Discovery 2017 by: Jody Faust
10A III2 10 - C3a (Doubled 18 Displaced Field Breaks 18 & Reverse Legend) (189) I-3 R-6
Obverse III2 10 - Die crack at bottom of 18 with displaced field break to rim.
Reverse C3a - Die cracks at top of UNITED, STATES, and AMERICA with displaced field breaks to rim at
UNITED, TATE, and MER. Some tiny die chips on 5-7 outer feathers from bottom of eagle's right wing.
Comments:
Threads:
1- http://www.vamworld.wikispaces.com/share/view/81527211
LVA Plate Photos
More Photos @ http://www.silverdye.us/wiki/Main/PhPa1887V10ARMG110818