Difference between revisions of "Rmg 1886P 080714"
(Created page with "=1886-P VAM-6B High 6, Multiple Clashed Obverse n= Discovered by C. Logan McKechnie February 2005, as 1G. Assigned VAM-6B 2010<br /> '''6B III2 6 - C3a (High 6, Multiple Clas...") |
(→Diagnostic Photographs) |
||
Line 19: | Line 19: | ||
|+1886-P VAM-6B PCGS MS-65 I-2 R-5 | |+1886-P VAM-6B PCGS MS-65 I-2 R-5 | ||
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714b.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714d.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714b.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714d.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714f.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714i.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714f.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714i.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714k.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714l.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714k.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714l.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714n.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714o.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714n.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714o.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714s.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714t.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714s.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714t.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714u.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1886V6BRMG080714/1/thumb_rmg_1886P_080714v.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714u.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1886V6BRMG080714/rmg_1886P_080714v.jpg Click to view at full resolution] |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[#TOP|Top]] | [[#TOP|Top]] |
Latest revision as of 20:57, 22 March 2020
Contents
1886-P VAM-6B High 6, Multiple Clashed Obverse n
Discovered by C. Logan McKechnie February 2005, as 1G. Assigned VAM-6B 2010
6B III2 6 - C3a (High 6, Multiple Clashed Obverse n) (189) I-2 R-5
Obverse III2 6 - Die 1 - Multiple clashed die with partial incuse left leg of n of In from reverse next to Liberty's neck. Higher n than 1886-P VAM-6A..
Reverse C3a - Die 1 - Die marker - Roughness and lines in eagles wing-neck gap.
LVA Plate Photos
Posted Coin Comments:
- PCGS MS-65.
- RR tracks very visible.
- Looking for TRANSFER of "n".
- Collaboration by: SD Members