Difference between revisions of "Rmg 1886O 083018"
(→1886-O VAM-1A1 Multi Clashed E Reverse) |
(→More Photos @ http://www.silverdye.us/wiki/Main/NeOr1886V1A2RMG083018) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
=More Photos @ http://www.silverdye.us/wiki/Main/NeOr1886V1A2RMG083018= | =More Photos @ http://www.silverdye.us/wiki/Main/NeOr1886V1A2RMG083018= | ||
− | = | + | =Diagnostic Photos= |
− | + | {| class="wikitable" | |
− | + | |+1886-O VAM-1A1 I-4 R-4 | |
− | [[ | + | |- |
− | -- | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018ziVW.jpg |
− | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zjVW.jpg | |
− | + | |- | |
− | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018ziVW.jpg Click to view at full resolution] | |
− | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zjVW.jpg Click to view at full resolution] | |
− | + | |- | |
− | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zeVW.jpg | |
− | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zfVW.jpg | |
− | + | |- | |
− | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zeVW.jpg Click to view at full resolution] | |
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zfVW.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zgVW.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zhVW.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zgVW.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zhVW.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018za.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zb.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018za.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zb.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zk.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1886V1A2RMG083018/1/thumb_rmg_1886O_083018zl.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zk.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1886V1A2RMG083018/rmg_1886O_083018zl.jpg Click to view at full resolution] | ||
+ | |- |
Latest revision as of 15:28, 3 July 2020
Contents
1886-O VAM-1A1 Multi Clashed E Reverse
Discovered by Russ James December 2014
This coin is a Top 100 and a WOW! Morgan VAM.
1A1 (revised) III21 · C3a (Clashed Reverse BER) (181) I-4 R-4
Obverse III21 -
Reverse C3a–Clashed die with full raised E below eagle’s tail feathers on left side and partial B & R next to E from obverse LIBERTY.
Comments: The Single clashed VAM-1A1 is by far rarer in any grade and, to date of this discovery, only 1 MS example of the single clashed type is known in PCGS plastic.
Additional Comments: Collaboration by: SD Members