Difference between revisions of "Rmg 1884O 091015"
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=1884-O VAM-37A2 18 in Denticles, Far Date, Die Break U, Clashed Obverse st= | =1884-O VAM-37A2 18 in Denticles, Far Date, Die Break U, Clashed Obverse st= | ||
Discovered by Ray Sanchez<br /> | Discovered by Ray Sanchez<br /> | ||
− | |||
'''37A2 III2 14 · C3a (18 in Denticles, Far Date, Die Break U, Clashed Obverse st) (181) I- 3 R-6'''<br /> | '''37A2 III2 14 · C3a (18 in Denticles, Far Date, Die Break U, Clashed Obverse st) (181) I- 3 R-6'''<br /> | ||
'''Obverse III2 14–''' Later die state than VAM-37A1 with heavier die crack and die chip in cap fold. Clashed die with faint partial incuse st of Trust from reverse showing in right hair vee of lower hair edge.<br /> | '''Obverse III2 14–''' Later die state than VAM-37A1 with heavier die crack and die chip in cap fold. Clashed die with faint partial incuse st of Trust from reverse showing in right hair vee of lower hair edge.<br /> | ||
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
'''2-''' More Photos of this variety [[84-O V37A2 High-Res Photos]] by OCC.<br /> | '''2-''' More Photos of this variety [[84-O V37A2 High-Res Photos]] by OCC.<br /> | ||
− | + | '''Threads:''' '''1-''' [[http://www.vamworld.wikispaces.com/share/view/45990264]]<br /> | |
− | '''Threads:''' '''1-''' [[http://www.vamworld.com/share/view/45990264]]<br /> | + | Ron's 37A1 http://www.vamworld.wikispaces.com/share/view/74241206<br /> |
− | Ron's 37A1 http://www.vamworld.com/share/view/74241206 | ||
− | <br /> | ||
'''Posted Coin Comments:'''<br /> | '''Posted Coin Comments:'''<br /> | ||
* High grade coin. '''''Update'': PCGS MS-64 10/20/15'''<br /> | * High grade coin. '''''Update'': PCGS MS-64 10/20/15'''<br /> | ||
Line 20: | Line 16: | ||
== LVA Plate Photos == | == LVA Plate Photos == | ||
[[image:1884-O_VAM-37A_Die_Chip_Cap_Foldplate2-horz.jpg |840px ]]<br /> | [[image:1884-O_VAM-37A_Die_Chip_Cap_Foldplate2-horz.jpg |840px ]]<br /> | ||
+ | |||
+ | =More Photos @ http://www.silverdye.us/wiki/Main/NeOr1884V37A2RMG091015== | ||
+ | |||
==Diagnostic photographs:== | ==Diagnostic photographs:== | ||
− | <br /> | + | '''1884-O VAM-37A2 Raw coin, (181) I-3 R-6.''' <br /> |
+ | ''Click on photograph to enlarge. Click "Back" to return.'' <br /> | ||
+ | [[image:rmg_1884O_091015a.jpg |415px |link=file:rmg_1884O_091015a.jpg]][[image:rmg_1884O_091015b.jpg |415px |link=file:rmg_1884O_091015b.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015c.jpg |415px |link=file:rmg_1884O_091015c.jpg]][[image:rmg_1884O_091015d.jpg |415px |link=file:rmg_1884O_091015d.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015e.jpg |415px |link=file:rmg_1884O_091015e.jpg]][[image:rmg_1884O_091015f.jpg |415px |link=file:rmg_1884O_091015f.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015g.jpg |415px |link=file:rmg_1884O_091015g.jpg]][[image:rmg_1884O_091015h.jpg |415px |link=file:rmg_1884O_091015h.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015i.jpg |415px |link=file:rmg_1884O_091015i.jpg]][[image:rmg_1884O_091015j.jpg |415px |link=file:rmg_1884O_091015j.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015k.jpg |415px |link=file:rmg_1884O_091015k.jpg]][[image:rmg_1884O_091015l.jpg |415px |link=file:rmg_1884O_091015l.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015m.jpg |415px |link=file:rmg_1884O_091015m.jpg]][[image:rmg_1884O_091015n.jpg |415px |link=file:rmg_1884O_091015n.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015o.jpg |415px |link=file:rmg_1884O_091015o.jpg]][[image:rmg_1884O_091015p.jpg |415px |link=file:rmg_1884O_091015p.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015q.jpg |415px |link=file:rmg_1884O_091015q.jpg]][[image:rmg_1884O_091015r.jpg |415px |link=file:rmg_1884O_091015r.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015s.jpg |415px |link=file:rmg_1884O_091015s.jpg]][[image:rmg_1884O_091015t.jpg |415px |link=file:rmg_1884O_091015t.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015u.jpg |415px |link=file:rmg_1884O_091015u.jpg]][[image:rmg_1884O_091015v.jpg |415px |link=file:rmg_1884O_091015v.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015w.jpg |415px |link=file:rmg_1884O_091015w.jpg]][[image:rmg_1884O_091015x.jpg |415px |link=file:rmg_1884O_091015x.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015y.jpg |415px |link=file:rmg_1884O_091015y.jpg]][[image:rmg_1884O_091015z.jpg |415px |link=file:rmg_1884O_091015z.jpg]] <br /> | ||
+ | [[image:rmg_1884O_091015za.jpg |415px |link=file:rmg_1884O_091015za.jpg]][[image:rmg_1884O_091015zb.jpg |415px |link=file:rmg_1884O_091015zb.jpg]] <br /> | ||
[[rmg_1884O_091015#TOP|Top]]<br /> | [[rmg_1884O_091015#TOP|Top]]<br /> |
Latest revision as of 13:40, 4 July 2020
Contents
1884-O VAM-37A2 18 in Denticles, Far Date, Die Break U, Clashed Obverse st
Discovered by Ray Sanchez
37A2 III2 14 · C3a (18 in Denticles, Far Date, Die Break U, Clashed Obverse st) (181) I- 3 R-6
Obverse III2 14– Later die state than VAM-37A1 with heavier die crack and die chip in cap fold. Clashed die with faint partial incuse st of Trust from reverse showing in right hair vee of lower hair edge.
Comments:
2- More Photos of this variety 84-O V37A2 High-Res Photos by OCC.
Threads: 1- [[1]]
Ron's 37A1 http://www.vamworld.wikispaces.com/share/view/74241206
Posted Coin Comments:
- High grade coin. Update: PCGS MS-64 10/20/15
- Die chip shows well on cap.
- Confirmation on VAM being A"2" Plz :}
- Faint obverse neck line clash, strong on reverse.
- Collaboration by: rmg/lae2
LVA Plate Photos
More Photos @ http://www.silverdye.us/wiki/Main/NeOr1884V37A2RMG091015=
Diagnostic photographs:
1884-O VAM-37A2 Raw coin, (181) I-3 R-6.
Click on photograph to enlarge. Click "Back" to return.