Difference between revisions of "Rmg 1884O 020419"
(→Diagnostic photographs:) |
(→Diagnostic photographs:) |
||
Line 18: | Line 18: | ||
'''1884-O VAM-37A2 Raw coin, (181) I-3 R-6.''' <br /> | '''1884-O VAM-37A2 Raw coin, (181) I-3 R-6.''' <br /> | ||
''Click on photograph to enlarge. Click "Back" to return.'' <br /> | ''Click on photograph to enlarge. Click "Back" to return.'' <br /> | ||
− | + | {| class="wikitable" | |
− | + | |+1882-O VAM-38B Raw Coin(181) I-3 R-7 | |
− | + | |- | |
− | [ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419a.jpg |
− | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419b.jpg | |
− | + | |- | |
− | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419a.jpg Click to view at full resolution] | |
− | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419b.jpg Click to view at full resolution] | |
− | + | |- | |
− | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419c.jpg | |
− | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419d.jpg | |
− | + | |- | |
− | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419c.jpg Click to view at full resolution] | |
− | [ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419d.jpg Click to view at full resolution] |
− | [[ | + | |- |
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419u.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419w.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419u.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419w.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419y.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419z.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419y.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419z.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419zb.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419zf.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419zb.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V38BRMG011419/rmg_1882O_011419zf.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419f.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V38BRMG011419/1/thumb_rmg_1882O_011419t.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1884V37A2RMG020419/rmg_1882O_011419f.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1884V37A2RMG041209/rmg_1882O_011419t.jpg Click to view at full resolution] | ||
+ | |- | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V37A2RMG020419/1/thumb_rmg_1882O_020419zk.jpg | ||
+ | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V37A2RMG020419/1/thumb_rmg_1882O_020419zl.jpg | ||
+ | |- | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1884V38BRMG020419/rmg_1882O_020419zk.jpg Click to view at full resolution] | ||
+ | |[http://www.silverdye.us/wiki/pub/Main/NeOr1884V38BRMG020419/rmg_1882O_020419zl.jpg Click to view at full resolution] | ||
+ | |} | ||
+ | [[#TOP|Top]] | ||
+ | [[rmg_1884O_020419#TOP|Top]]<br /> |
Revision as of 19:48, 10 February 2019
1884-O VAM-37A2 18 in Denticles, Far Date, Die Break U, Clashed Obverse st
Discovered by Ray Sanchez
37A2 III2 14 · C3a (18 in Denticles, Far Date, Die Break U, Clashed Obverse st) (181) I- 3 R-6
Obverse III2 14– Later die state than VAM-37A1 with heavier die crack and die chip in cap fold. Clashed die with faint partial incuse st of Trust from reverse showing in right hair vee of lower hair edge.
Comments:
2- More Photos of this variety 84-O V37A2 High-Res Photos by OCC.
Threads: 1- [[1]]
Ron's 37A1 http://www.vamworld.wikispaces.com/share/view/74241206
Posted Coin Comments:
- High grade coin. Update: PCGS MS-64 10/20/15
- Die chip shows well on cap.
- Confirmation on VAM being A"2" Plz :}
- Faint obverse neck line clash, strong on reverse.
- Collaboration by: rmg/lae2
LVA Plate Photos
Diagnostic photographs:
1884-O VAM-37A2 Raw coin, (181) I-3 R-6.
Click on photograph to enlarge. Click "Back" to return.