Difference between revisions of "Rmg 1882P 012620"
(→1882-P VAM-42 NV) |
m (→Diagnostic Photographs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
=1882-P VAM-42 NV = | =1882-P VAM-42 NV = | ||
− | Discovered by Ron Gapa <br /> | + | Discovered by Ron Gapa 2020 <br /> |
'''III2 41 - C3e (Doubled Date and Reverse Wreath Leaves & Letters) (180) I-3 R-5'''<br /> | '''III2 41 - C3e (Doubled Date and Reverse Wreath Leaves & Letters) (180) I-3 R-5'''<br /> | ||
− | '''Obverse | + | '''Obverse III2 41-''' Doubling on entire date. Fine pitting on Liberty's head. Slight doubling at the cap top.<br /> |
− | '''Reverse C3e–''' <br /> | + | '''Reverse C3e–''' Doubling on left & right wreath center leaves. Lower serifs on a few letters of US OF A doubled or tripled towards the rim.<br /> |
'''Posted Coin Comments:'''<br /> | '''Posted Coin Comments:'''<br /> | ||
Line 16: | Line 14: | ||
=Diagnostic Photographs= | =Diagnostic Photographs= | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+1882-P VAM- | + | |+1882-P VAM-42 Raw, (180) I-3 R-5.''' |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620a.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620c.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620a.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620c.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620e.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620f.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620e.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620f.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620g.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620n.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620g.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620n.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620i.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620j.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620i.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620j.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620k.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620r.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620k.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620r.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620t.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620zb.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620t.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620zb.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620v.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620x.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620v.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620x.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620o.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620p.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620o.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620p.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620zc.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/thumb_rmg_1882P_012620zd.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620zc.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/images/Main/ | + | |[http://www.silverdye.us/wiki/pub/images/Main/PhPa1882V42RMG012620/1/rmg_1882P_012620zd.jpg Click to view at full resolution] |
|} | |} | ||
[[#TOP|Top]] | [[#TOP|Top]] |
Latest revision as of 13:21, 18 September 2020
1882-P VAM-42 NV
Discovered by Ron Gapa 2020
III2 41 - C3e (Doubled Date and Reverse Wreath Leaves & Letters) (180) I-3 R-5
Obverse III2 41- Doubling on entire date. Fine pitting on Liberty's head. Slight doubling at the cap top.
Reverse C3e– Doubling on left & right wreath center leaves. Lower serifs on a few letters of US OF A doubled or tripled towards the rim.
Posted Coin Comments:
- MS quality coin.
- GOOD R-5.
- Collaboration by: SDP Members
More photos @ http://www.silverdye.us/wiki/Main/PhPa1882V42RMG012620