Difference between revisions of "Rmg 1882O 072919"
(→Diagnostic Photographs) |
(→Diagnostic Photographs) |
||
Line 18: | Line 18: | ||
|+1882-O VAM-1A Raw Coin(176) I-2 R-5 | |+1882-O VAM-1A Raw Coin(176) I-2 R-5 | ||
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919a.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919b.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919a.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919b.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919c.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919d.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919c.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919d.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919u.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919w.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919u.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919w.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919y.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919z.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919y.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919z.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919zb.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919zf.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919zb.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919zf.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919f.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919t.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919f.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919t.jpg Click to view at full resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919zg.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/NeOr1882V1ARMG072919/1/thumb_rmg_1882O_072919zh.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919zg.jpg Click to view at full resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/NeOr1882V1ARMG072919/rmg_1882O_072919zh.jpg Click to view at full resolution] |
|} | |} | ||
[[#TOP|Top]] | [[#TOP|Top]] |
Revision as of 18:02, 31 July 2019
Contents
1882-O VAM-1A Clashed Obverse n & st
Discovered March 2004 By O.C. Smith Jr.
1A III21 · C3a (Clashed Obverse n & st) (176) I-2 R-5
Obverse III21– Clashed die with partial incuse n of In from reverse showing next to Liberty head neck and partial incuse st of Trust from reverse showing in right hair vee of lower hair edge.
Comments:
1. This Variety technically has a High O, Set Slighly Left and Tilted slightly Left
2. Amazing clashed Variety.... must see
3. Since VAM numbers are assigned by die classification, and not just by die pairing, multiple die pairings may exist.