Difference between revisions of "Rmg 1878P 100418"
(→Diagnostic photographs:) |
(→Diagnostic photographs:) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
* MS quality Coin.<br /> | * MS quality Coin.<br /> | ||
* Collaboration by: SD Members<br /> | * Collaboration by: SD Members<br /> | ||
− | '''More Photos @ http://www.silverdye.us/wiki/Main/ | + | '''More Photos @ http://www.silverdye.us/wiki/Main/PhPa1878V2ARMG100418 '''<br /> |
---- | ---- | ||
Line 24: | Line 24: | ||
|+1878-P VAM-2A Raw coin I-3 R-6 - ''[http://www.silverdye.us/wiki/Main/Pa1878V2ARMG100418 Silver Dye Photography]'' | |+1878-P VAM-2A Raw coin I-3 R-6 - ''[http://www.silverdye.us/wiki/Main/Pa1878V2ARMG100418 Silver Dye Photography]'' | ||
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418a.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418b.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418a.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418b.jpg Click to view at full Resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418f.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418ze.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418f.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418ze.jpg Click to view at full Resolution] |
|-/ | |-/ | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418m.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418p.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418m.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418p.jpg Click to view at full Resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418t.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418r.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1889P_100418t.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1889P_100418r.jpg Click to view at full Resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418w.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418x.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418w.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418x.jpg Click to view at full Resolution] |
|- | |- | ||
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418za.jpg |
− | |http://www.silverdye.us/wiki/pub/images/Main/ | + | |http://www.silverdye.us/wiki/pub/images/Main/PhPa1878V2ARMG100418/1/thumb_rmg_1878P_100418zb.jpg |
|- | |- | ||
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418za.jpg Click to view at full Resolution] |
− | |[http://www.silverdye.us/wiki/pub/Main/ | + | |[http://www.silverdye.us/wiki/pub/Main/PhPa1878V2ARMG100418/rmg_1878P_100418zb.jpg Click to view at full Resolution] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 16:41, 5 October 2018
1878-P VAM-2A Doubled Reverse, Clashed Obverse I, n, s, t, Reverse M
Discovered by C. Logan McKechnie March 2004. Revison by Mark Kimpton March 2004. (Super CD photos courtesy of Mark Kimpton)
This coin is a Super CD Morgan Vam.
2A(revised) I2 2 - A1b (Doubled Reverse) (189) I-3 R-5
Obverse I2 2A- Clashed die with faint partial In from In of reverse showing next to Liberty head neck and partial incuse t of Trust from reverse showing in right hair vee of lower hair edge.
Reverse A1b- Partial raised designer's initial M from obverse showing above space between d and W of God We.
Comments:
1- Desirability: "GREAT 8” variety having the greatest amount of letter detail for any known clashed 8TF (Tail Feather) Morgan dollar variety. It is the only 8TF Morgan variety to show clashed letters on both sides of the coin. The strong clashing not only transferred an impressive amount of detail, it caused significant damage to the reverse die. This die was retired shortly after the creation of the VAM 2A and replaced, with the die that created VAM 14.4A coins.
LVA Plate Photos
Posted Coin Comments:
- "ECM" Dollar .
- 8 TF Morgan.
- MS quality Coin.
- Collaboration by: SD Members
More Photos @ http://www.silverdye.us/wiki/Main/PhPa1878V2ARMG100418