Difference between revisions of "1935-P VAM-1"
(→1935-P VAM-1 Normal Die) |
|||
Line 4: | Line 4: | ||
'''Obverse III 1 -''' Normal Dies.<br /> | '''Obverse III 1 -''' Normal Dies.<br /> | ||
'''Reverse B2a -''' B2 Reverse.<br /> | '''Reverse B2a -''' B2 Reverse.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
+ | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | + | = LVA Plate Photos: = | |
− | + | = Additional Photos: = | |
+ | = Full Coin Photos = | ||
[[1935-P VAM-1#TOP|Top]]<br /> | [[1935-P VAM-1#TOP|Top]]<br /> |
Revision as of 15:20, 7 March 2019
1935-P VAM-1 Normal Die
1 III 1 - B2a (Normal Die) I-1 R-2
Obverse III 1 - Normal Dies.
Reverse B2a - B2 Reverse.
Comments:
Threads: