Difference between revisions of "1935-P VAM-1"
(→1935-P VAM-1 Normal Die) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=1935-P VAM-1 Normal Die= | =1935-P VAM-1 Normal Die= | ||
'''1 III 1 - B2a (Normal Die) I-1 R-2'''<br /> | '''1 III 1 - B2a (Normal Die) I-1 R-2'''<br /> | ||
− | '''Obverse III 1 -''' Normal | + | '''Obverse III 1 -''' Normal Die of III type.<br /> |
− | '''Reverse B2a -''' B2 | + | '''Reverse B2a -''' Normal die of B2 type.<br /> |
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
+ | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | + | ||
− | + | = LVA Plate Photos: = | |
+ | = Additional Photos: = | ||
+ | = Full Coin Photos = | ||
[[1935-P VAM-1#TOP|Top]]<br /> | [[1935-P VAM-1#TOP|Top]]<br /> |
Latest revision as of 12:56, 8 March 2019
1935-P VAM-1 Normal Die
1 III 1 - B2a (Normal Die) I-1 R-2
Obverse III 1 - Normal Die of III type.
Reverse B2a - Normal die of B2 type.
Comments:
Threads: