Difference between revisions of "1924-P VAM-1BW"
(→LVA Plate Photos:) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =1924-P VAM-1BW Die Break LI= |
− | Thomas j Petrosie | + | Discovery 2014 Thomas j Petrosie.<br /> |
− | + | '''1BW II1 - B2a (Die Break LI ) I-2 R-6'''<br /> | |
− | '''1BW II1 - B2a ( | ||
'''Obverse II1 -''' Radial die crack from rim at LI over to top of forehead with slight displaced field break at I.<br /> | '''Obverse II1 -''' Radial die crack from rim at LI over to top of forehead with slight displaced field break at I.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | '''Threads:''' http://www.vamworld.com/share/view/66664506<br /> | + | |
− | + | '''Threads:'''<br /> | |
− | [[image:Colwillys_1924_P_1054.jpg | | + | '''1.''' http://www.vamworld.com/share/view/66664506<br /> |
− | + | = LVA Plate Photos: = | |
− | [[image:Colwillys_1924_P_1053.jpg | | + | [[image:Colwillys_1924_P_1054.jpg |450px ]]<br /> |
− | [[image:Colwillys_1924_P_1889.jpg | | + | |
+ | = Additional Photos: = | ||
+ | [[image:Colwillys_1924_P_1053.jpg |450px ]] [[image:Colwillys_1924_P_1889.jpg |450px ]]<br /> | ||
+ | |||
+ | = Full Coin Photos = | ||
[[1924-P VAM-1BW#TOP|TOP]]<br /> | [[1924-P VAM-1BW#TOP|TOP]]<br /> |
Latest revision as of 17:43, 17 March 2019
1924-P VAM-1BW Die Break LI
Discovery 2014 Thomas j Petrosie.
1BW II1 - B2a (Die Break LI ) I-2 R-6
Obverse II1 - Radial die crack from rim at LI over to top of forehead with slight displaced field break at I.
Comments:
Threads:
1. http://www.vamworld.com/share/view/66664506