Difference between revisions of "1923-S VAM-1FJ"
(→1923-S VAM-1FJ Displaced Field Break Above IN) |
(→Full Coin Photos) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''II 1 - B2a (Displaced Field Break Above IN) I-2 R-5'''<br /> | '''II 1 - B2a (Displaced Field Break Above IN) I-2 R-5'''<br /> | ||
− | '''Obverse II 1 - '''Die crack from Liberty head neck point over thru N-G of IN GOD and up | + | '''Obverse II 1 - '''Die crack from Liberty head neck point over thru N-G of IN GOD and up to L in LIBERTY with some displaced field break along die crack up to L.'''<br /> |
+ | |||
'''Reverse B2a -''' <br /> | '''Reverse B2a -''' <br /> | ||
Line 12: | Line 13: | ||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
+ | [[image:1923-S VAM-1FJ Plate Photo.jpg|450px]] <br /> | ||
+ | |||
= Additional Photos: = | = Additional Photos: = | ||
=== Main pick-ups === | === Main pick-ups === | ||
− | + | [[image:1923-S VAM-1FJ Die Crack.jpg|450px]] <br /> | |
=== Secondary pick-ups === | === Secondary pick-ups === | ||
= Full Coin Photos = | = Full Coin Photos = | ||
Full Coin VAM-1FJ Images © [http://www.ha.com/ Heritage Auctions], used with permission. Attributed by ...<br/> | Full Coin VAM-1FJ Images © [http://www.ha.com/ Heritage Auctions], used with permission. Attributed by ...<br/> | ||
+ | |||
+ | [[image:1923-S VAM-1fJ Obverse.jpg|1000px]] <br /> | ||
+ | |||
[[1923-S VAM-1FJ#TOP|Top]]<br /> | [[1923-S VAM-1FJ#TOP|Top]]<br /> |
Latest revision as of 18:46, 5 November 2019
Contents
1923-S VAM-1FJ Displaced Field Break Above IN
Discovery 2019 by colwillys.
II 1 - B2a (Displaced Field Break Above IN) I-2 R-5
Obverse II 1 - Die crack from Liberty head neck point over thru N-G of IN GOD and up to L in LIBERTY with some displaced field break along die crack up to L.
Reverse B2a -
Comments:
Threads:
LVA Plate Photos:
Additional Photos:
Main pick-ups
Secondary pick-ups
Full Coin Photos
Full Coin VAM-1FJ Images © Heritage Auctions, used with permission. Attributed by ...