Difference between revisions of "1923-S VAM-1FF"
(→LVA Plate Photos:) |
Raybob15239 (talk | contribs) m |
||
Line 1: | Line 1: | ||
=1923-S VAM-1FF= | =1923-S VAM-1FF= | ||
− | Discovery 2018 by | + | Discovery November 2018 by Raymond M. Roberts<br /> |
'''II1 - B2a (Die File Lines Left & Right Fields) (?) I-2 R-5'''<br /> | '''II1 - B2a (Die File Lines Left & Right Fields) (?) I-2 R-5'''<br /> | ||
Line 11: | Line 11: | ||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
'''1.''' [http://www.vamworld.com/forum/viewtopic.php?f=4&t=686LVA Discovery Letter]<br /> | '''1.''' [http://www.vamworld.com/forum/viewtopic.php?f=4&t=686LVA Discovery Letter]<br /> | ||
+ | '''2.''' [http://www.vamworld.com/forum/viewtopic.php?f=4&t=602 Original Discussion Thread with Pictures]<br /> | ||
= LVA Plate Photos: = | = LVA Plate Photos: = |
Revision as of 08:34, 14 November 2018
1923-S VAM-1FF
Discovery November 2018 by Raymond M. Roberts
II1 - B2a (Die File Lines Left & Right Fields) (?) I-2 R-5
Obverse II1 -
Reverse B2a - Heavy die file lines at Eagle's right shoulder, along left wing in field and above OLL in DOLLAR in attempt to erase die clash marks.
Comments:
1.
Threads:
1. Discovery Letter
2. Original Discussion Thread with Pictures
LVA Plate Photos:
Additional Photos:
Full Coin Photos
Large Full Coin Photo VAM-1FF Images on loan to VAMworld courtes ATTRIBUTED BY