Difference between revisions of "1923-S VAM-1FF"
(→19xx-P VAM-1FF) |
(→Additional Photos:) |
||
Line 14: | Line 14: | ||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
= Additional Photos: = | = Additional Photos: = | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
= Full Coin Photos = | = Full Coin Photos = | ||
Large Full Coin Photo VAM-1FF Images on loan to VAMworld courtes '''ATTRIBUTED BY'''<br /> | Large Full Coin Photo VAM-1FF Images on loan to VAMworld courtes '''ATTRIBUTED BY'''<br /> | ||
[[1923-S VAM-1FF#TOP|Top]]<br /> | [[1923-S VAM-1FF#TOP|Top]]<br /> |
Revision as of 08:05, 14 November 2018
1923-S VAM-1FF
Discovery 2018 by xxxxxx
II1 - B2a (Pitted Obverse, Raised Ridge T) (?) I-2 R-5
Obverse II1 -
Reverse B2a - Heavy die file lines at Eagle's right shoulder, along left wing in field and above OLL in DOLLAR in attempt to erase die clash marks.
Comments:
1.
Threads:
1. LVA Discovery Letter
LVA Plate Photos:
Additional Photos:
Full Coin Photos
Large Full Coin Photo VAM-1FF Images on loan to VAMworld courtes ATTRIBUTED BY