Difference between revisions of "1923-P VAM-9"
(→1923-P VAM-9 Doubled ONE) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | =1923-P VAM-9 | + | =1923-P VAM-9 Doubled ONE= |
Discovered by David Close.<br /> | Discovered by David Close.<br /> | ||
− | |||
'''9 II 1 B2g (Doubled ONE) I-3 R-5'''<br /> | '''9 II 1 B2g (Doubled ONE) I-3 R-5'''<br /> | ||
'''Reverse B2g-''' Doubled ONE towards rim, three rays above and three rays below ONE on left side, rays below tail feathers on left side and two rear leg feathers on back side.<br /> | '''Reverse B2g-''' Doubled ONE towards rim, three rays above and three rays below ONE on left side, rays below tail feathers on left side and two rear leg feathers on back side.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
− | + | = LVA Plate Photos: = | |
+ | = Additional Photos: = | ||
[[image:DKC_1923_VAM_9.jpg]]<br /> | [[image:DKC_1923_VAM_9.jpg]]<br /> | ||
− | + | = Full Coin Photos = | |
[[1923-P VAM-9#TOP|Top]]<br /> | [[1923-P VAM-9#TOP|Top]]<br /> |
Latest revision as of 09:24, 20 March 2019
1923-P VAM-9 Doubled ONE
Discovered by David Close.
9 II 1 B2g (Doubled ONE) I-3 R-5
Reverse B2g- Doubled ONE towards rim, three rays above and three rays below ONE on left side, rays below tail feathers on left side and two rear leg feathers on back side.
Comments:
Threads: