Difference between revisions of "1922-P VAM-52"
(→#Top1922-P VAM-52 Doubled Eagle's Right Shoulder) |
|||
Line 1: | Line 1: | ||
− | = | + | = 1922-P VAM-52 Doubled Eagle's Right Shoulder = |
'''52 II1 - B2k (Doubled Eagle's Right Shoulder) I-2 R-5'''<br /> | '''52 II1 - B2k (Doubled Eagle's Right Shoulder) I-2 R-5'''<br /> | ||
'''Reverse B2k -''' Slightly doubled top and upper right of eagle's right shoulder, some right neck feathers. Lower middle olive leaves on bottom, middle olive branch on left side, bottom of eagle's right talon and back edge of leg feathers are all slightly doubled.<br /> | '''Reverse B2k -''' Slightly doubled top and upper right of eagle's right shoulder, some right neck feathers. Lower middle olive leaves on bottom, middle olive branch on left side, bottom of eagle's right talon and back edge of leg feathers are all slightly doubled.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | + | ||
+ | '''Threads:''' <br /> | ||
+ | = LVA Plate Photos: = | ||
[[image:1922-P_VAM-52_PLATE_1_24_OCT_2010.jpg]] [[image:1922-P_VAM-52_PLATE_2_24_OCT_2010.jpg]]<br /> | [[image:1922-P_VAM-52_PLATE_1_24_OCT_2010.jpg]] [[image:1922-P_VAM-52_PLATE_2_24_OCT_2010.jpg]]<br /> | ||
− | + | = Additional Photos: = | |
+ | = Full Coin Photos = | ||
[[1922-P VAM-52#TOP|TOP]]<br /> | [[1922-P VAM-52#TOP|TOP]]<br /> |
Latest revision as of 12:11, 10 January 2019
Contents
1922-P VAM-52 Doubled Eagle's Right Shoulder
52 II1 - B2k (Doubled Eagle's Right Shoulder) I-2 R-5
Reverse B2k - Slightly doubled top and upper right of eagle's right shoulder, some right neck feathers. Lower middle olive leaves on bottom, middle olive branch on left side, bottom of eagle's right talon and back edge of leg feathers are all slightly doubled.
Comments:
Threads: