Difference between revisions of "1922-P VAM-2CN"
(→1922-P VAM-2CN Extra Ray Below Upper Tail Feathers) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | =1922-P VAM-2CN | + | =1922-P VAM-2CN Extra Ray Below Upper Tail Feathers= |
Discovered October 2009, by Ben Wengel<br /> | Discovered October 2009, by Ben Wengel<br /> | ||
− | |||
'''2CN II1 - B2a (Extra Ray Below Upper Tail Feathers) I-2 R-4'''<br /> | '''2CN II1 - B2a (Extra Ray Below Upper Tail Feathers) I-2 R-4'''<br /> | ||
'''Reverse B2a -''' Short die gouge just above top ray below eagle's tail feathers with appearance of an extra ray.<br /> | '''Reverse B2a -''' Short die gouge just above top ray below eagle's tail feathers with appearance of an extra ray.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
+ | = LVA Plate Photos: = | ||
[[image:1922_VAM_2CN_EXTRA_RAY.JPG]]<br /> | [[image:1922_VAM_2CN_EXTRA_RAY.JPG]]<br /> | ||
− | + | = Additional Photos: = | |
− | + | = Full Coin Photos = | |
[[1922-P VAM-2CN#TOP|Top]]<br /> | [[1922-P VAM-2CN#TOP|Top]]<br /> |
Latest revision as of 15:38, 19 January 2019
Contents
1922-P VAM-2CN Extra Ray Below Upper Tail Feathers
Discovered October 2009, by Ben Wengel
2CN II1 - B2a (Extra Ray Below Upper Tail Feathers) I-2 R-4
Reverse B2a - Short die gouge just above top ray below eagle's tail feathers with appearance of an extra ray.
Comments:
Threads: