Difference between revisions of "1922-P VAM-2BZ2"
(→1922-P VAM-2BZ2 Beveled Field) |
(→1922-P VAM-2BZ2 Beveled Field) |
||
Line 1: | Line 1: | ||
− | =1922-P VAM-2BZ2 Beveled Field= | + | =1922-P VAM-2BZ2 Beveled Field, Die Gouges N-G= |
Discovery 2015 Hobocarver<br /> | Discovery 2015 Hobocarver<br /> | ||
'''2BZ2 II1 - B2a (Beveled Field, Die Gouges N-G) I-2 R-5'''<br /> | '''2BZ2 II1 - B2a (Beveled Field, Die Gouges N-G) I-2 R-5'''<br /> | ||
Line 10: | Line 10: | ||
'''Threads:''' <br /> | '''Threads:''' <br /> | ||
+ | |||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
[[image:1922-P_VAM-2BZ_PLATE_24_OCT_2010.jpg |371px ]] [[image:1922-p-v2bz-plate-hobo-9927.jpg |319px ]]<br /> | [[image:1922-P_VAM-2BZ_PLATE_24_OCT_2010.jpg |371px ]] [[image:1922-p-v2bz-plate-hobo-9927.jpg |319px ]]<br /> |
Latest revision as of 12:50, 19 January 2019
Contents
1922-P VAM-2BZ2 Beveled Field, Die Gouges N-G
Discovery 2015 Hobocarver
2BZ2 II1 - B2a (Beveled Field, Die Gouges N-G) I-2 R-5
Obverse II1 - Late die state have vertical polishing bands with some slightly raised vertical gouges from feed fingers at N-G OF IN GOD
Beveled field next to rim below RVS.
Reverse B2a - Very slightly doubled top of eagle's right shoulder.
Comments:
Threads:
LVA Plate Photos:
Additional Photos:
Full Coin Photos
8/2013
Top