Difference between revisions of "1921-P VAM-93A"
(→1921-P VAM-93A Doubled Date Right Stars & BUS UNUM, Scribbling Die Scratches #146, Die Break R) |
(→Full Coin Photos) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Discovery 2020 Tom Weth <br /> | Discovery 2020 Tom Weth <br /> | ||
''' IV 73 - D2a (Doubled Date Right Stars & BUS UNUM, Scribbling Die Scratches #146, Die Break R) (189) I-2 R-5'''<br /> | ''' IV 73 - D2a (Doubled Date Right Stars & BUS UNUM, Scribbling Die Scratches #146, Die Break R) (189) I-2 R-5'''<br /> | ||
− | '''Obverse IV 73 -''' | + | '''Obverse IV 73 -''' <br /> |
− | + | ||
− | '''Reverse D2a -''' | + | '''Reverse D2a -''' Diagonal die crack down thr R in DOLLAR to rim with small die chip at left side of R right leg and slight field displacement (Formerly VAM-57A). <br /> |
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
Line 14: | Line 13: | ||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
+ | == Former VAM-57A Plate Photo: == | ||
+ | [[image:1921-P_VAM-57A_Break_R.jpg]]<br /> | ||
= Additional Photos: = | = Additional Photos: = | ||
==Major pups== | ==Major pups== | ||
− | + | [[image:DH1921Pvam57Ascribs.jpg|550px]] [[image:ARS_1921_P_V57A_021.jpg |410px]]<br /> | |
= Full Coin Photos = | = Full Coin Photos = | ||
+ | <gallery mode="slideshow"> | ||
+ | 21-57A-obv.jpg | ||
+ | 21-57A-rev.jpg | ||
+ | </gallery> | ||
[[1921-P VAM-93A#TOP|Top]]<br /> | [[1921-P VAM-93A#TOP|Top]]<br /> |
Latest revision as of 13:26, 25 October 2020
Contents
1921-P VAM-93A Doubled Date Right Stars & BUS UNUM, Scribbling Die Scratches #146, Die Break R
Discovery 2020 Tom Weth
IV 73 - D2a (Doubled Date Right Stars & BUS UNUM, Scribbling Die Scratches #146, Die Break R) (189) I-2 R-5
Obverse IV 73 -
Reverse D2a - Diagonal die crack down thr R in DOLLAR to rim with small die chip at left side of R right leg and slight field displacement (Formerly VAM-57A).
Comments:
Threads:
1- LVA Discovery letter.