Difference between revisions of "1921-P VAM-3GO"
(→LVA Plate Photos:) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
Click on each photo to enlarge it, then click the back arrow to return. <br /> | Click on each photo to enlarge it, then click the back arrow to return. <br /> | ||
− | <gallery mode="packed" widths= | + | <gallery mode="packed" widths=360px heights=360px perrow=4> |
1921-P VAM-3GO plate 1.jpg | 1921-P VAM-3GO plate 1.jpg | ||
1921-P VAM-3GO plate 2.jpg | 1921-P VAM-3GO plate 2.jpg | ||
Line 23: | Line 23: | ||
DHalladayrightwing.jpg |frame|left|Die gouge on right wing. | DHalladayrightwing.jpg |frame|left|Die gouge on right wing. | ||
DHalladayscribbles.jpg |frame|left|Heavy polish marks in the scribbles area. | DHalladayscribbles.jpg |frame|left|Heavy polish marks in the scribbles area. | ||
− | DHalladaylineE.jpg |frame|left| | + | DHalladaylineE.jpg |frame|left|Vertical die gouge/crack at the E of STATES extending into the denticles. |
DHalladaygougeT.jpg |frame|left|Small spike/gouge at the lower right of second t in trust. | DHalladaygougeT.jpg |frame|left|Small spike/gouge at the lower right of second t in trust. | ||
</gallery> | </gallery> | ||
= Full Coin Photos = | = Full Coin Photos = | ||
[[1921-P VAM-3GO#TOP|Top]]<br /> | [[1921-P VAM-3GO#TOP|Top]]<br /> |
Latest revision as of 07:50, 28 July 2020
1921-P VAM-3GO Scribbling Die Scratches #144
Discovery 2015
3GO IV1 - D2a (Scribbling Die Scratches #144) I-2 R-5
Reverse D1a - Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body. Some faint scribbles in middle of eagle's right wing. </br >
Die marker - Short horizontal die scratch at eagle's left wing and body.
Comments:
Threads: