Difference between revisions of "1921-P VAM-3GO"
(→Additional Photos) |
(→LVA Plate Photos:) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =1921-P VAM-3GO= | + | =1921-P VAM-3GO Scribbling Die Scratches #144= |
Discovery 2015<br /> | Discovery 2015<br /> | ||
'''3GO IV1 - D2a (Scribbling Die Scratches #144) I-2 R-5'''<br /> | '''3GO IV1 - D2a (Scribbling Die Scratches #144) I-2 R-5'''<br /> | ||
− | '''Reverse D1a -''' Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body. Some faint scribbles in middle of eagle's right wing. ''Die marker'' - Short horizontal die scratch at eagle's left wing and body.<br /> | + | '''Reverse D1a -''' Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body. Some faint scribbles in middle of eagle's right wing. </br > |
+ | ''Die marker'' - Short horizontal die scratch at eagle's left wing and body.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
+ | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | + | ||
− | + | = LVA Plate Photos: = | |
+ | Click on each photo to enlarge it, then click the back arrow to return. <br /> | ||
+ | <gallery mode="packed" widths=360px heights=360px perrow=4> | ||
+ | 1921-P VAM-3GO plate 1.jpg | ||
+ | 1921-P VAM-3GO plate 2.jpg | ||
+ | 1921-P VAM-3GO plate 3.jpg | ||
+ | </gallery> | ||
+ | |||
+ | = Additional Photos: = | ||
<gallery mode=packed widths-300 heights=200> | <gallery mode=packed widths-300 heights=200> | ||
DHalladayleftwing.jpg |frame|left|Die gouges at the center of left wing next to breast. | DHalladayleftwing.jpg |frame|left|Die gouges at the center of left wing next to breast. | ||
Line 15: | Line 26: | ||
DHalladaygougeT.jpg |frame|left|Small spike/gouge at the lower right of second t in trust. | DHalladaygougeT.jpg |frame|left|Small spike/gouge at the lower right of second t in trust. | ||
</gallery> | </gallery> | ||
+ | = Full Coin Photos = | ||
[[1921-P VAM-3GO#TOP|Top]]<br /> | [[1921-P VAM-3GO#TOP|Top]]<br /> |
Revision as of 21:29, 27 July 2020
Contents
1921-P VAM-3GO Scribbling Die Scratches #144
Discovery 2015
3GO IV1 - D2a (Scribbling Die Scratches #144) I-2 R-5
Reverse D1a - Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body. Some faint scribbles in middle of eagle's right wing. </br >
Die marker - Short horizontal die scratch at eagle's left wing and body.
Comments:
Threads:
LVA Plate Photos:
Click on each photo to enlarge it, then click the back arrow to return.