1921-P VAM-3GH
Discovery by J R LANEY, Oct 2014
3GH IV1 · D2a (Over-Polished Eagle) (189) I-2 R-5
Obverse IV 1 - Slightly doubled left stars and E Pluribus
Reverse D2a - Slightly doubled OLLAR toward rim, strongly over-polished middle of eagle's wings, and half of eagle's Upper Tail Feathers missing
Comments:
1 - An over-polished reverse is also seen on VAM 5, VAM-3EM, VAM-3EB1, VAM-3EB2 VAM-3GH
Threads:
1- http://www.vamworld.com/share/view/71737140
LVA Plate Photos
Additional Photos
There is a nice scratch between the cotton bolls:
There's a nice gouge (and some smaller ones above it) in the lower/front hair:
The die has either seen massive wear, or the two left speed bumps were never there to begin with:
Lightly over-polished left wing
Discovery Coin Copyrighted© VAM-3GH Images on loan to VAMworld ATTRIBUTED BY Leroy Van Allen
Price History:
Condition Census:
10/2017
|| TPG || Variety || Designation || Total || 0 || 1 || 2 || 3 || 4 || 6 || 8 || 10 || 12 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 53 || 55 || 58 || 60 || 61 || 62 || 63 || 64 || 65 || 66 || 67 || 68 || 69 || 70 ||
|| PCGS || VAM-3GH || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| ANACS || VAM- || MS || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| NGC || VAM-3GH || MS || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| || || Total || 4 ||
Top