Difference between revisions of "1921-P VAM-3FA"
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=1921-P VAM-3FA1= | =1921-P VAM-3FA1= | ||
Discovered June 2009, by Ben Wengel<br /> | Discovered June 2009, by Ben Wengel<br /> | ||
− | |||
'''3FA1 IV1 - D2a (Scribbling Die Scratches #114) (189) I-2 R-5'''<br /> | '''3FA1 IV1 - D2a (Scribbling Die Scratches #114) (189) I-2 R-5'''<br /> | ||
'''Reverse D2a -''' Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body<br /> | '''Reverse D2a -''' Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body<br /> | ||
''Die marker'' - Diagonal die scratch back of eagle's head.<br /> | ''Die marker'' - Diagonal die scratch back of eagle's head.<br /> | ||
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | |||
== LVA Plate Photos == | == LVA Plate Photos == | ||
[[image:21_3FA_LEG.JPG |384px ]][[image:21_3FA_WING.JPG |355px ]][[image:21_3FA_HEAD.JPG |355px ]]<br /> | [[image:21_3FA_LEG.JPG |384px ]][[image:21_3FA_WING.JPG |355px ]][[image:21_3FA_HEAD.JPG |355px ]]<br /> | ||
== Additional Photos == | == Additional Photos == | ||
[[image:DH1921Pvam3FA2scribs.jpg |800px]]<br /> | [[image:DH1921Pvam3FA2scribs.jpg |800px]]<br /> | ||
− | + | scribbles photo of VAM 3FA2... | |
− | 9/2017 | + | (9/2017)<br /> |
− | <br /> | ||
[[1921-P VAM-3FA#TOP|Top]]<br /> | [[1921-P VAM-3FA#TOP|Top]]<br /> |
Latest revision as of 10:20, 10 July 2020
1921-P VAM-3FA1
Discovered June 2009, by Ben Wengel
3FA1 IV1 - D2a (Scribbling Die Scratches #114) (189) I-2 R-5
Reverse D2a - Fine die scratches in various directions on tail feathers around eagle's right leg and between eagle's left wing and body
Die marker - Diagonal die scratch back of eagle's head.
Comments:
Threads:
LVA Plate Photos
Additional Photos
scribbles photo of VAM 3FA2...
(9/2017)
Top