Difference between revisions of "1904-S VAMs"
Line 1: | Line 1: | ||
− | {| | + | {{DateMintStats |
− | + | |mintage=2,304,000 | |
− | + | |pl=5/10 (rare) | |
− | + | |dies=not known | |
− | + | |study=complete}} | |
− | + | 1904-S is considered one of the better dates of the series, especially in higher grades. Despite a generous mintage, most were released into circulation, making them scarce in XF and higher. Uncirculated coins tend to be uncharacteristically weak and lack-luster for a San Francisco Morgan. Prooflike coins are rare, making up a relatively small percentage of the already low uncirculated coin population, and have shallow mirrors with little to no contrast. The 2 olive (C4/C3) reverse is still used on some 1904-S, despite the C4 hub having been in service for 4 years. While there are no varieties typically sought by collectors, a few (VAMs [[1904-S VAM-10|10]], [[1904-S VAM-12|12]], and [[1904-S VAM-13|13]]), show a flawed 1 from the date logotype. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | =Attribution Guides for | + | =Attribution Guides for 1904-S= |
− | + | [[1904-S Reverses]]<br /> | |
− | + | [[1904-S Obverses]]<br /> | |
− | + | [[C4-C4C3-C3 Comps|Compare C3, C4/C3, C4]]<br /> | |
− | + | [[1904-S VNA (Vam Not Attributed)|VAM not Assigned]] <br /> | |
=Official VAM Listing= | =Official VAM Listing= | ||
Line 28: | Line 21: | ||
[[image:New White Camera.jpg]] [[1904-S VAM-6]] Doubled 4<br /> | [[image:New White Camera.jpg]] [[1904-S VAM-6]] Doubled 4<br /> | ||
[[image:New Camera.jpg]] [[1904-S VAM-7]] Doubled 4 Top and Profile [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1904-S VAM-7]] Doubled 4 Top and Profile [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[ | + | [[image:New Camera.jpg]] [[1904-S VAM-8]] Doubled Profile, Far Date, 2 Olive Reverse [[image:Lfcp-icon.jpg]]<br /> |
[[image:New Camera.jpg]] [[1904-S VAM-9]] High S Tilted Left [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1904-S VAM-9]] High S Tilted Left [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1904-S VAM-10]] Far Date, Spiked 1, Doubled 4 [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1904-S VAM-10]] Far Date, Spiked 1, Doubled 4 [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1904-S VAM-11]] 2 Olive Reverse, Doubled Reverse Legend, Die Gouge A | + | [[image:New Camera.jpg]] [[1904-S VAM-11]] 2 Olive Reverse, Doubled Reverse Legend, Die Gouge A<br /> |
− | [[image:New Camera.jpg]] [[1904-S VAM-12]] Spiked 1 [[image:Lfcp-icon.jpg]] | + | [[image:New Camera.jpg]] [[1904-S VAM-12]] Spiked 1 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1904-S VAM-13]] Far Date, Spiked 1, Doubled 4, High S [[image:Lfcp-icon.jpg]] | + | [[image:New Camera.jpg]] [[1904-S VAM-13]] Far Date, Spiked 1, Doubled 4, High S [[image:Lfcp-icon.jpg]]<br /> |
= List of Past VAM Assignments = | = List of Past VAM Assignments = | ||
[[image:VAM-Delisted.jpg]] [[1904-S VAM-1A]] Die Gouge in STATES [[image:Lfcp-icon.jpg]] (eliminated 2019)<br /> | [[image:VAM-Delisted.jpg]] [[1904-S VAM-1A]] Die Gouge in STATES [[image:Lfcp-icon.jpg]] (eliminated 2019)<br /> | ||
− | + | <br/> | |
− | + | ---- | |
+ | '''Legend:'''<br/> | ||
[[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
[[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> | [[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> | ||
Line 45: | Line 39: | ||
[[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
− | As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | + | As '''ANACS''', '''SEGS''', '''ICG''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> |
Latest revision as of 09:32, 17 November 2020
Mintage | 2,304,000 |
---|---|
Dies Used | not known |
Rarity in PL | 5/10 (rare) |
Die Study | complete |
1904-S is considered one of the better dates of the series, especially in higher grades. Despite a generous mintage, most were released into circulation, making them scarce in XF and higher. Uncirculated coins tend to be uncharacteristically weak and lack-luster for a San Francisco Morgan. Prooflike coins are rare, making up a relatively small percentage of the already low uncirculated coin population, and have shallow mirrors with little to no contrast. The 2 olive (C4/C3) reverse is still used on some 1904-S, despite the C4 hub having been in service for 4 years. While there are no varieties typically sought by collectors, a few (VAMs 10, 12, and 13), show a flawed 1 from the date logotype.
Attribution Guides for 1904-S
1904-S Reverses
1904-S Obverses
Compare C3, C4/C3, C4
VAM not Assigned
Official VAM Listing
1904-S VAM-1 Normal Die
1904-S VAM-1B Filled 4
1904-S VAM-2 Far Date, Doubled Profile
1904-S VAM-3 Slanted Date, 2 Olive Reverse
1904-S VAM-4 2 Olive Reverse
1904-S VAM-5 Doubled 4, High S
1904-S VAM-6 Doubled 4
1904-S VAM-7 Doubled 4 Top and Profile
1904-S VAM-8 Doubled Profile, Far Date, 2 Olive Reverse
1904-S VAM-9 High S Tilted Left
1904-S VAM-10 Far Date, Spiked 1, Doubled 4
1904-S VAM-11 2 Olive Reverse, Doubled Reverse Legend, Die Gouge A
1904-S VAM-12 Spiked 1
1904-S VAM-13 Far Date, Spiked 1, Doubled 4, High S
List of Past VAM Assignments
1904-S VAM-1A Die Gouge in STATES
(eliminated 2019)
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, ICG, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.