Difference between revisions of "1900-S Mint Vaults and Storage of Morgan Dollars - WR"
(Created page with "= Mint Vaults and Storage of Morgan Dollars = # Order to move Morgan Dollars to New Mint Vaults <br />") |
(→Mint Vaults and Storage of Morgan Dollars) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Mint Vaults and Storage of Morgan Dollars = | = Mint Vaults and Storage of Morgan Dollars = | ||
− | + | # [[:image:New Mint Vaults Inspected - Page 211.png|New Mint Vaults Inspected]] | |
− | # [[:image: | + | # [[:image:Vault Dimensions - Page 269.png|Request for Vault Dimensions, lining and doors]] |
+ | # [[1900-S Old Philadelphia Mint Vaults Dimensions - WR|Old Philadelphia Mint Vaults Dimensions]] | ||
+ | # [[1900-S Vault E Combination - WR|Vault E Combination]] | ||
+ | # [[Old Philadelphia Mint Vault Combinations - WR|Old Philadelphia Mint Vault Combinations]] | ||
+ | # [[1900-S Transport 3,500,00 Morgan Dollars to New Mint -WR|Philadelphia Mint Vaults at Capacity]] | ||
+ | # [[1900-S Emergency Power for Vaults - WR|Emergency Power for Vaults]] | ||
+ | # [[1900-S Order to move 6,796,850 Morgan Dollars - WR| Authority to Transfer Morgan Dollars in storage to new vault in the new Mint]] | ||
+ | # [[1900-S How Morgan Dollars were Stored - WR|Photo's of how Morgan Dollars were stored in vaults]] | ||
+ | # [[1900-S Philadelphia Fiscal Year End - WR|Fiscal Year End]] | ||
+ | <br /> | ||
+ | ''[[1900-S Boiler Problem - WR |Back to Boiler Problem]]'' |
Latest revision as of 22:04, 15 March 2020
Mint Vaults and Storage of Morgan Dollars
- New Mint Vaults Inspected
- Request for Vault Dimensions, lining and doors
- Old Philadelphia Mint Vaults Dimensions
- Vault E Combination
- Old Philadelphia Mint Vault Combinations
- Philadelphia Mint Vaults at Capacity
- Emergency Power for Vaults
- Authority to Transfer Morgan Dollars in storage to new vault in the new Mint
- Photo's of how Morgan Dollars were stored in vaults
- Fiscal Year End