Difference between revisions of "1900-S March Coinage WR"
Line 5: | Line 5: | ||
|'''Coinage of the 1900-S Morgan Dollar started on March 6, 1900 with 32,000 pieces struck on the first day. On March 6th the San Francisco Mint began production with 10 die pars (2 shipments of 5 die pairs) and 8 collars on hand.''' | |'''Coinage of the 1900-S Morgan Dollar started on March 6, 1900 with 32,000 pieces struck on the first day. On March 6th the San Francisco Mint began production with 10 die pars (2 shipments of 5 die pairs) and 8 collars on hand.''' | ||
|} | |} | ||
− | |||
<br /> | <br /> | ||
{| class="wikitable" style="width: 99%; color:black; background-color:#eaf3ff;" cellpadding="10" | {| class="wikitable" style="width: 99%; color:black; background-color:#eaf3ff;" cellpadding="10" |
Revision as of 21:26, 2 January 2020
Coinage of the 1900-S Morgan Dollar started on March 6, 1900 with 32,000 pieces struck on the first day. On March 6th the San Francisco Mint began production with 10 die pars (2 shipments of 5 die pairs) and 8 collars on hand. |
![]() |
![]() |
---|---|
1900-S VAM-10B | 1900-S VAM-10B |
March Coinage Dates for the 1900-S Morgan Dollar | Additional March Information |
1. March 6, Coinage Record | 1. March Coinage for Philadelphia Mint. |
2. March 7 Coinage Record | 2. March Coinage for New Orleans Mint. |
3. Marxh 8 Coinage Record | 3. March Coinage for each Mint 1900. |
4. March 9 Coinage Record | 4. March 1900 Calendar |
5. March 10 Coinage Record | |
6. March 13 Coinage Record | |
7. March 14 Coinage Record | |
8. March 15 Coinage Record | |
9. March 21 Coinage Record | |
10. March 22 Coinage Record | |
11. March 23 Coinage Record | |
12. March 24 Coinage Record | |
13. March 28 Coinage Record |