Difference between revisions of "1900-S Boiler Problem - WR"
(→1900-S Boiler Problem) |
(→1900-S Boiler Problem) |
||
Line 32: | Line 32: | ||
|style=" text-align:left;" |''' 6. [[:image:MR Church Leaving for SF Mint.png|Mr. Church Leaving for San Francisco Mint.]] '''||style=" text-align:left;"|'''6. [[:image:Hamburg Germany Electrolytic - Page 408.png|Electrolytic Refinery Process page 2]]''' | |style=" text-align:left;" |''' 6. [[:image:MR Church Leaving for SF Mint.png|Mr. Church Leaving for San Francisco Mint.]] '''||style=" text-align:left;"|'''6. [[:image:Hamburg Germany Electrolytic - Page 408.png|Electrolytic Refinery Process page 2]]''' | ||
|- | |- | ||
− | |style=" text-align:left;" |''' 7. [[:image:Request for SF Boiler Cost.png|Request for Cost to Fix San Francisco Boiler]] '''||style=" text-align:left;"|'''7. [[:image:Hamburg Germany Electrolytic - Page | + | |style=" text-align:left;" |''' 7. [[:image:Request for SF Boiler Cost.png|Request for Cost to Fix San Francisco Boiler]] '''||style=" text-align:left;"|'''7. [[:image:Hamburg Germany Electrolytic - Page 407.png|Electrolytic Refinery Process page 1]]''' |
|- | |- | ||
− | |style=" text-align:left;" |''' 8. [[:image:SF Boiler Replacement Cost.png|San Francisco Boiler Replacement Cost]] '''||style=" text-align:left;"|'''8. [[:image: | + | |style=" text-align:left;" |''' 8. [[:image:SF Boiler Replacement Cost.png|San Francisco Boiler Replacement Cost]] '''||style=" text-align:left;"|'''8. [[:image:Hamburg Germany Electrolytic - Page 408.png|Electrolytic Refinery Process page 2]]''' |
|- | |- | ||
− | |style=" text-align:left;" |''' 9. [[:image:SF Boiler Replacement cost Increase.png|San Francisco Boiler Replacement Cost Increase]] '''||style=" text-align:left;"|'''9. [[:image: | + | |style=" text-align:left;" |''' 9. [[:image:SF Boiler Replacement cost Increase.png|San Francisco Boiler Replacement Cost Increase]] '''||style=" text-align:left;"|'''9. [[:image:Hamburg Germany Electrolytic - Page 409.png|Electrolytic Refinery Process page 3]]''' |
|- | |- | ||
− | |style=" text-align:left;" |'''10. [[:image:1900-S Jan 4th Boiler Problem Page 1.jpg|San Francisco Boiler Problem Page 1.]] '''||style=" text-align:left;"|'''10. [[:image:Contract | + | |style=" text-align:left;" |'''10. [[:image:1900-S Jan 4th Boiler Problem Page 1.jpg|San Francisco Boiler Problem Page 1.]] '''||style=" text-align:left;"|'''10. [[:image:Contract for Electrolytic Refinery Process Approved - Page 438.png|Contract for Electrolytic Refinery Process Approved]]''' |
|- | |- | ||
− | |style=" text-align:left;" |'''11. [[:image:1900-S Jan 4th Boiler Problem Page 2.jpg|San Francisco Boiler Problem Page 2.]] '''||style=" text-align:left;"|'''11. [[:image:Contract | + | |style=" text-align:left;" |'''11. [[:image:1900-S Jan 4th Boiler Problem Page 2.jpg|San Francisco Boiler Problem Page 2.]] '''||style=" text-align:left;"|'''11. [[:image:Contract for Electrolytic Refinery Process Approved - Page 438.png|Contract for Electrolytic Refinery Process Approved]]]''' |
|} | |} | ||
Revision as of 13:11, 20 January 2020
1900-S Boiler Problem
Working conditions at the San Francisco Mint in 1900 stand in sharp contrast compared to today standards (2020). In 1900 at the San Francisco Mint there was no electrical lighting, most machinery had not been upgraded or replaced since 1874 and the machinery did not run off of electricity. In addition, the boilers, ovens and furnaces were fueled by wood or coal . Compare that to the new Philadelphia Mint building that open in 1901 were the most modern equipment for that time period was being installed. |