Difference between revisions of "1900-P VAMs"
(→Official VAM Listing) |
(→Official VAM Listing) |
||
Line 12: | Line 12: | ||
=Official VAM Listing= | =Official VAM Listing= | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-1]] Normal Die C3 Type Reverse<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-2]] Normal Die C4 Type Reverse<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-3]] Doubled Date<br /> | [[image:New Camera.jpg]] [[1900-P VAM-3]] Doubled Date<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-4]] Low Date<br /> | [[image:New Camera.jpg]] [[1900-P VAM-4]] Low Date<br /> | ||
Line 24: | Line 24: | ||
[[image:New Camera.jpg]] [[1900-P VAM-8]] Doubled 1, Slanted Date<br /> | [[image:New Camera.jpg]] [[1900-P VAM-8]] Doubled 1, Slanted Date<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-8A]] Doubled 1, Slanted Date, Polished Wheat[[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-8A]] Doubled 1, Slanted Date, Polished Wheat[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-8B]] Doubled 1, Slanted Date, Polished Wheat, Clashed n & t<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-9]] Near Date, Doubled 1-0 [[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-9]] Near Date, Doubled 1-0 [[image:Full-Coin_CAMERA.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-10]] Near Date, Doubled 1-00 <span style="color:#d33">*Revised 2018*</span><br /> | [[image:New Camera.jpg]] [[1900-P VAM-10]] Near Date, Doubled 1-00 <span style="color:#d33">*Revised 2018*</span><br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-11]] Double Die Reverse ([[Top 100 Morgan VAMs|Top 100]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-11]] Double Die Reverse ([[Top 100 Morgan VAMs|Top 100]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-12]] Very Near Date, Doubled Date<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-13]] Near Slanted Date, Doubled 1-0<br /> | [[image:New Camera.jpg]] [[1900-P VAM-13]] Near Slanted Date, Doubled 1-0<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-13A]] Near Slanted Date, Doubled 1-0, Polished Dies<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-14]] Near Slanted Date<br /> | [[image:New Camera.jpg]] [[1900-P VAM-14]] Near Slanted Date<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-14B]] Near Slanted Date, Die Gouge Below LL<br /> | [[image:New Camera.jpg]] [[1900-P VAM-14B]] Near Slanted Date, Die Gouge Below LL<br /> | ||
Line 36: | Line 36: | ||
[[image:New Camera.jpg]] [[1900-P VAM-15A]] Slanted Date, Extra Hair Curl[[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-15A]] Slanted Date, Extra Hair Curl[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-15B]] Slanted Date, Die Scratches Denticles[[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-15B]] Slanted Date, Die Scratches Denticles[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-15C]] Slanted Date, Die Gouge L<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-16]] 2 Olive Reverse, 900 in Denticles ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-16]] 2 Olive Reverse, 900 in Denticles ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-16A]] 2 Olive Reverse, 900 in Denticles, Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-16A]] 2 Olive Reverse, 900 in Denticles, Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
Line 42: | Line 42: | ||
[[image:New Camera.jpg]] [[1900-P VAM-18]] 2 Olive Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image:pcgsvam.jpg]][[image:ngcvam.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-18]] 2 Olive Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image:pcgsvam.jpg]][[image:ngcvam.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-19]] 2 Olive Reverse, 0 in Denticles<br /> | [[image:New Camera.jpg]] [[1900-P VAM-19]] 2 Olive Reverse, 0 in Denticles<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-20]] Near Date, Doubled First 0<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-21]] Doubled 900<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-22]] Near Date, Doubled 19<br /> | [[image:New Camera.jpg]] [[1900-P VAM-22]] Near Date, Doubled 19<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-23]] Low Near Date, Doubled Stars<br /> | [[image:New Camera.jpg]] [[1900-P VAM-23]] Low Near Date, Doubled Stars<br /> | ||
Line 50: | Line 50: | ||
[[image:New Camera.jpg]] [[1900-P VAM-26]] Doubled 1 and Ear [[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:New Camera.jpg]] [[1900-P VAM-26]] Doubled 1 and Ear [[image:Full-Coin_CAMERA.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-27]] 2 Olive Reverse, Thread on Wing<br /> | [[image:New Camera.jpg]] [[1900-P VAM-27]] 2 Olive Reverse, Thread on Wing<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-28]] Doubled Ear, Near Date<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-29]] Doubled Ear, Slanted Date<br /> | [[image:New Camera.jpg]] [[1900-P VAM-29]] Doubled Ear, Slanted Date<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-30]] Doubled 9, 2 Olive Reverse<br /> | [[image:New Camera.jpg]] [[1900-P VAM-30]] Doubled 9, 2 Olive Reverse<br /> | ||
Line 57: | Line 57: | ||
[[image:New Camera.jpg]] [[1900-P VAM-32]] (PROOF), Near Date, 0 in Denticles<br /> | [[image:New Camera.jpg]] [[1900-P VAM-32]] (PROOF), Near Date, 0 in Denticles<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-33]] Slanted Date, Doubled Left Wreath<br /> | [[image:New Camera.jpg]] [[1900-P VAM-33]] Slanted Date, Doubled Left Wreath<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1900-P VAM-34]] Near Date Set Low<br /> |
[[image:New Camera.jpg]] [[1900-P VAM-35]] Doubled 19 & Left Wreath, Die Scratch Star<br /> | [[image:New Camera.jpg]] [[1900-P VAM-35]] Doubled 19 & Left Wreath, Die Scratch Star<br /> | ||
[[image:New Camera.jpg]] [[1900-P VAM-36]] PROOF<br /> | [[image:New Camera.jpg]] [[1900-P VAM-36]] PROOF<br /> |
Revision as of 16:24, 23 February 2019
Contents
1900-P VAM Stats
1. Mintage: 8,830,000
2. Die Pairs: 45 (Source: Annual Reports of the Director of the Mint)
3. Die Study completed: No.
Attribution Guides for The 1900-P Morgan Dollar
1. Sort by Date Position
2. Sort by Reverse Design
3. Sort by 00 P Clashed Dies
4. C4-C4C3-C3 Comps
5. 1900-P (PROOF) VAMs 32 & 36
Official VAM Listing
1900-P VAM-1 Normal Die C3 Type Reverse
1900-P VAM-2 Normal Die C4 Type Reverse
1900-P VAM-3 Doubled Date
1900-P VAM-4 Low Date
1900-P VAM-5 Near Date
1900-P VAM-5A Near Date, Clashed Obverse n & t
1900-P VAM-5B Near Date. Die Break Left Wreath
1900-P VAM-5C Near Date, Clashed Obverse In & st, Clashed Reverse M
1900-P VAM-6 Near Date Set Low
1900-P VAM-7 Very Near Date Set Low
1900-P VAM-8 Doubled 1, Slanted Date
1900-P VAM-8A Doubled 1, Slanted Date, Polished Wheat
1900-P VAM-8B Doubled 1, Slanted Date, Polished Wheat, Clashed n & t
1900-P VAM-9 Near Date, Doubled 1-0
1900-P VAM-10 Near Date, Doubled 1-00 *Revised 2018*
1900-P VAM-11 Double Die Reverse (Top 100 Morgan Vam)
1900-P VAM-12 Very Near Date, Doubled Date
1900-P VAM-13 Near Slanted Date, Doubled 1-0
1900-P VAM-13A Near Slanted Date, Doubled 1-0, Polished Dies
1900-P VAM-14 Near Slanted Date
1900-P VAM-14B Near Slanted Date, Die Gouge Below LL
1900-P VAM-15 Slanted Date
1900-P VAM-15A Slanted Date, Extra Hair Curl
1900-P VAM-15B Slanted Date, Die Scratches Denticles
1900-P VAM-15C Slanted Date, Die Gouge L
1900-P VAM-16 2 Olive Reverse, 900 in Denticles (Hot 50 Morgan Vam)
1900-P VAM-16A 2 Olive Reverse, 900 in Denticles, Pitted Reverse (Hot 50 Morgan Vam)
1900-P VAM-17 (Very) Near Date, Doubled Right 0, Die Scratches Below Wing
1900-P VAM-18 2 Olive Reverse (Hot 50 Morgan Vam)
1900-P VAM-19 2 Olive Reverse, 0 in Denticles
1900-P VAM-20 Near Date, Doubled First 0
1900-P VAM-21 Doubled 900
1900-P VAM-22 Near Date, Doubled 19
1900-P VAM-23 Low Near Date, Doubled Stars
1900-P VAM-24 Doubled Eagle, Quintupled Stars (Top 100 Morgan Vam)
1900-P VAM-25 Doubled Ear
1900-P VAM-26 Doubled 1 and Ear
1900-P VAM-27 2 Olive Reverse, Thread on Wing
1900-P VAM-28 Doubled Ear, Near Date
1900-P VAM-29 Doubled Ear, Slanted Date
1900-P VAM-30 Doubled 9, 2 Olive Reverse
1900-P VAM-30A Doubled 9, 2 Olive Reverse, Clashed Obverse n & st
1900-P VAM-31 Doubled Ear Inside, Slanted Date
1900-P VAM-32 (PROOF), Near Date, 0 in Denticles
1900-P VAM-33 Slanted Date, Doubled Left Wreath
1900-P VAM-34 Near Date Set Low
1900-P VAM-35 Doubled 19 & Left Wreath, Die Scratch Star
1900-P VAM-36 PROOF
1900-P VAM-37 Doubled 1, 2 Olive Reverse
1900-P VAM-38 Doubled Ear, Slanted Date, Collar Clash Obverse, Doubled Left Wreath *New 2017*
1900-P VAM-39 Doubled 19, Slanted Date, Die Scratches wing *New 2018*
List of Past VAM Assignments
1900-P VAM-14A Near Slanted Date, Polished Wheat (Eliminated, became VAM-8A)
1900-P VAM-19A (Eliminated, became VAM-30A)
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.