Difference between revisions of "1899-O VAMs"
(→Micro O) |
|||
Line 5: | Line 5: | ||
|dies=140 pairs | |dies=140 pairs | ||
|study=no}} | |study=no}} | ||
− | =Attribution Guides for | + | =Attribution Guides for 1899-O= |
[[1899 Micro O Guide|1899-O Micro O Attribution Guide]] <br /> | [[1899 Micro O Guide|1899-O Micro O Attribution Guide]] <br /> | ||
[[1899-O Reverses|Sort by Medium O Reverse Design]]<br /> | [[1899-O Reverses|Sort by Medium O Reverse Design]]<br /> | ||
Line 14: | Line 14: | ||
= 1899-O Official VAM Listing = | = 1899-O Official VAM Listing = | ||
− | |||
− | |||
[[image:figure 1 micro o normal o.jpg|500px]] <br /> | [[image:figure 1 micro o normal o.jpg|500px]] <br /> | ||
+ | Micro O (left), Normal O (right) | ||
+ | == Micro O == | ||
[[image:New Camera.jpg]] [[1899-O VAM-4]] Micro O Tilted Slightly Right, Doubled Leaves ([[Top 100 Morgan VAMs|Top 100]]) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1899-O VAM-4]] Micro O Tilted Slightly Right, Doubled Leaves ([[Top 100 Morgan VAMs|Top 100]]) [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1899-O VAM-5]] Micro O, Lines in wings ([[Top 100 Morgan VAMs|Top 100]]) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1899-O VAM-5]] Micro O, Lines in wings ([[Top 100 Morgan VAMs|Top 100]]) [[image:Lfcp-icon.jpg]]<br /> | ||
Line 22: | Line 22: | ||
[[image:New Camera.jpg]] [[1899-O VAM-31]] Micro O Tilted Right, Set Right ([[Top 100 Morgan VAMs|Top 100]]) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1899-O VAM-31]] Micro O Tilted Right, Set Right ([[Top 100 Morgan VAMs|Top 100]]) [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1899-O VAM-32]] Micro O Centered and Upright, Doubled 1 at Bottom ([[Top 100 Morgan VAMs|Top 100]])[[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1899-O VAM-32]] Micro O Centered and Upright, Doubled 1 at Bottom ([[Top 100 Morgan VAMs|Top 100]])[[image:Lfcp-icon.jpg]]<br /> | ||
− | + | == Normal O == | |
− | = Normal O = | ||
[[image:New White Camera.jpg]] [[1899-O VAM-1]] Open 9's<br /> | [[image:New White Camera.jpg]] [[1899-O VAM-1]] Open 9's<br /> | ||
[[image:New Camera.jpg]] [[1899-O VAM-2]] Closed 9's [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1899-O VAM-2]] Closed 9's [[image:Lfcp-icon.jpg]]<br /> | ||
Line 43: | Line 42: | ||
[[image:New Camera.jpg]] [[1899-O VAM-14A1]] Doubled 89, High O, Clashed Obverse n<br /> | [[image:New Camera.jpg]] [[1899-O VAM-14A1]] Doubled 89, High O, Clashed Obverse n<br /> | ||
[[image:New Camera.jpg]] [[1899-O VAM-14A2]] Doubled 89, High O Left, Clashed Obverse n & st [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1899-O VAM-14A2]] Doubled 89, High O Left, Clashed Obverse n & st [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New | + | [[image:New Camera.jpg]] [[1899-O VAM-15]] Near Date, Doubled 1-9, High O<br /> |
[[image:New Camera.jpg]] [[1899-O VAM-16]] Doubled First 9<br /> | [[image:New Camera.jpg]] [[1899-O VAM-16]] Doubled First 9<br /> | ||
[[image:New Camera.jpg]] [[1899-O VAM-17]] Near Date, High O<br /> | [[image:New Camera.jpg]] [[1899-O VAM-17]] Near Date, High O<br /> | ||
Line 81: | Line 80: | ||
[[image:VAM-Delisted.jpg]][[1899-O VAM-37A]] Doubled Ear (Eliminated, became VAM-25B)<br /> | [[image:VAM-Delisted.jpg]][[1899-O VAM-37A]] Doubled Ear (Eliminated, became VAM-25B)<br /> | ||
[[image:VAM-Delisted.jpg]][[1899-O VAM-44A]] Doubled Ear, Die Break ATE (Duplicate listing VAM-25B)<br /> | [[image:VAM-Delisted.jpg]][[1899-O VAM-44A]] Doubled Ear, Die Break ATE (Duplicate listing VAM-25B)<br /> | ||
− | + | <br/> | |
---- | ---- | ||
− | '''Legend'''<br/> | + | '''Legend:'''<br/> |
[[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
[[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> | [[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> |
Revision as of 23:01, 6 February 2021
Mintage | 12,290,000 |
---|---|
Proof Mintage | None |
Dies Used | 140 pairs |
Rarity in PL | 7/10 (rare) |
Die Study | no |
Contents
Attribution Guides for 1899-O
1899-O Micro O Attribution Guide
Sort by Medium O Reverse Design
Sort by 1899 O Clashed Die Letter Transfer
Sort by 1899 O Listable Breaks
Sort by Date Position
1899-O VAM Not Assigned varieties
1899-O Official VAM Listing
Micro O (left), Normal O (right)
Micro O
1899-O VAM-4 Micro O Tilted Slightly Right, Doubled Leaves (Top 100)
1899-O VAM-5 Micro O, Lines in wings (Top 100)
1899-O VAM-6 Micro O Tilted Far Right, Near Date (Top 100)
1899-O VAM-31 Micro O Tilted Right, Set Right (Top 100)
1899-O VAM-32 Micro O Centered and Upright, Doubled 1 at Bottom (Top 100)
Normal O
1899-O VAM-1 Open 9's
1899-O VAM-2 Closed 9's
1899-O VAM-3 O Tilted Right
1899-O VAM-7 High O
1899-O VAM-7A High O, Die Gouge od
1899-O VAM-7B High O, Die Chips 8
1899-O VAM-7C High O, Die Gouge Wings
1899-O VAM-8 Slanted Date
1899-O VAM-9 Slanted Date
1899-O VAM-10 Slanted Date, High O Tilted Right
1899-O VAM-10A Slanted Date, High O Tilted Right, Breaks in Left Wreath
1899-O VAM-10B Slanted Date, High O, Clashed Obverse n
1899-O VAM-11 Doubled 1
1899-O VAM-11A Doubled 1, High O Tilted Right, Die Breaks Reverse
1899-O VAM-12 Doubled 18-9
1899-O VAM-13 Doubled 899, O/O
1899-O VAM-14 Doubled 89, High O Left
1899-O VAM-14A1 Doubled 89, High O, Clashed Obverse n
1899-O VAM-14A2 Doubled 89, High O Left, Clashed Obverse n & st
1899-O VAM-15 Near Date, Doubled 1-9, High O
1899-O VAM-16 Doubled First 9
1899-O VAM-17 Near Date, High O
1899-O VAM-18 High O Tilted Right
1899-O VAM-18A High O Tilted Right, Die Gouge Leg
1899-O VAM-19 Slanted Date
1899-O VAM-20 Doubled 1 and Reverse
1899-O VAM-21 Thread-Like Impressions Hair, Slanted Date, High O
1899-O VAM-22 Near Date, Doubled 899, High O
1899-O VAM-23 Closed 9's
1899-O VAM-24 Doubled 9, High O
1899-O VAM-25 Doubled Date, O Doubled Top Inside
1899-O VAM-25A Doubled Date, Doubled Ear, O Doubled Top Inside
1899-O VAM-25B Doubled Date, Doubled Ear, O Doubled Top Inside, Die Break E
1899-O VAM-26 Doubled Reverse
1899-O VAM-27 Doubled Second 9, High O Tilted Right
1899-O VAM-28 Doubled 1-9, High O
1899-O VAM-29 Doubled Second 9
1899-O VAM-30 Doubled 189, High O Tilted Right
1899-O VAM-33 Doubled 99
1899-O VAM-34 High O Shifted Left
1899-O VAM-34A High O Shifted Left, Die Breaks Left Star and T
1899-O VAM-34B High O Set Shifted Left, Die Break Above E
1899-O VAM-35 Doubled 99 and Wreath
1899-O VAM-36 Bar 9 Over 9, Near Date
1899-O VAM-38 Doubled Ear, Near Date, O Set High
1899-O VAM-39 Doubled Ear, High O
1899-O VAM-40 Low Slanted Date, High O, Die Scratches Wing
1899-O VAM-41 Doubled Right 9 & Right Star, Slanted Date, High O
1899-O VAM-42 Low Slanted Date, Doubled Ear, O Set High
1899-O VAM-43 Slightly High O
1899-O VAM-44 Doubled Ear
List of Past VAM Assignments
1899-O VAM-2A (Eliminated, became VAM-10A)
1899-O VAM-37 Doubled Ear (Eliminated, became VAM-25A)
1899-O VAM-37A Doubled Ear (Eliminated, became VAM-25B)
1899-O VAM-44A Doubled Ear, Die Break ATE (Duplicate listing VAM-25B)
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, ICG, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.