Difference between revisions of "1893-P VAMs WR"
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
|+1893-P Morgan Dollar | |+1893-P Morgan Dollar | ||
− | ! align="center" |'''[[1893-P PROOF|1893-P VAM-8]] ''Proof'' Morgan ''' ||'''[[1893-P PROOF|1893-P VAM-8]] ''Proof'' ''' | + | ! align="center" |'''[[1893-P PROOF|1893-P VAM-8]] ''Proof'' Morgan ''' ||'''[[1893-P PROOF|1893-P VAM-8]] ''Proof'' Morgan ''' |
|- | |- | ||
− | <gallery mode="packed-hover" widths= | + | <gallery mode="packed-hover" widths=500px heights=500px perrow=2> |
1893pproofobv.jpg| (1893-P Proof Obverse) | 1893pproofobv.jpg| (1893-P Proof Obverse) | ||
1893pproofrev.jpg| (1893-P Proof Reverse) | 1893pproofrev.jpg| (1893-P Proof Reverse) | ||
</gallery> | </gallery> | ||
|- | |- | ||
− | |''' 1. [[Attribution Guides for The 1893-P Morgan Dollar - WR|Attribution Guides]]'''||'''<u> | + | |''' 1. [[Attribution Guides for The 1893-P Morgan Dollar - WR|Attribution Guides]]'''||'''<u>1893-P VAM Stats'''</u> |
|- | |- | ||
|'''2. [[Official VAM Listing for The 1893-P Morgan Dollar|Official VAM Listing]]'''||'''1. Mintage: 378,000 | |'''2. [[Official VAM Listing for The 1893-P Morgan Dollar|Official VAM Listing]]'''||'''1. Mintage: 378,000 | ||
Line 16: | Line 16: | ||
|- | |- | ||
|'''4. [[1893-P Legend - WR|Legend]]'''||'''3. [[Die Study Roll Call|Die Study]] completed: No.''' | |'''4. [[1893-P Legend - WR|Legend]]'''||'''3. [[Die Study Roll Call|Die Study]] completed: No.''' | ||
+ | |- | ||
+ | |'''[[Morgan VAMs by Date - WR|Back to Morgan VAMs by Date Home Page]]''' | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:16, 24 January 2021
1893-P VAM-8 Proof Morgan | 1893-P VAM-8 Proof Morgan |
---|---|
1. Attribution Guides | 1893-P VAM Stats |
2. Official VAM Listing | 1. Mintage: 378,000 |
3. List of Past VAM Assignments for The 1893-P | 2. Die Pairs: 16 (Director of the Mint Reports) |
4. Legend | 3. Die Study completed: No. |
Back to Morgan VAMs by Date Home Page |