Difference between revisions of "1893-P VAMs WR"
(→Official VAM Listing) |
|||
Line 20: | Line 20: | ||
'''2.''' Die Pairs: 16 (Source: Annual Reports of the Director of the Mint) <br /> | '''2.''' Die Pairs: 16 (Source: Annual Reports of the Director of the Mint) <br /> | ||
'''3.''' [[Die Study Roll Call|Die Study]] completed: No. <br /> | '''3.''' [[Die Study Roll Call|Die Study]] completed: No. <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= List of Past VAM Assignments = | = List of Past VAM Assignments = |
Revision as of 12:34, 26 April 2019
1893-P VAM-8 Proof Morgan | 1893-P VAM-8 Proof |
---|---|
1. Attribution Guides | 1. 1893-P Morgan Dollar intage: 378,000 |
2. Official VAM Listing | 2. Die Pairs: 16 (Source: Annual Reports of the Director of the Mint) |
3. List of Past VAM Assignments for The 1893-P | 3. Die Study completed: No. |
1893-P VAM Stats
1. Mintage: 378,000
2. Die Pairs: 16 (Source: Annual Reports of the Director of the Mint)
3. Die Study completed: No.
List of Past VAM Assignments
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.