Difference between revisions of "1891-CC VAMs"
(→Official VAM Listing) |
|||
Line 1: | Line 1: | ||
− | = | + | {{DateMintStats |
− | + | |mintage=1,618,000 | |
− | + | |pl=2/10 (common) | |
− | '''3. | + | |dies=24 obv., 23 rev. |
+ | |study=no}} | ||
+ | 1891-CC is the most common of the late CC Morgan dollars in mint state. They are typically sharply struck with nice, frosty luster, but plenty of bag marks. Coins with below average strikes exist, but are easily avoided when making a purchase. Prooflike coins exist and are common relative to the mint state population, but tend not to have a lot of contrast. The ''Top 100'' [[1891-CC VAM-3|VAM 3]] "Spitting Eagle" variety is the most popular, but also the most common of all 1891-CC varieties. More recently, the [[1891-CC VAM-7|VAM 7]], which has the same Spitting Eagle reverse but a far date, was discovered and is quite scarce, estimated to have a population of approximately 1% of that of the VAM 3. While 24 die pairs were shipped to Carson City, it is believed that far fewer were used to produce the mintage and that bags melted in 1918 account for the small number of known varieties. | ||
=Attribution Guides for The 1891-CC Morgan Dollar= | =Attribution Guides for The 1891-CC Morgan Dollar= | ||
− | + | [[1891-CC Reverses]]<br /> | |
− | + | [[Sort by Obverses]]<br /> | |
− | + | [[1891-CC- VNA|VAM not Assigned]]<br /> | |
=Official VAM Listing= | =Official VAM Listing= | ||
[[image:New White Camera.jpg]] [[1891-CC VAM-1]] Normal Die<br /> | [[image:New White Camera.jpg]] [[1891-CC VAM-1]] Normal Die<br /> | ||
[[image:New Camera.jpg]] [[1891-CC VAM-2]] High CC [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1891-CC VAM-2]] High CC [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1891-CC VAM-3]] Spitting Eagle. Die Gouge in front of eagle's mouth ([[Top 100 Morgan VAMs|Top 100]] Morgan | + | [[image:New Camera.jpg]] [[1891-CC VAM-3]] Spitting Eagle. Die Gouge in front of eagle's mouth ([[Top 100 Morgan VAMs|Top 100]] Morgan VAM) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
[[image:New Camera.jpg]] [[1891-CC VAM-4]] Near Date, C/C Right [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1891-CC VAM-4]] Near Date, C/C Right [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1891-CC VAM-5]] Near Date<br /> | [[image:New Camera.jpg]] [[1891-CC VAM-5]] Near Date<br /> | ||
[[image:New Camera.jpg]] [[1891-CC VAM-6]] Doubled Lettering, Near Slanted Date [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1891-CC VAM-6]] Doubled Lettering, Near Slanted Date [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1891-CC VAM-7]] Spitting Eagle. Far Date ([[Top 100 Morgan VAMs|Top 100]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> | + | [[image:New Camera.jpg]] [[1891-CC VAM-7]] Spitting Eagle. Far Date ([[Top 100 Morgan VAMs|Top 100]] Morgan VAM) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
[[image:New Camera.jpg]] [[1891-CC VAM-8]] Normal Date, C/C Right [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1891-CC VAM-8]] Normal Date, C/C Right [[image:Lfcp-icon.jpg]]<br /> | ||
= List of Past VAM Assignments = | = List of Past VAM Assignments = | ||
− | + | <br/> | |
− | + | ---- | |
+ | '''Legend:'''<br/> | ||
[[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
[[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> | [[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> | ||
Line 29: | Line 32: | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | [[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
− | As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | + | As '''ANACS''', '''SEGS''', '''ICG''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> |
Revision as of 07:39, 28 October 2020
Mintage | 1,618,000 |
---|---|
Dies Used | 24 obv., 23 rev. |
Rarity in PL | 2/10 (common) |
Die Study | no |
1891-CC is the most common of the late CC Morgan dollars in mint state. They are typically sharply struck with nice, frosty luster, but plenty of bag marks. Coins with below average strikes exist, but are easily avoided when making a purchase. Prooflike coins exist and are common relative to the mint state population, but tend not to have a lot of contrast. The Top 100 VAM 3 "Spitting Eagle" variety is the most popular, but also the most common of all 1891-CC varieties. More recently, the VAM 7, which has the same Spitting Eagle reverse but a far date, was discovered and is quite scarce, estimated to have a population of approximately 1% of that of the VAM 3. While 24 die pairs were shipped to Carson City, it is believed that far fewer were used to produce the mintage and that bags melted in 1918 account for the small number of known varieties.
Attribution Guides for The 1891-CC Morgan Dollar
1891-CC Reverses
Sort by Obverses
VAM not Assigned
Official VAM Listing
1891-CC VAM-1 Normal Die
1891-CC VAM-2 High CC
1891-CC VAM-3 Spitting Eagle. Die Gouge in front of eagle's mouth (Top 100 Morgan VAM)
1891-CC VAM-4 Near Date, C/C Right
1891-CC VAM-5 Near Date
1891-CC VAM-6 Doubled Lettering, Near Slanted Date
1891-CC VAM-7 Spitting Eagle. Far Date (Top 100 Morgan VAM)
1891-CC VAM-8 Normal Date, C/C Right
List of Past VAM Assignments
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, ICG, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.