Difference between revisions of "1889-S VAMs"
(→Official VAM Listing) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|pl=4/10 (less common) | |pl=4/10 (less common) | ||
|study=None}} | |study=None}} | ||
− | |||
− | |||
− | |||
− | |||
=Attribution Guides for The 1889-S Morgan Dollar= | =Attribution Guides for The 1889-S Morgan Dollar= | ||
− | + | [[1889 S Obverses|Sort by Obverse]]<br /> | |
− | + | [[1889-S Reverses|Sort by Reverse]]<br /> | |
− | + | [[1889 S VNA|VAM not Assigned]] [[image:lfcp-icon.jpg]]<br /> | |
− | + | [[1889-S Worksheet]] for this series (RonH)<br /> | |
=Official VAM Listing= | =Official VAM Listing= | ||
Line 34: | Line 30: | ||
= List of Past VAM Assignments = | = List of Past VAM Assignments = | ||
− | + | <br/> | |
− | + | ---- | |
+ | '''Legend:'''<br/> | ||
[[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
[[image:lfcp-icon.jpg]] Photos of full coin shown on page.<br /> | [[image:lfcp-icon.jpg]] Photos of full coin shown on page.<br /> |
Latest revision as of 08:44, 30 January 2020
Mintage | 700,000 |
---|---|
Proof Mintage | None |
Rarity in PL | 4/10 (less common) |
Die Study | None |
Attribution Guides for The 1889-S Morgan Dollar
Sort by Obverse
Sort by Reverse
VAM not Assigned
1889-S Worksheet for this series (RonH)
Official VAM Listing
1889-S VAM-1 Normal Die
1889-S VAM-2 Far Date, S Tilted Left
1889-S VAM-3 Far Date
1889-S VAM-4 Far Date, S/S Down
1889-S VAM-5 Far Date, High 9
1889-S VAM-5A Far Date, High 9, Die Break 8
1889-S VAM-6 Doubled 9, Very Far Date
1889-S VAM-6A Doubled 9, Very Far Date, Polished Arrow Heads
1889-S VAM-7 S/S Middle
1889-S VAM-8 Doubled 1, Far Slanted Date
1889-S VAM-9 Far Slanted Date
1889-S VAM-10 Doubled Profile, S Set Right
1889-S VAM-11 Very Far Date
1889-S VAM-12 Doubled 9 Inside Loop, Far Date, S/S Middle
1889-S VAM-13 Double Profile, Phrygian Cap and UNUM
1889-S VAM-14 S Tilted Left
List of Past VAM Assignments
Legend:
Photos of diagnostics shown on page.
Photos of full coin shown on page.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.