Difference between revisions of "1889-P VAM-3A"
(→Additional Photos:) |
(→Additional Photos:) |
||
Line 15: | Line 15: | ||
[[image:rmg_1889P_080214zo.jpg |415px |link=file:rmg_1889P_080214zo.jpg]] [[image:rmg_1889P_080214zp.jpg |415px |link=file:rmg_1889P_080214zp.jpg]] <br /> | [[image:rmg_1889P_080214zo.jpg |415px |link=file:rmg_1889P_080214zo.jpg]] [[image:rmg_1889P_080214zp.jpg |415px |link=file:rmg_1889P_080214zp.jpg]] <br /> | ||
− | [[image:rmg_1889P_080214zq.jpg |415px |link=file:rmg_1889P_080214zq.jpg]] [[image:rmg_1889P_080214zr.jpg |415px |link=file:rmg_1889P_080214zr.jpg]] | + | [[image:rmg_1889P_080214zq.jpg |415px |link=file:rmg_1889P_080214zq.jpg]] [[image:rmg_1889P_080214zr.jpg |415px |link=file:rmg_1889P_080214zr.jpg]] <br /> |
− | [[image:rmg_1889P_080214zs.jpg |415px |link=file:rmg_1889P_080214zs.jpg]] [[image:rmg_1889P_080214zt.jpg |415px |link=file:rmg_1889P_080214zt.jpg]] | + | [[image:rmg_1889P_080214zs.jpg |415px |link=file:rmg_1889P_080214zs.jpg]] [[image:rmg_1889P_080214zt.jpg |415px |link=file:rmg_1889P_080214zt.jpg]] <br /> |
− | [[image:rmg_1889P_080214zu.jpg |415px |link=file:rmg_1889P_080214zu.jpg]] [[image:rmg_1889P_080214zv.jpg |415px |link=file:rmg_1889P_080214zv.jpg]] | + | [[image:rmg_1889P_080214zu.jpg |415px |link=file:rmg_1889P_080214zu.jpg]] [[image:rmg_1889P_080214zv.jpg |415px |link=file:rmg_1889P_080214zv.jpg]] <br /> |
Another Coin from C. Chris :<br /> | Another Coin from C. Chris :<br /> | ||
− | [[image:20170202_164936.jpg |440px |link=file:20170202_164936.jpg]] [[image:20170202_164825.jpg |415px |link=file:20170202_164825.jpg]] | + | [[image:20170202_164936.jpg |440px |link=file:20170202_164936.jpg]] [[image:20170202_164825.jpg |415px |link=file:20170202_164825.jpg]] <br /> |
− | [[image:20170202_165208.jpg |575px |link=file:20170202_165208.jpg]] [[image:20170202_165101.jpg |365px |link=file:20170202_165101.jpg]] | + | [[image:20170202_165208.jpg |575px |link=file:20170202_165208.jpg]] [[image:20170202_165101.jpg |365px |link=file:20170202_165101.jpg]] <br /> |
= Full Coin Photos = | = Full Coin Photos = |
Revision as of 18:45, 24 January 2019
Contents
1889-P VAM-3A Doubled Date & Ear, Far Date, Sunken Obverse Die
Discovery 2011, Revised 2014
3A (revised) III2.3 -C3a (Doubled Date & Ear, Far Date, Sunken Obverse Die) (190) I-3 R-5
Obverse III2.3 - Late die states have double ear and shortened doubling below 1 from die polishing.
Comments:
1. Late die stage of VAM 39 is very similar
Threads:
1. Ron1883's 7/2014 [[1]]
LVA Plate Photos:
Additional Photos:
Full Coin Photos
From Ron1883, Full Coin VAM-3A Images photographed and ATTRIBUTED BY John Baumgart at
John Baumgart is a Charter Member of The Society of Silver Dollars Collectors, (SSDC) and at this writing is currently serving as President of the society. He's has been producing the VAM-E newsletter since 2004 keeping the members up to date on new VAM discoveries and research that is not available anywhere else. John is also author of 7 "Attribution Wizard" software titles, producer of the photographs for the Hit List 40 book and another book to be released soon. His company attributes the VAMs in a unique matter through [Variety Slabbing Service] which is legend in VAMming circles. We are proud to have him contribute to this site as user:messydesk .