Difference between revisions of "1888-P VAMs"
(→Official VAM Listing) |
(→Official VAM Listing) |
||
(31 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | =1888-P VAM Stats= | ||
+ | '''1.''' Mintage: 19,183,000 <br /> | ||
+ | '''2.''' Die Pairs: 116 (Source: Annual Reports of the Director of the Mint) <br /> | ||
+ | '''3.''' [[Die Study Roll Call|Die Study]] completed: No. <br /> | ||
+ | =Attribution Guides for The 1888-P Morgan Dollar= | ||
'''1.''' [[1888-P Obverse|Sort by Date Position]]<br /> | '''1.''' [[1888-P Obverse|Sort by Date Position]]<br /> | ||
'''2.''' [[1888-P Sort by Reverse|Sort by Reverse]]<br /> | '''2.''' [[1888-P Sort by Reverse|Sort by Reverse]]<br /> | ||
Line 7: | Line 12: | ||
= Official VAM Listing = | = Official VAM Listing = | ||
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-1]] Normal Die [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-1A]] Clashed Obverse n<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-1B]] Clashed Obverse n [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-1C]] Double Clashed n & Single Clashed st<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-1D]] Denticle Impressions Below Arrow Feathers [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-1F]] Clashed Observe n [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-2]] Near and High Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-3]] Very Near Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-4]] Doubled Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-4A]] Doubled Reverse, Clashed Obverse n & st ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM)[[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-5]] Doubled 1 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-6]] Slanted Date, Doubled Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-7]] Near Slanted Date, Doubled Wreath, Die Gouge State 1 ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-7A]] Near Slanted Date, Doubled Wreath, Die Gouge State 2 ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-7B]] Near Slanted Date, Doubled Wreath, Die Gouge State 3 ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM)<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-7C]] Near Slanted Date, Doubled Wreath, Die Gouge State 4 ([[Hot 50 Morgan VAMs|(]][[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-7D]] Near Slanted Date, Doubled Wreath, Die Gouge State 5 ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-8]] Near Slanted Date [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-9]] High Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-9A]] High Date, Clashed Obverse st [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-9B]] High Date, Counter-clashed neck [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-10]] Slanted Date [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-10A]] Slanted Date, Spitting Eagle Die Chip<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-11]] Doubled Ear ([[Top 100 Morgan VAMs|Top 100]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-11A]] Doubled Ear , Clashed Obverse In ([[Top 100 Morgan VAMs|Top 100]] Morgan VAM)[[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-12]] Doubled Ear, High Date, Doubled Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-12A]] Doubled Ear, High Date, Doubled Reverse, Clashed Obverse n ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1888-P VAM-13]] Far Date<br /> |
− | + | [[image:New Camera.jpg]] [[1888-P VAM-14]] Doubled Stars, Near Date, Doubled Lower Reverse<br /> | |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-15]] Doubled Last 8 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-15A]] Doubled Last 8, Worn Reverse Die [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-16]] Doubled 1, Doubled Lower Reverse ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-17]] Die Chips in 8's, Doubled Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-17A]] Die Chips in 8’s, Doubled Reverse, Denticle Impressions Below TF<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-18]] Doubled Eyelid, 8 in Denticles, Far Date ([[Hot 50 Morgan VAMs|Hot 50]] Morgan VAM)[[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-18A]] Doubled Eyelid, 8 in Denticles, Far Date, 2 dot gouges<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-19]] Doubled Left Stars, Slanted Date [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-20]] Doubled Profile<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-21]] Doubled Ear<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-23]] Doubled Ear and Wreath, Near Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-24]] Near Slanted Date,Doubled Obverse Motto & Profile, Doubled Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-24A]] Near Slanted Date, Doubled Obverse Motto _Profile, Doubled Reverse, Clashed Obv. G<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-25]] PROOF - Doubled Date, 8 in Denticles [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-28]] Doubled Ear Inside, Doubled 188, Slanted Date, Inverted 8 <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-28A]] SAME AS 11A [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-29]] Doubled Inside & Outside of Ear [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-30]] Doubled Inside of Ear, Near Slanted Date, Inverted 8<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-30A]] Doubled Inside of Ear, Near Slanted Date, Inverted 8, Crumbled Obv. Periphery [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-31]] Doubled Last 8 at Top and Arrow Feathers, Near Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-32]] Doubled PLURIBUS<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-33]] Doubled Ear Right Inside & Outside, Near Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-33A]] Doubled Ear Rt. Inside & Outside, Near Date, Die Chips ED<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-34]] Doubled Ear Bottom, Profile & Cotton Leaf<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-35]] Tripled Ear Bottom, Doubled Top Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-35A]] Tripled Ear Bottom, Doubled Top Reverse, Clashed Obverse n<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-36]] Very Near Date, Doubled Ear [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-37]] Doubled Wreaths<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-38]] Tripled & Doubled Left Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-38A]] Tripled & Doubled Left Rev., Clashed Obverse n<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-39]] Doubled Ear, Slanted Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-39A]] Doubled Ear, Slanted Date, Worn Reverse Die [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-39B]] Doubled Ear, Slanted Date, Die Break 2-6 Left Stars <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-40]] Doubled 1-8<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-42]] Doubled 1 and 1-3 Right Stars, Near Date, Doubled Lower Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-43]] Very Near Date, Doubled Ear [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1888-P VAM-45]] Doubled Reverse Legend, Tripled Wreath<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-46]] Die Gouge Hair, Doubled Reverse Wreath Leaves and Lettering<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-47]] Doubled Ear, Doubled Reverse Wreath Leaves and Lettering [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1888-P VAM-48]] Doubled Profile [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
= List of Past VAM Assignments = | = List of Past VAM Assignments = | ||
+ | [[image:VAM-Delisted.jpg]][[1888-P VAM-1E]] Die Gouges Cotton Bolls (Same as VAM-16)<br /> | ||
[[image:VAM-Delisted.jpg]][[1888-P VAM-12B]] Doubled Ear, High Date, Doubled Reverse, Clashed E Reverse (Eliminated, false alarm)<br /> | [[image:VAM-Delisted.jpg]][[1888-P VAM-12B]] Doubled Ear, High Date, Doubled Reverse, Clashed E Reverse (Eliminated, false alarm)<br /> | ||
[[image:VAM-Delisted.jpg]][[1888-P VAM-16A]] (All 16 and 16A are the same)<br /> | [[image:VAM-Delisted.jpg]][[1888-P VAM-16A]] (All 16 and 16A are the same)<br /> | ||
[[image:VAM-Delisted.jpg]]1888-P VAM-22 (Incorporated in [[1888-P VAM-18|VAM-18]])<br /> | [[image:VAM-Delisted.jpg]]1888-P VAM-22 (Incorporated in [[1888-P VAM-18|VAM-18]])<br /> | ||
[[image:VAM-Delisted.jpg]][[1888-P VAM-26]] Doubled Lower Reverse, Die Gouge in Cotton Leaves (Now [[1888-P VAM-16A|VAM-16]])<br /> | [[image:VAM-Delisted.jpg]][[1888-P VAM-26]] Doubled Lower Reverse, Die Gouge in Cotton Leaves (Now [[1888-P VAM-16A|VAM-16]])<br /> | ||
− | [[image:VAM-Delisted.jpg]][[1888-P VAM-27]] Slanted Date, Doubled Left Reverse[[image: | + | [[image:VAM-Delisted.jpg]][[1888-P VAM-27]] Slanted Date, Doubled Left Reverse [[image:Lfcp-icon.jpg]](duplicate of [[1888-P VAM-6|VAM-6]])<br /> |
+ | [[image:VAM-Delisted.jpg]][[1888-P VAM-41]] Doubled Obverse, Near Date, Tripled Wreath<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1888-P VAM-41A]] Doubled Obverse, Near Date, Tripled Wreath, Clashed Obv.G (became VAM-24A)<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1888-P VAM-44]] Doubled 1, High Date (Same as VAM9)<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1888-P VAM-44A]] Doubled 1, High Date, Clashed Obverse n [[image:Lfcp-icon.jpg]](Same as VAM 9A)<br /> | ||
= Legend: = | = Legend: = | ||
− | [[image: | + | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> |
− | [[image: | + | [[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> |
[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]] Full coin photo, needs to be replaced with better one.<br /> | [[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]] Full coin photo, needs to be replaced with better one.<br /> | ||
[[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | [[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] No photos posted for this VAM.<br /> |
[[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> |
Revision as of 16:31, 3 July 2020
Contents
1888-P VAM Stats
1. Mintage: 19,183,000
2. Die Pairs: 116 (Source: Annual Reports of the Director of the Mint)
3. Die Study completed: No.
Attribution Guides for The 1888-P Morgan Dollar
1. Sort by Date Position
2. Sort by Reverse
3. Double Ear
4. Clashed Die Letter Transfer
5. 1888-P VNA Varieties
Official VAM Listing
1888-P VAM-1 Normal Die
1888-P VAM-1A Clashed Obverse n
1888-P VAM-1B Clashed Obverse n
1888-P VAM-1C Double Clashed n & Single Clashed st
1888-P VAM-1D Denticle Impressions Below Arrow Feathers
1888-P VAM-1F Clashed Observe n
1888-P VAM-2 Near and High Date
1888-P VAM-3 Very Near Date
1888-P VAM-4 Doubled Reverse (Hot 50 Morgan VAM)
1888-P VAM-4A Doubled Reverse, Clashed Obverse n & st (Hot 50 Morgan VAM)
1888-P VAM-5 Doubled 1
1888-P VAM-6 Slanted Date, Doubled Reverse (Hot 50 Morgan Vam)
1888-P VAM-7 Near Slanted Date, Doubled Wreath, Die Gouge State 1 (Hot 50 Morgan VAM)
1888-P VAM-7A Near Slanted Date, Doubled Wreath, Die Gouge State 2 (Hot 50 Morgan VAM)
1888-P VAM-7B Near Slanted Date, Doubled Wreath, Die Gouge State 3 (Hot 50 Morgan VAM)
1888-P VAM-7C Near Slanted Date, Doubled Wreath, Die Gouge State 4 ((Hot 50 Morgan VAM)
1888-P VAM-7D Near Slanted Date, Doubled Wreath, Die Gouge State 5 (Hot 50 Morgan VAM)
1888-P VAM-8 Near Slanted Date
1888-P VAM-9 High Date
1888-P VAM-9A High Date, Clashed Obverse st
1888-P VAM-9B High Date, Counter-clashed neck
1888-P VAM-10 Slanted Date
1888-P VAM-10A Slanted Date, Spitting Eagle Die Chip
1888-P VAM-11 Doubled Ear (Top 100 Morgan VAM)
1888-P VAM-11A Doubled Ear , Clashed Obverse In (Top 100 Morgan VAM)
1888-P VAM-12 Doubled Ear, High Date, Doubled Reverse (Hot 50 Morgan VAM)
1888-P VAM-12A Doubled Ear, High Date, Doubled Reverse, Clashed Obverse n (Hot 50 Morgan VAM)
1888-P VAM-13 Far Date
1888-P VAM-14 Doubled Stars, Near Date, Doubled Lower Reverse
1888-P VAM-15 Doubled Last 8
1888-P VAM-15A Doubled Last 8, Worn Reverse Die
1888-P VAM-16 Doubled 1, Doubled Lower Reverse (Hot 50 Morgan VAM)
1888-P VAM-17 Die Chips in 8's, Doubled Reverse
1888-P VAM-17A Die Chips in 8’s, Doubled Reverse, Denticle Impressions Below TF
1888-P VAM-18 Doubled Eyelid, 8 in Denticles, Far Date (Hot 50 Morgan VAM)
1888-P VAM-18A Doubled Eyelid, 8 in Denticles, Far Date, 2 dot gouges
1888-P VAM-19 Doubled Left Stars, Slanted Date
1888-P VAM-20 Doubled Profile
1888-P VAM-21 Doubled Ear
1888-P VAM-23 Doubled Ear and Wreath, Near Date
1888-P VAM-24 Near Slanted Date,Doubled Obverse Motto & Profile, Doubled Reverse
1888-P VAM-24A Near Slanted Date, Doubled Obverse Motto _Profile, Doubled Reverse, Clashed Obv. G
1888-P VAM-25 PROOF - Doubled Date, 8 in Denticles
1888-P VAM-28 Doubled Ear Inside, Doubled 188, Slanted Date, Inverted 8
1888-P VAM-28A SAME AS 11A
1888-P VAM-29 Doubled Inside & Outside of Ear
1888-P VAM-30 Doubled Inside of Ear, Near Slanted Date, Inverted 8
1888-P VAM-30A Doubled Inside of Ear, Near Slanted Date, Inverted 8, Crumbled Obv. Periphery
1888-P VAM-31 Doubled Last 8 at Top and Arrow Feathers, Near Date
1888-P VAM-32 Doubled PLURIBUS
1888-P VAM-33 Doubled Ear Right Inside & Outside, Near Date
1888-P VAM-33A Doubled Ear Rt. Inside & Outside, Near Date, Die Chips ED
1888-P VAM-34 Doubled Ear Bottom, Profile & Cotton Leaf
1888-P VAM-35 Tripled Ear Bottom, Doubled Top Reverse
1888-P VAM-35A Tripled Ear Bottom, Doubled Top Reverse, Clashed Obverse n
1888-P VAM-36 Very Near Date, Doubled Ear
1888-P VAM-37 Doubled Wreaths
1888-P VAM-38 Tripled & Doubled Left Reverse
1888-P VAM-38A Tripled & Doubled Left Rev., Clashed Obverse n
1888-P VAM-39 Doubled Ear, Slanted Date
1888-P VAM-39A Doubled Ear, Slanted Date, Worn Reverse Die
1888-P VAM-39B Doubled Ear, Slanted Date, Die Break 2-6 Left Stars
1888-P VAM-40 Doubled 1-8
1888-P VAM-42 Doubled 1 and 1-3 Right Stars, Near Date, Doubled Lower Reverse
1888-P VAM-43 Very Near Date, Doubled Ear
1888-P VAM-45 Doubled Reverse Legend, Tripled Wreath
1888-P VAM-46 Die Gouge Hair, Doubled Reverse Wreath Leaves and Lettering
1888-P VAM-47 Doubled Ear, Doubled Reverse Wreath Leaves and Lettering
1888-P VAM-48 Doubled Profile
List of Past VAM Assignments
1888-P VAM-1E Die Gouges Cotton Bolls (Same as VAM-16)
1888-P VAM-12B Doubled Ear, High Date, Doubled Reverse, Clashed E Reverse (Eliminated, false alarm)
1888-P VAM-16A (All 16 and 16A are the same)
1888-P VAM-22 (Incorporated in VAM-18)
1888-P VAM-26 Doubled Lower Reverse, Die Gouge in Cotton Leaves (Now VAM-16)
1888-P VAM-27 Slanted Date, Doubled Left Reverse
(duplicate of VAM-6)
1888-P VAM-41 Doubled Obverse, Near Date, Tripled Wreath
1888-P VAM-41A Doubled Obverse, Near Date, Tripled Wreath, Clashed Obv.G (became VAM-24A)
1888-P VAM-44 Doubled 1, High Date (Same as VAM9)
1888-P VAM-44A Doubled 1, High Date, Clashed Obverse n
(Same as VAM 9A)
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
Full coin photo, needs to be replaced with better one.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.