Difference between revisions of "1888-P VAM-11A"
(→1888-P VAM-11A Doubled Ear, Clashed Obverse In) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =1888-P VAM-11A Doubled Ear, Clashed Obverse In= | |
Discovered by Mark Kimpton, May 2003.<br /> | Discovered by Mark Kimpton, May 2003.<br /> | ||
− | |||
This coin is a [[Top 100 Morgan VAMs|Top 100]] Morgan VAM<br /> | This coin is a [[Top 100 Morgan VAMs|Top 100]] Morgan VAM<br /> | ||
− | |||
'''11A III2 9 · C3a (Doubled Ear, Clashed Obverse In) ( ? ) I-3 R-5'''<br /> | '''11A III2 9 · C3a (Doubled Ear, Clashed Obverse In) ( ? ) I-3 R-5'''<br /> | ||
'''Obverse''' '''III2 9'''– Heavy die clash marks around lips and neck with almost full incuse n and partial incuse I of In from reverse next to Liberty head neck.<br /> | '''Obverse''' '''III2 9'''– Heavy die clash marks around lips and neck with almost full incuse n and partial incuse I of In from reverse next to Liberty head neck.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | '''1 | + | '''1.''' The 1888-P VAM-11A Double Ear and Clash. This VAM variety has the doubled ear of VAM-11 but is a later state where the dies have clashed together and transferred design portions from the reverse onto the obverse. There are heavy die clash marks around lips and neck with almost a full incuse n and partial incuse I of In from reverse next to Liberty's neck.<br /> |
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
+ | |||
+ | = LVA Plate Photos:= | ||
[[image:1888-P_VAM_11A_Clashed_In.jpg]]<br /> | [[image:1888-P_VAM_11A_Clashed_In.jpg]]<br /> | ||
− | + | = Additional Photos:= | |
− | [[image:rojopick814132.jpg |401px]] | + | ''' EDS (WICKED!)''' <br /> |
− | [[image:rojopick814131.jpg |384px]] | + | [[image:rojopick814132.jpg |401px]]<br /> |
− | [[image:1888_vam11.jpg]][[image:1888_vam11_obv_cl.jpg |500px]]<br /> | + | '''Later die state<br /> |
− | + | [[image:rojopick814131.jpg |384px]] <br /> | |
− | + | ||
− | Large Full Coin Copyrighted© VAM-11A Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] ''' | + | [[image:1888_vam11.jpg]] [[image:1888_vam11_obv_cl.jpg |500px]]<br /> |
+ | |||
+ | = Full Coin Photos = | ||
+ | Large Full Coin Copyrighted© VAM-11A Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] '''ATTRIBUTED BY John Roberts''' '''at''' '''ANACS'''[[image:ANACS_LOGO3.jpg |link=http://www.anacs.com/Default.aspx]]<br /> | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
1888_RonH_VAM-11A_OBV_04292011.jpg | 1888_RonH_VAM-11A_OBV_04292011.jpg | ||
1888_RonH_VAM-11A_REV_04292011.jpg | 1888_RonH_VAM-11A_REV_04292011.jpg | ||
</gallery> | </gallery> | ||
− | |||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
1888_RonH_VAM-11A_OBV_10222013.jpg | 1888_RonH_VAM-11A_OBV_10222013.jpg | ||
1888_RonH_VAM-11A_REV_10222013.jpg | 1888_RonH_VAM-11A_REV_10222013.jpg | ||
</gallery> | </gallery> | ||
− | + | From Heritage's auction archives another [[https://coins.ha.com/itm/morgan-dollars/1888-1-doubled-ear-vam-11-ms65-pcgs-top-100-ngc-census-23-1-pcgs-population-28-3-/a/131710-21791.s?hdnJumpToLot=1x=0_y=0 here]] [[http://coins.ha.com/itm/morgan-dollars/1888-1-vam-11-doubled-ear-ms65-pcgs-top-100-pcgs-population-25-2-ngc-census-25-1-/a/131516-25699.s?hdnJumpToLot=1x=0_y=0 here]] [[http://coins.ha.com/itm/morgan-dollars/1888-1-vam-11-doubled-ear-ms64-pcgs-top-100-pcgs-population-74-26-ngc-census-0-0-/a/131503-26201.s?hdnJumpToLot=1x=0_y=0 here]] [[http://coins.ha.com/itm/morgan-dollars/1888-1-doubled-ear-and-clash-vam-11a-ms65-ngc-top-100-ngc-census-26-1-pcgs-population-24-2-/a/131438-27991.s?hdnJumpToLot=1x=0_y=0 here]] [[https://coins.ha.com/itm/morgan-dollars/silver-and-related-dollars/1888-1-ms66-pcgs-cac/a/1256-4358.s?ic4=ListView-Thumbnail-071515 here]]<br /> | |
− | From Heritage's auction archives another [[https: | + | 1. SSDC registry only; PCGS does not distinguish 11/11A<br /> |
− | |||
[[1888-P VAM-11A#TOP|Top]]<br /> | [[1888-P VAM-11A#TOP|Top]]<br /> |
Latest revision as of 18:25, 30 October 2018
Contents
1888-P VAM-11A Doubled Ear, Clashed Obverse In
Discovered by Mark Kimpton, May 2003.
This coin is a Top 100 Morgan VAM
11A III2 9 · C3a (Doubled Ear, Clashed Obverse In) ( ? ) I-3 R-5
Obverse III2 9– Heavy die clash marks around lips and neck with almost full incuse n and partial incuse I of In from reverse next to Liberty head neck.
Comments:
1. The 1888-P VAM-11A Double Ear and Clash. This VAM variety has the doubled ear of VAM-11 but is a later state where the dies have clashed together and transferred design portions from the reverse onto the obverse. There are heavy die clash marks around lips and neck with almost a full incuse n and partial incuse I of In from reverse next to Liberty's neck.
Threads:
LVA Plate Photos:
Additional Photos:
Full Coin Photos
Large Full Coin Copyrighted© VAM-11A Images on loan to VAMworld courtesy ©[Heritage Auctions] ATTRIBUTED BY John Roberts at ANACS
From Heritage's auction archives another [here] [here] [here] [here] [here]
1. SSDC registry only; PCGS does not distinguish 11/11A
Top