Difference between revisions of "1887-P VAM-4A"
Vam-mysterio (talk | contribs) (→1887-P VAM-4A Doubled 18-7, Die File Lines UNITED) (Tags: Mobile edit, Mobile web edit) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =1887-P VAM-4A= | + | =1887-P VAM-4A Doubled 18-7, Die File Lines UNITED= |
Discovery (VAM 33) Oct 2012 by B. Fogleberg, Revised (with new VAM 4A designation) April-2013 by Juan Arrioja<br /> | Discovery (VAM 33) Oct 2012 by B. Fogleberg, Revised (with new VAM 4A designation) April-2013 by Juan Arrioja<br /> | ||
− | |||
'''4A III2 4 C3a (Doubled 18-7, Die File Lines UNITED) (190) I-3 R-5'''<br /> | '''4A III2 4 C3a (Doubled 18-7, Die File Lines UNITED) (190) I-3 R-5'''<br /> | ||
− | + | '''Obverse III2 4''' - Doubled 18-7 with 18 at bottom, left 8 also at top inside of lower loop and 7 across top with vertical spike above left serif on EDS specimens. Date set further left than normal. <br /> | |
− | + | ''Die marker''- Tiny die chip at left center of cotton leaf to right of cotton bolls.<br /> | |
− | + | '''Reverse C3a''' - LDS shows faint die file lines at crack thru UNITED and left star.<br /> | |
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | '''1.''' The #2 link below the full coin photos has a rainbow reverse which shows off the extent of the field pattern through-out the reverse and also show that EDS specimen's of this VAM show that the eagle's neck is pieced by a gouge. Needless to say, to own the #2 coin should provide any VAMmer | + | '''1.''' The #2 link below the full coin photos has a rainbow reverse which shows off the extent of the field pattern through-out the reverse and also show that EDS specimen's of this VAM show that the eagle's neck is pieced by a gouge. Needless to say, to own the #2 coin should provide any VAMmer a sense of pride.<br />Note: the reverse die cracks especially by D are usually confused with the more scarce vam 25 Eds/mds ,pre-donkey tail |
− | a sense of pride.<br /> | + | |
− | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
[[http://www.vamworld.com/share/view/78499795]]<br /> | [[http://www.vamworld.com/share/view/78499795]]<br /> | ||
− | + | ||
− | + | = LVA Plate Photos: = | |
− | [[image:mrjuan-jpg-1887-vam-33_into__VAM-4A_horz.jpg | | + | [[image:mrjuan-jpg-1887-vam-33_into__VAM-4A_horz.jpg |800px ]]<br /> |
− | + | = Additional Photos: = | |
Next 6 photos by: ''ron1883''. Coin courtesy: Rodmeader.<br /> | Next 6 photos by: ''ron1883''. Coin courtesy: Rodmeader.<br /> | ||
− | <br /> | + | [[image:rmgBF_1887P_021716a.jpg |415px]] [[image:rmgBF_1887P_021716b.jpg |415px]] <br /> |
− | + | ||
− | Large Full Coin Copyrighted© VAM-4A Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] ''' | + | [[image:rmgBF_1887P_021716c.jpg |415px ]] [[image:rmgBF_1887P_021716d.jpg |415px]] <br /> |
+ | |||
+ | [[image:rmgBF_1887P_021716e.jpg |415px]] [[image:rmgBF_1887P_021716f.jpg |415px]]<br /> | ||
+ | |||
+ | = Full Coin Photos = | ||
+ | Large Full Coin Copyrighted© VAM-4A Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] '''ATTRIBUTED BY Scott Hamilton'''<br /> | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
1887_RonH_VAM-4_OBV_03112013.jpg | 1887_RonH_VAM-4_OBV_03112013.jpg | ||
1887_RonH_VAM-4_REV_03112013.jpg | 1887_RonH_VAM-4_REV_03112013.jpg | ||
</gallery> | </gallery> | ||
− | |||
[[1887-P VAM-4A#TOP|Top]]<br /> | [[1887-P VAM-4A#TOP|Top]]<br /> |
Latest revision as of 16:14, 1 July 2020
Contents
1887-P VAM-4A Doubled 18-7, Die File Lines UNITED
Discovery (VAM 33) Oct 2012 by B. Fogleberg, Revised (with new VAM 4A designation) April-2013 by Juan Arrioja
4A III2 4 C3a (Doubled 18-7, Die File Lines UNITED) (190) I-3 R-5
Obverse III2 4 - Doubled 18-7 with 18 at bottom, left 8 also at top inside of lower loop and 7 across top with vertical spike above left serif on EDS specimens. Date set further left than normal.
Die marker- Tiny die chip at left center of cotton leaf to right of cotton bolls.
Reverse C3a - LDS shows faint die file lines at crack thru UNITED and left star.
Comments:
1. The #2 link below the full coin photos has a rainbow reverse which shows off the extent of the field pattern through-out the reverse and also show that EDS specimen's of this VAM show that the eagle's neck is pieced by a gouge. Needless to say, to own the #2 coin should provide any VAMmer a sense of pride.
Note: the reverse die cracks especially by D are usually confused with the more scarce vam 25 Eds/mds ,pre-donkey tail
Threads:
[[1]]
LVA Plate Photos:
Additional Photos:
Next 6 photos by: ron1883. Coin courtesy: Rodmeader.
Full Coin Photos
Large Full Coin Copyrighted© VAM-4A Images on loan to VAMworld courtesy ©[Heritage Auctions] ATTRIBUTED BY Scott Hamilton