Difference between revisions of "1887-P VAM-28"
(→Full Coin Photos) |
Vam-mysterio (talk | contribs) (→1887-P VAM-28 Doubled 7 at Top) |
||
Line 8: | Line 8: | ||
'''1.''' The doubling on top of the 7 appears to fade quickly due to die wear and on later stages the doubling is no longer visible.<br /> | '''1.''' The doubling on top of the 7 appears to fade quickly due to die wear and on later stages the doubling is no longer visible.<br /> | ||
'''2.''' vam 28 can be found with extreme clashing(but no letter transfer)<br /> | '''2.''' vam 28 can be found with extreme clashing(but no letter transfer)<br /> | ||
− | '''3.''' LDS VAM 28 shows the ear doubled in the inside,shows die crack at (of)on reverse with a light | + | '''3.''' LDS VAM 28 shows the ear doubled in the inside,shows die crack at (of)on reverse with a light die crack at (0F)crack touches wing<br /> |
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
'''1.''' [[http://www.vamworld.com/share/view/81011153]]<br /> | '''1.''' [[http://www.vamworld.com/share/view/81011153]]<br /> | ||
+ | |||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
[[image:JERICHO785_1887-P_VAM-28_22_FEB_2010_PLATE_PHOTO.jpg]]<br /> | [[image:JERICHO785_1887-P_VAM-28_22_FEB_2010_PLATE_PHOTO.jpg]]<br /> |
Revision as of 11:42, 29 June 2020
Contents
1887-P VAM-28 Doubled 7 at Top
Discovered by Scott Hamilton, February 2010.
28 III2 27 - C3a (Doubled 7 at Top) (190) I-2 R-5
Obverse III2 26 - 7 Slightly doubled three-quarters across very top on left side. Date in middle of normal lateral position.
Comments:
1. The doubling on top of the 7 appears to fade quickly due to die wear and on later stages the doubling is no longer visible.
2. vam 28 can be found with extreme clashing(but no letter transfer)
3. LDS VAM 28 shows the ear doubled in the inside,shows die crack at (of)on reverse with a light die crack at (0F)crack touches wing
Threads:
1. [[1]]
LVA Plate Photos:
Additional Photos:
Date in middle of normal lateral position.
Date in middle of normal lateral position.
7 Slightly doubled three-quarters across very top on left side.
Single diagonal line in lip.
Some polishing lines in D-shaped space in the hair.
Two parallel curved die chips between legs.
Die chip eagle's left wing.
Die chip eagle's left wing.
Some polishing lines in eagle's neck/wing gap.
Full Coin Photos
LFCP's by: sdaws6249 attributed by VW Members