Difference between revisions of "1887-P VAM-14D"
Line 2: | Line 2: | ||
=1887-P VAM-14D Near Date, Polished Doubled Ear= | =1887-P VAM-14D Near Date, Polished Doubled Ear= | ||
Discovered by Juan Arrioja<br /> | Discovered by Juan Arrioja<br /> | ||
− | |||
'''14D''' '''III2 14 - C3a (Near Date, Polished Doubled Ear) (189,190) I-2 R-3'''<br /> | '''14D''' '''III2 14 - C3a (Near Date, Polished Doubled Ear) (189,190) I-2 R-3'''<br /> | ||
'''Obverse III2 14D''' - Date set further left than normal. Slightly doubled right inside ear from slight die polishing.<br /> | '''Obverse III2 14D''' - Date set further left than normal. Slightly doubled right inside ear from slight die polishing.<br /> | ||
Die 3 - ''Die marker'' - Two vertical polishing lines at TY in LIBERTY and fine polishing lines in hair gap at jaw-neck junction.<br /> | Die 3 - ''Die marker'' - Two vertical polishing lines at TY in LIBERTY and fine polishing lines in hair gap at jaw-neck junction.<br /> | ||
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
'''Obverse:'''<br /> | '''Obverse:'''<br /> | ||
Line 17: | Line 15: | ||
1-Lightly clashed reverse<br /> | 1-Lightly clashed reverse<br /> | ||
2-<br /> | 2-<br /> | ||
− | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | |||
== LVA Plate Photos == | == LVA Plate Photos == | ||
[[image:mysterio-vam_14-d_plate_ear.JPG]][[image:mysterio-vam_14-d_plate_TY.JPG |400px ]]<br /> | [[image:mysterio-vam_14-d_plate_ear.JPG]][[image:mysterio-vam_14-d_plate_TY.JPG |400px ]]<br /> | ||
Line 31: | Line 27: | ||
'''die crack at D'''<br /> | '''die crack at D'''<br /> | ||
[[image:Sentry02_1887P_VAM20-ReverseCrack-101808.jpg |412px ]] [[image:1887_RonH_VAM-14_Die#1_Railroad_Tracks_Obv_Die_Mark_.jpg align="right"]]<br /> | [[image:Sentry02_1887P_VAM20-ReverseCrack-101808.jpg |412px ]] [[image:1887_RonH_VAM-14_Die#1_Railroad_Tracks_Obv_Die_Mark_.jpg align="right"]]<br /> | ||
− | |||
== Full Coin Photos == | == Full Coin Photos == | ||
Full Coin Copyrighted© VAM-14D Images courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]]'''ATTRIBUTED BY DISCOVERER Juan Arrioja'''<br /> | Full Coin Copyrighted© VAM-14D Images courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]]'''ATTRIBUTED BY DISCOVERER Juan Arrioja'''<br /> | ||
Line 42: | Line 37: | ||
1887_RonH_VAM-14D_REV_02072017.jpg | 1887_RonH_VAM-14D_REV_02072017.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''[[#x1923-S VAM---Price History:]]Price History:'''<br /> | '''[[#x1923-S VAM---Price History:]]Price History:'''<br /> | ||
'''[[#x1923-S VAM---Condition Census:]]Condition Census'''<br /> | '''[[#x1923-S VAM---Condition Census:]]Condition Census'''<br /> | ||
+ | || '''TPG''' || '''Variety''' || '''Designation''' || '''Total''' || '''1-3''' || '''4-6''' || '''8-10''' || '''12-15''' || '''20-35''' || '''40-45''' || '''50''' || '''53''' || '''55''' || '''58''' || '''60''' || '''61''' || '''62''' || '''63''' || '''64''' || '''65''' || '''66''' || '''67''' || '''68''' || '''69''' || '''70''' ||<br /> | ||
+ | || PCGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || ANACS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || || || || || || || || || || || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || NGC || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || || || Total || ||<br /> | ||
[[1887-P VAM-14D#TOP|Top]]<br /> | [[1887-P VAM-14D#TOP|Top]]<br /> |
Revision as of 15:59, 13 August 2018
Contents
1887-P VAM-14D Near Date, Polished Doubled Ear
Discovered by Juan Arrioja
14D III2 14 - C3a (Near Date, Polished Doubled Ear) (189,190) I-2 R-3
Obverse III2 14D - Date set further left than normal. Slightly doubled right inside ear from slight die polishing.
Die 3 - Die marker - Two vertical polishing lines at TY in LIBERTY and fine polishing lines in hair gap at jaw-neck junction.
Comments:
Obverse:
LDS of VAM-14.3 is 14D, same dies
1- Die chips at second 8
2-Die scratch between TY (LIBERTY),smaller die scratch inside Y
3-Lightly doubled ear inside
4-
Reverse:
1-Lightly clashed reverse
2-
Threads:
LVA Plate Photos
Additional Photos
date position
VLDS has die chips at both sides of second 8
rev die scratches
die crack at D
File:1887 RonH VAM-14 Die
Full Coin Photos
Full Coin Copyrighted© VAM-14D Images courtesy ©[Heritage Auctions]ATTRIBUTED BY DISCOVERER Juan Arrioja
#x1923-S VAM---Price History:Price History:
#x1923-S VAM---Condition Census:Condition Census
|| TPG || Variety || Designation || Total || 1-3 || 4-6 || 8-10 || 12-15 || 20-35 || 40-45 || 50 || 53 || 55 || 58 || 60 || 61 || 62 || 63 || 64 || 65 || 66 || 67 || 68 || 69 || 70 ||
|| PCGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || 0 || 0 || 0 || 0 || 0 ||
|| ANACS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || || || || || || || || || || || 0 || 0 || 0 || 0 || 0 || 0 ||
|| SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| NGC || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || || 0 || 0 || 0 || 0 || 0 ||
|| || || Total || ||
Top