Difference between revisions of "1886-O VAMs"
(→Official VAM Listing) |
(→Official VAM Listing) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''1.''' Mintage: 10,710,000 <br /> | '''1.''' Mintage: 10,710,000 <br /> | ||
'''2.''' Die Pairs: 80 (Source: Annual Reports of the Director of the Mint) <br /> | '''2.''' Die Pairs: 80 (Source: Annual Reports of the Director of the Mint) <br /> | ||
− | '''3.''' Die Study | + | '''3.''' [[Die Study Roll Call|Die Study]] completed: No. <br /> |
− | '''4.''' <u>Two Rotated Dies:</u> <br /> | + | '''4.''' <u>Two [[Morgan Dollar Rotated Dies|Rotated Dies:]]</u> <br /> |
* [[1886-O VAM-4]] CW <br /> | * [[1886-O VAM-4]] CW <br /> | ||
* [[1886-O VAM-11]] CCW <br /> | * [[1886-O VAM-11]] CCW <br /> | ||
+ | |||
=Attribution Guides for The 1886-O Morgan Dollar= | =Attribution Guides for The 1886-O Morgan Dollar= | ||
'''1.''' [[1886-O Obverses|Sort by Obverse]]<br /> | '''1.''' [[1886-O Obverses|Sort by Obverse]]<br /> | ||
Line 12: | Line 13: | ||
'''4.''' [[1886 O VNA |1886 O VNA]]<br /> | '''4.''' [[1886 O VNA |1886 O VNA]]<br /> | ||
'''5.''' [[1886-O Attribution Table]] Use this table to attibute 1886-Os by the obverse and reverse Die Classification System <br /> | '''5.''' [[1886-O Attribution Table]] Use this table to attibute 1886-Os by the obverse and reverse Die Classification System <br /> | ||
− | |||
=Official VAM Listing= | =Official VAM Listing= | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-1]] Normal Die [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1]] Normal Die [[image:1893-P Morgan Dollar.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1886-O VAM-1A1]] Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM) [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1A1]] Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM) [[image:1893-P Morgan Dollar.jpg]] <br /> |
− | [[image:New Camera.jpg]] [[1886-O VAM-1A2]] Clashed Obverse t, Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM) [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1A2]] Clashed Obverse t, Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM) [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-1B]] Clashed Obverse n & st<br /> | [[image:New Camera.jpg]] [[1886-O VAM-1B]] Clashed Obverse n & st<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-1C]] Die Gouge Below Tail Feathers<br /> | [[image:New Camera.jpg]] [[1886-O VAM-1C]] Die Gouge Below Tail Feathers<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-1D1]] Die Gouge Inside Ear<br /> | + | [[image:New Camera.jpg]] [[1886-O VAM-1D1]] Die Gouge Inside Ear [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-1D2]] Ear Gouge, Clashed t<br /> | [[image:New Camera.jpg]] [[1886-O VAM-1D2]] Ear Gouge, Clashed t<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-1E1]] Thread-Like Impression Neck<br /> | [[image:New Camera.jpg]] [[1886-O VAM-1E1]] Thread-Like Impression Neck<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-1E2]] Thread-Like Impression Neck, Die Breaks Obverse & Reverse[[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1E2]] Thread-Like Impression Neck, Die Breaks Obverse & Reverse [[image:1893-P Morgan Dollar.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1886-O VAM-1F]] Clashed Obverse Faint G & t [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1F]] Clashed Obverse Faint G & t [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-2]] High 6<br /> | [[image:New Camera.jpg]] [[1886-O VAM-2]] High 6<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-3]] Open 6<br /> |
− | [[image:New Camera.jpg]] [[1886-O VAM-4]] O Tilted Left (Some w/rotated dies) [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-4]] O Tilted Left (Some w/rotated dies) [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-5]] Doubled 18<br /> | [[image:New Camera.jpg]] [[1886-O VAM-5]] Doubled 18<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-5A]] Doubled 18, Clashed Obverse T<br /> | [[image:New Camera.jpg]] [[1886-O VAM-5A]] Doubled 18, Clashed Obverse T<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-5B]] Doubled 18, Clashed Obverse T, Die Break N[[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-5B]] Doubled 18, Clashed Obverse T, Die Break N [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-6]] Doubled 1, O Tilted Right<br /> | [[image:New Camera.jpg]] [[1886-O VAM-6]] Doubled 1, O Tilted Right<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-7]] O/O Down ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam)[[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-7]] O/O Down ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam) [[image:1893-P Morgan Dollar.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-8]] High 6, O Set High<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-8A]] High 6, O Set High, Clashed O Mint Mark<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-9]] Doubled 6<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-10]] Doubled 18-6, O Set High<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-11]] Near Date, O Set High<br /> | [[image:New Camera.jpg]] [[1886-O VAM-11]] Near Date, O Set High<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-11A]] Near Date, O Set High, 2 + 2 Clashed Reverse ([[HitList40 VAMs|Hit List 40]] Morgan Vam)[[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-11A]] Near Date, O Set High, 2 + 2 Clashed Reverse ([[HitList40 VAMs|Hit List 40]] Morgan Vam) [[image:1893-P Morgan Dollar.jpg]][[image:pcgsvam.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-12]] Near Date, Doubled 6<br /> | [[image:New Camera.jpg]] [[1886-O VAM-12]] Near Date, Doubled 6<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-13]] Doubled 1<br /> | [[image:New Camera.jpg]] [[1886-O VAM-13]] Doubled 1<br /> | ||
Line 46: | Line 46: | ||
[[image:New Camera.jpg]] [[1886-O VAM-16A]] O/O Right, Clashed Obverse st<br /> | [[image:New Camera.jpg]] [[1886-O VAM-16A]] O/O Right, Clashed Obverse st<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-17]] Doubled Ear, Far Date<br /> | [[image:New Camera.jpg]] [[1886-O VAM-17]] Doubled Ear, Far Date<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-18]] Doubled Arrow, O Tilted Right [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-18]] Doubled Arrow, O Tilted Right [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-19]] Doubled 18, O Tilted Left<br /> | [[image:New Camera.jpg]] [[1886-O VAM-19]] Doubled 18, O Tilted Left<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-19A]] Doubled 18, O Tilted Left, Clashed Reverse TY<br /> | [[image:New Camera.jpg]] [[1886-O VAM-19A]] Doubled 18, O Tilted Left, Clashed Reverse TY<br /> | ||
Line 52: | Line 52: | ||
[[image:New Camera.jpg]] [[1886-O VAM-21]] 8 in Denticles<br /> | [[image:New Camera.jpg]] [[1886-O VAM-21]] 8 in Denticles<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-22]] 8 in Denticles<br /> | [[image:New Camera.jpg]] [[1886-O VAM-22]] 8 in Denticles<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-23]] High O<br /> |
− | [[image:New Camera.jpg]] [[1886-O VAM-23A]] High O, Rim Cud Third Left Star [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-23A]] High O, Rim Cud Third Left Star [[image:1893-P Morgan Dollar.jpg]]<br /> |
[[image:New Camera.jpg]] [[1886-O VAM-24]] Doubled 8-6<br /> | [[image:New Camera.jpg]] [[1886-O VAM-24]] Doubled 8-6<br /> | ||
[[image:New Camera.jpg]] [[1886-O VAM-25]] Double 86, Doubled Ear, O Tilted Far Left<br /> | [[image:New Camera.jpg]] [[1886-O VAM-25]] Double 86, Doubled Ear, O Tilted Far Left<br /> | ||
− | [[image:New Camera.jpg]] [[1886-O VAM-26]] High Date and O Mint Mark '''*NEW 2018*''' | + | [[image:New Camera.jpg]] [[1886-O VAM-26]] High Date and O Mint Mark [[image:1893-P Morgan Dollar.jpg]] '''*NEW 2018*'''<br /> |
= List of Past VAM Assignments = | = List of Past VAM Assignments = | ||
Line 64: | Line 64: | ||
=Legend:= | =Legend:= | ||
[[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
+ | [[image:1893-P Morgan Dollar.jpg]] LFCP of VAM. <br /> | ||
[[image:Full-Coin_CAMERA.jpg]] Photos of full coin shown on page.<br /> | [[image:Full-Coin_CAMERA.jpg]] Photos of full coin shown on page.<br /> | ||
[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]] Full coin photo, needs to be replaced with better one.<br /> | [[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]] Full coin photo, needs to be replaced with better one.<br /> | ||
[[image:WOW-Full-Coin CAMERA.jpg]] <br /> | [[image:WOW-Full-Coin CAMERA.jpg]] <br /> | ||
[[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | [[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] No photos posted for this VAM.<br /> |
[[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> |
Revision as of 10:14, 1 February 2019
Contents
1886-O VAM Stats
1. Mintage: 10,710,000
2. Die Pairs: 80 (Source: Annual Reports of the Director of the Mint)
3. Die Study completed: No.
4. Two Rotated Dies:
- 1886-O VAM-4 CW
- 1886-O VAM-11 CCW
Attribution Guides for The 1886-O Morgan Dollar
1. Sort by Obverse
2. Sort by Reverse Design
3. Listed Clashed Dies
4. 1886 O VNA
5. 1886-O Attribution Table Use this table to attibute 1886-Os by the obverse and reverse Die Classification System
Official VAM Listing
1886-O VAM-1 Normal Die
1886-O VAM-1A1 Clashed Reverse BER (Top 100 and WOW! Morgan VAM)
1886-O VAM-1A2 Clashed Obverse t, Clashed Reverse BER (Top 100 and WOW! Morgan VAM)
1886-O VAM-1B Clashed Obverse n & st
1886-O VAM-1C Die Gouge Below Tail Feathers
1886-O VAM-1D1 Die Gouge Inside Ear
1886-O VAM-1D2 Ear Gouge, Clashed t
1886-O VAM-1E1 Thread-Like Impression Neck
1886-O VAM-1E2 Thread-Like Impression Neck, Die Breaks Obverse & Reverse
1886-O VAM-1F Clashed Obverse Faint G & t
1886-O VAM-2 High 6
1886-O VAM-3 Open 6
1886-O VAM-4 O Tilted Left (Some w/rotated dies)
1886-O VAM-5 Doubled 18
1886-O VAM-5A Doubled 18, Clashed Obverse T
1886-O VAM-5B Doubled 18, Clashed Obverse T, Die Break N
1886-O VAM-6 Doubled 1, O Tilted Right
1886-O VAM-7 O/O Down (Hot 50 Morgan Vam)
1886-O VAM-8 High 6, O Set High
1886-O VAM-8A High 6, O Set High, Clashed O Mint Mark
1886-O VAM-9 Doubled 6
1886-O VAM-10 Doubled 18-6, O Set High
1886-O VAM-11 Near Date, O Set High
1886-O VAM-11A Near Date, O Set High, 2 + 2 Clashed Reverse (Hit List 40 Morgan Vam)
1886-O VAM-12 Near Date, Doubled 6
1886-O VAM-13 Doubled 1
1886-O VAM-14 Far Date
1886-O VAM-15 O Set Right
1886-O VAM-16 O/O Right
1886-O VAM-16A O/O Right, Clashed Obverse st
1886-O VAM-17 Doubled Ear, Far Date
1886-O VAM-18 Doubled Arrow, O Tilted Right
1886-O VAM-19 Doubled 18, O Tilted Left
1886-O VAM-19A Doubled 18, O Tilted Left, Clashed Reverse TY
1886-O VAM-20 Double Ear
1886-O VAM-21 8 in Denticles
1886-O VAM-22 8 in Denticles
1886-O VAM-23 High O
1886-O VAM-23A High O, Rim Cud Third Left Star
1886-O VAM-24 Doubled 8-6
1886-O VAM-25 Double 86, Doubled Ear, O Tilted Far Left
1886-O VAM-26 High Date and O Mint Mark
*NEW 2018*
List of Past VAM Assignments
1886-O VAM-1A Clashed Obverse t, Clashed Reverse BER (Top 100 and WOW! Morgan VAM)
1886-O VAM-1E Thread-Like Impression Neck
Legend:
Photos of diagnostics shown on page.
LFCP of VAM.
Photos of full coin shown on page.
Full coin photo, needs to be replaced with better one.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.