Difference between revisions of "1886-O VAMs"
(→1886-O Mint Stats) |
|||
(52 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DateMintStats |
− | + | |mintage=10,710,000 | |
− | + | |pl=7/10 (rare) | |
− | + | |dies=80 pairs | |
− | + | |study=no}} | |
+ | Despite a mintage higher than 1883-O, 1884-O, and 1885-O, the 1886-O is not considered one of the common dates. All were released into circulation, and many were likely melted in 1918. While not expensive in AU grades, uncirculated coins are scarce and suffer strike, luster, and surface problems. Prooflike coins are rare. There is a prominent clashed E on the [[1886-O VAM-1A1|VAM 1A1]] and [[1886-O VAM-1A2|1A2]] that is a Top 100 VAM. Other varieties of interest include the scarce [[1886-O VAM-7|VAM 7]], with an O/O, and [[1886-O VAM-11A|VAM 11A]], with clashed dies and a die rotation. | ||
− | =Attribution Guides for 1886-O | + | =Attribution Guides for 1886-O= |
− | + | [[1886-O Obverses|Sort by Obverse]]<br /> | |
− | + | [[1886-O Reverses|Sort by Reverse Design]]<br /> | |
− | + | [[1886 O CDLT|Listed Clashed Dies]]<br /> | |
− | + | [[1886 O VNA |1886-O VAM not assigned]]<br /> | |
− | + | [[1886-O Attribution Table]] Use this table to attibute 1886-Os by the obverse and reverse Die Classification System <br /> | |
− | =Official Listing= | + | =Official VAM Listing= |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1]] Normal Die [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1A1]] Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM) [[image:Lfcp-icon.jpg]][[image:pcgsvam.jpg]][[image:ngcvam.jpg]] <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1A2]] Clashed Obverse t, Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM) [[image:Lfcp-icon.jpg]][[image:pcgsvam.jpg]][[image:ngcvam.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1B]] Clashed Obverse n & st<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1C]] Die Gouge Below Tail Feathers<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1D1]] Die Gouge Inside Ear [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1D2]] Ear Gouge, Clashed t<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1E1]] Thread-Like Impression Neck<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1E2]] Thread-Like Impression Neck, Die Breaks Obverse & Reverse [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-1F]] Clashed Obverse Faint G & t [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-2]] High 6<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-3]] Open 6<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-4]] O Tilted Left (Some w/rotated dies) [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-5]] Doubled 18<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-5A]] Doubled 18, Clashed Obverse T<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-5B]] Doubled 18, Clashed Obverse T, Die Break N [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-6]] Doubled 1, O Tilted Right<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-7]] O/O Down ([[Hot 50 Morgan VAMs|Hot 50]] Morgan Vam) [[image:Lfcp-icon.jpg]][[image:pcgsvam.jpg]][[image:ngcvam.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-8]] High 6, O Set High<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-8A]] High 6, O Set High, Clashed O Mint Mark<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-9]] Doubled 6<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-10]] Doubled 18-6, O Set High<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-11]] Near Date, O Set High<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-11A]] Near Date, O Set High, 2 + 2 Clashed Reverse ([[HitList40 VAMs|Hit List 40]] Morgan Vam) [[image:Lfcp-icon.jpg]][[image:pcgsvam.jpg]][[image:ngcvam.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-12]] Near Date, Doubled 6<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-13]] Doubled 1<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-14]] Far Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-15]] O Set Right<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-16]] O/O Right<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-16A]] O/O Right, Clashed Obverse st<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-17]] Doubled Ear, Far Date<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-18]] Doubled Arrow, O Tilted Right [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-19]] Doubled 18, O Tilted Left<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-19A]] Doubled 18, O Tilted Left, Clashed Reverse TY<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-20]] Double Ear<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-21]] 8 in Denticles<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-22]] 8 in Denticles<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1886-O VAM-23]] High O<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-23A]] High O, Rim Cud Third Left Star [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-24]] Doubled 8-6<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-25]] Double 86, Doubled Ear, O Tilted Far Left<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1886-O VAM-26]] High Date and O Mint Mark [[image:Lfcp-icon.jpg]] <br /> |
− | |||
− | |||
− | = | + | = List of Past VAM Assignments = |
− | [[image: | + | [[image:VAM-Delisted.jpg]] [[1886-O VAM-1A]] Became VAM 1A1 and 1A2. Clashed Obverse t, Clashed Reverse BER ([[Top 100 Morgan VAMs|Top 100]] and [[WOW! VAMs|WOW!]] Morgan VAM)<br/> |
− | [[image: | + | [[image:VAM-Delisted.jpg]] [[1886-O VAM-1E]] Became VAM 1E1 and 1E2. Thread-Like Impression Neck [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | |
− | [[image: | + | <br/> |
+ | ---- | ||
+ | '''Legend:'''<br/> | ||
+ | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
+ | [[image:Lfcp-icon.jpg]] Photos of full coin shown on page.<br /> | ||
[[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | [[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | ||
− | [[image: | + | [[image:New White Camera.jpg]] No photos posted for this VAM.<br /> |
[[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
− | As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | + | As '''ANACS''', '''SEGS''', '''ICG''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> |
Latest revision as of 20:08, 19 September 2020
Mintage | 10,710,000 |
---|---|
Dies Used | 80 pairs |
Rarity in PL | 7/10 (rare) |
Die Study | no |
Despite a mintage higher than 1883-O, 1884-O, and 1885-O, the 1886-O is not considered one of the common dates. All were released into circulation, and many were likely melted in 1918. While not expensive in AU grades, uncirculated coins are scarce and suffer strike, luster, and surface problems. Prooflike coins are rare. There is a prominent clashed E on the VAM 1A1 and 1A2 that is a Top 100 VAM. Other varieties of interest include the scarce VAM 7, with an O/O, and VAM 11A, with clashed dies and a die rotation.
Attribution Guides for 1886-O
Sort by Obverse
Sort by Reverse Design
Listed Clashed Dies
1886-O VAM not assigned
1886-O Attribution Table Use this table to attibute 1886-Os by the obverse and reverse Die Classification System
Official VAM Listing
1886-O VAM-1 Normal Die
1886-O VAM-1A1 Clashed Reverse BER (Top 100 and WOW! Morgan VAM)
1886-O VAM-1A2 Clashed Obverse t, Clashed Reverse BER (Top 100 and WOW! Morgan VAM)
1886-O VAM-1B Clashed Obverse n & st
1886-O VAM-1C Die Gouge Below Tail Feathers
1886-O VAM-1D1 Die Gouge Inside Ear
1886-O VAM-1D2 Ear Gouge, Clashed t
1886-O VAM-1E1 Thread-Like Impression Neck
1886-O VAM-1E2 Thread-Like Impression Neck, Die Breaks Obverse & Reverse
1886-O VAM-1F Clashed Obverse Faint G & t
1886-O VAM-2 High 6
1886-O VAM-3 Open 6
1886-O VAM-4 O Tilted Left (Some w/rotated dies)
1886-O VAM-5 Doubled 18
1886-O VAM-5A Doubled 18, Clashed Obverse T
1886-O VAM-5B Doubled 18, Clashed Obverse T, Die Break N
1886-O VAM-6 Doubled 1, O Tilted Right
1886-O VAM-7 O/O Down (Hot 50 Morgan Vam)
1886-O VAM-8 High 6, O Set High
1886-O VAM-8A High 6, O Set High, Clashed O Mint Mark
1886-O VAM-9 Doubled 6
1886-O VAM-10 Doubled 18-6, O Set High
1886-O VAM-11 Near Date, O Set High
1886-O VAM-11A Near Date, O Set High, 2 + 2 Clashed Reverse (Hit List 40 Morgan Vam)
1886-O VAM-12 Near Date, Doubled 6
1886-O VAM-13 Doubled 1
1886-O VAM-14 Far Date
1886-O VAM-15 O Set Right
1886-O VAM-16 O/O Right
1886-O VAM-16A O/O Right, Clashed Obverse st
1886-O VAM-17 Doubled Ear, Far Date
1886-O VAM-18 Doubled Arrow, O Tilted Right
1886-O VAM-19 Doubled 18, O Tilted Left
1886-O VAM-19A Doubled 18, O Tilted Left, Clashed Reverse TY
1886-O VAM-20 Double Ear
1886-O VAM-21 8 in Denticles
1886-O VAM-22 8 in Denticles
1886-O VAM-23 High O
1886-O VAM-23A High O, Rim Cud Third Left Star
1886-O VAM-24 Doubled 8-6
1886-O VAM-25 Double 86, Doubled Ear, O Tilted Far Left
1886-O VAM-26 High Date and O Mint Mark
List of Past VAM Assignments
1886-O VAM-1A Became VAM 1A1 and 1A2. Clashed Obverse t, Clashed Reverse BER (Top 100 and WOW! Morgan VAM)
1886-O VAM-1E Became VAM 1E1 and 1E2. Thread-Like Impression Neck
Legend:
Photos of diagnostics shown on page.
Photos of full coin shown on page.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, ICG, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.