Difference between revisions of "1885-P VAMs"
Line 3: | Line 3: | ||
|mintage=17,787,000 | |mintage=17,787,000 | ||
|pl=3/10 (less common) | |pl=3/10 (less common) | ||
− | |dies= | + | |dies=89 obv., 88 rev.<ref>Bowers, Q. D. ''A Guide Book of Morgan Silver Dollars'', 5th ed. Atlanta: Whitman, 2016.</ref> |
|study=complete}} | |study=complete}} | ||
− | + | 1885 is one of the more common Philadelphia issues with one of the highest mintages of the series. They are usually well-struck with a frosty luster, but care must be taken to avoid inferior pieces. Prooflikes tend to have a cameo appearance, and are quite available, although not the most common PL dates. Varieties are mostly unremarkable, save for some pitted reverses (VAMs [[1885-P VAM-1A|1A]], [[1885-P VAM-1B|1B]], [[1885-P VAM-1C|1C]]), a heavy dash under the 8 on [[1885-P VAM-22|VAM 22]], some clashed dies, and a peculiar die wear pattern on the [[1885-P VAM-1D|VAM 1D]] "Banded Wing Tip." | |
− | + | = Attribution Guides for 1885-P = | |
− | + | [[Facts about the 1885 P Series]]<br /> | |
− | + | [[1885 P Die Study Page]]<br /> | |
+ | [[85 P One and Done|One and Done]]<br /> | ||
+ | [[1885-P Obverses|Group by Date Position]]<br /> | ||
+ | [[Sort by Reverse|Reverse Guide]]<br /> | ||
+ | [[1885-P PROOF|Proofs]]<br /> | ||
+ | [[1885-P VNA varieties|VAM not Assigned]]<br /> | ||
= Official VAM Listings = | = Official VAM Listings = | ||
[[image:New Camera.jpg]] [[1885-P VAM-1]] Normal Die (LDS coins have fairly significant die cracks) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-1]] Normal Die (LDS coins have fairly significant die cracks) [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1885-P VAM-1A1]] Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:Lfcp-icon.jpg]]<br /> | + | [[image:New Camera.jpg]] [[1885-P VAM-1A1]] Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1885-P VAM-1A2]] Pitted Reverse, Clashed Obverse n & t, Reverse M ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:Lfcp-icon.jpg]]<br /> | + | [[image:New Camera.jpg]] [[1885-P VAM-1A2]] Pitted Reverse, Clashed Obverse n & t, Reverse M ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1885-P VAM-1B]] Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:Lfcp-icon.jpg]]<br /> | + | [[image:New Camera.jpg]] [[1885-P VAM-1B]] Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1885-P VAM-1C]] Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:Lfcp-icon.jpg]]<br /> | + | [[image:New Camera.jpg]] [[1885-P VAM-1C]] Pitted Reverse ([[Hot 50 Morgan VAMs|Hot 50]]) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
[[image:New Camera.jpg]] [[1885-P VAM-1D]] Banded Wing Tip ([[WOW! VAMs|WOW!]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-1D]] Banded Wing Tip ([[WOW! VAMs|WOW!]] Morgan VAM) [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-1E]] Die Chip ER [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-1E]] Die Chip ER [[image:Lfcp-icon.jpg]]<br /> | ||
Line 27: | Line 32: | ||
[[image:New Camera.jpg]] [[1885-P VAM-1O]] Die Break S-U [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-1O]] Die Break S-U [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-1P]] Threadlike Die Impression Wing [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-1P]] Threadlike Die Impression Wing [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1885-P VAM-1Q]] Die Break AME | + | [[image:New Camera.jpg]] [[1885-P VAM-1Q]] Die Break AME<br /> |
− | [[image:New Camera.jpg]] [[1885-P VAM-1R]] Short Die Gouge In T of LIBERTY | + | [[image:New Camera.jpg]] [[1885-P VAM-1R]] Short Die Gouge In T of LIBERTY<br /> |
[[image:New Camera.jpg]] [[1885-P VAM-2]] Doubled 5 [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-2]] Doubled 5 [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-3]] High Dash Under 8 [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-3]] High Dash Under 8 [[image:Lfcp-icon.jpg]]<br /> | ||
Line 58: | Line 63: | ||
[[image:New Camera.jpg]] [[1885-P VAM-20]] Low Dash Set Righ t [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-20]] Low Dash Set Righ t [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-21]] Doubled Arrow Feathers & Reverse Legend [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-21]] Doubled Arrow Feathers & Reverse Legend [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1885-P VAM-22]] Thick Dash Under 8, Doubled Arrow Feathers ([[HitList40 VAMs|Hit List 40]]) [[image:Lfcp-icon.jpg]]<br /> | + | [[image:New Camera.jpg]] [[1885-P VAM-22]] Thick Dash Under 8, Doubled Arrow Feathers ([[HitList40 VAMs|Hit List 40]]) [[image:pcgsvam.jpg]][[image:ngcvam.jpg]] [[image:Lfcp-icon.jpg]]<br /> |
[[image:New Camera.jpg]] [[1885-P VAM-23]] Doubled 5 Lower Inside, Far Date [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-23]] Doubled 5 Lower Inside, Far Date [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-23A]] Doubled 5 Lower Inside, Far Date, Clashed Obverse n, ust & e (Super CD: [[Elite Clashed Morgan Dollars]]) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-23A]] Doubled 5 Lower Inside, Far Date, Clashed Obverse n, ust & e (Super CD: [[Elite Clashed Morgan Dollars]]) [[image:Lfcp-icon.jpg]]<br /> | ||
Line 73: | Line 78: | ||
[[image:New Camera.jpg]] [[1885-P VAM-28]] Possible 8 in Denticles, Far Date [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-28]] Possible 8 in Denticles, Far Date [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-29]] High Dash Set Left Under 8, Far Date [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-29]] High Dash Set Left Under 8, Far Date [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New White Camera.jpg]] [[1885-P VAM-29A]] High Dash Set Left Under 8, Far Date, Die Chip Jaw (Duplicate listing | + | [[image:New White Camera.jpg]] [[1885-P VAM-29A]] High Dash Set Left Under 8, Far Date, Die Chip Jaw (Duplicate listing of [[1885-P VAM-29|VAM 29]])<br /> |
[[image:New Camera.jpg]] [[1885-P VAM-30]] Doubled Inner Wing Feathers [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-30]] Doubled Inner Wing Feathers [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-31]] Doubled 85 Bottom, Far Date (Proofs exist) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-31]] Doubled 85 Bottom, Far Date (Proofs exist) [[image:Lfcp-icon.jpg]]<br /> | ||
Line 85: | Line 90: | ||
[[image:New Camera.jpg]] [[1885-P VAM-37A]] Far Date, Dash Under 8,Clashed Obverse G, Clashed Reverse M [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-37A]] Far Date, Dash Under 8,Clashed Obverse G, Clashed Reverse M [[image:Lfcp-icon.jpg]]<br /> | ||
[[image:New Camera.jpg]] [[1885-P VAM-38]] Doubled 5 Top (Proof) [[image:Lfcp-icon.jpg]]<br /> | [[image:New Camera.jpg]] [[1885-P VAM-38]] Doubled 5 Top (Proof) [[image:Lfcp-icon.jpg]]<br /> | ||
− | [[image:New Camera.jpg]] [[1885-P VAM-39]] Water Droplets Cap | + | [[image:New Camera.jpg]] [[1885-P VAM-39]] Water Droplets Cap [[image:Lfcp-icon.jpg]]<br /> |
− | [[image:New Camera.jpg]] [[1885-P VAM-40]] Doubled 5, Water Droplets Cap, Doubled Arrow Feathers | + | [[image:New Camera.jpg]] [[1885-P VAM-40]] Doubled 5, Water Droplets Cap, Doubled Arrow Feathers<br /> |
− | |||
− | |||
= List of Past VAM Assignments = | = List of Past VAM Assignments = | ||
− | [[image:Kill-The-VAM_JBx2222.jpg]][[1885-P VAM-1A]] Eliminated Split into 1A1 & 1A2<br /> | + | [[image:Kill-The-VAM_JBx2222.jpg]] [[1885-P VAM-1A]] Eliminated Split into 1A1 & 1A2<br /> |
− | [[image:Kill-The-VAM_JBx2222.jpg]][[1885-P VAM-1H]] Eliminated Horned one<br /> | + | [[image:Kill-The-VAM_JBx2222.jpg]] [[1885-P VAM-1H]] Eliminated Horned one<br /> |
− | [[image:VAM-Delisted.jpg]][[1885-P VAM-1M]] Clashed Obverse n Eliminated same as 1G<br /> | + | [[image:VAM-Delisted.jpg]] [[1885-P VAM-1M]] Clashed Obverse n Eliminated same as 1G<br /> |
− | [[image: | + | [[image:VAM-Delisted.jpg]] [[1885-P VAM-1N]] Clashed Obverse t, Clashed Reverse M duplicate listing same as VAM 26A<br /> |
− | [[image:Kill-The-VAM_JBx2222.jpg]][[1885-P VAM-8]] Thick Dash Under 8 ([[HitList40 VAMs|Hit List 40]])[[image:pcgsvam.jpg]] | + | [[image:Kill-The-VAM_JBx2222.jpg]] [[1885-P VAM-8]] Thick Dash Under 8 ([[HitList40 VAMs|Hit List 40]])[[image:pcgsvam.jpg]] Duplicate listing of [[1885-P VAM-22|VAM-22]]<br /> |
− | [[image:Kill-The-VAM_JBx2222.jpg]][[1885-P VAM-9F]] Far Date, Clashed Obverse n Re-Classified, became VAM 33A 3/2014<br /> | + | [[image:Kill-The-VAM_JBx2222.jpg]] [[1885-P VAM-9F]] Far Date, Clashed Obverse n Re-Classified, became VAM 33A 3/2014<br /> |
− | [[image: | + | [[image:VAM-Delisted.jpg]] [[1885-P VAM-29A]] High Dash Set Left Under 8, Far Date, Die Chip Jaw duplicate listing same as VAM 29<br / > |
− | + | =References= | |
− | + | <references /> | |
− | |||
− | |||
<br/> | <br/> | ||
---- | ---- | ||
Line 112: | Line 113: | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
As '''ANACS''', '''SEGS''', '''ICG''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | As '''ANACS''', '''SEGS''', '''ICG''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | ||
− |
Latest revision as of 14:38, 13 November 2020
Mintage | 17,787,000 |
---|---|
Proof Mintage | 930 |
Dies Used | 89 obv., 88 rev.[1] |
Rarity in PL | 3/10 (less common) |
Die Study | complete |
1885 is one of the more common Philadelphia issues with one of the highest mintages of the series. They are usually well-struck with a frosty luster, but care must be taken to avoid inferior pieces. Prooflikes tend to have a cameo appearance, and are quite available, although not the most common PL dates. Varieties are mostly unremarkable, save for some pitted reverses (VAMs 1A, 1B, 1C), a heavy dash under the 8 on VAM 22, some clashed dies, and a peculiar die wear pattern on the VAM 1D "Banded Wing Tip."
Contents
Attribution Guides for 1885-P
Facts about the 1885 P Series
1885 P Die Study Page
One and Done
Group by Date Position
Reverse Guide
Proofs
VAM not Assigned
Official VAM Listings
1885-P VAM-1 Normal Die (LDS coins have fairly significant die cracks)
1885-P VAM-1A1 Pitted Reverse (Hot 50)
1885-P VAM-1A2 Pitted Reverse, Clashed Obverse n & t, Reverse M (Hot 50)
1885-P VAM-1B Pitted Reverse (Hot 50)
1885-P VAM-1C Pitted Reverse (Hot 50)
1885-P VAM-1D Banded Wing Tip (WOW! Morgan VAM)
1885-P VAM-1E Die Chip ER
1885-P VAM-1F Clashed Obverse n, Reverse M
1885-P VAM-1G Clashed Obverse n
1885-P VAM-1I Die Gouges PLURIBUS
1885-P VAM-1J Die Break U
1885-P VAM-1K Weak Clashed n
1885-P VAM-1L Die Break E
1885-P VAM-1N Clashed Obverse t, Clashed Reverse M (Existence Questionable see VAM-26A)
1885-P VAM-1O Die Break S-U
1885-P VAM-1P Threadlike Die Impression Wing
1885-P VAM-1Q Die Break AME
1885-P VAM-1R Short Die Gouge In T of LIBERTY
1885-P VAM-2 Doubled 5
1885-P VAM-3 High Dash Under 8
1885-P VAM-4 Low Dash Under 8
1885-P VAM-4A Low Dash Under 8, Clashed Obverse n & ust, Reverse M (Super CD: Elite Clashed Morgan Dollars)
1885-P VAM-4B Low Dash Under 8, Die Scratch Star
1885-P VAM-5 Far Date, Doubled 85
1885-P VAM-5A Far Date, Doubled 85, Clashed Obverse n
1885-P VAM-6 Doubled Date, 85 in Denticles
1885-P VAM-7 Low Dash Under 8, Quadrupled Reverse Legend
1885-P VAM-9 Far Date
1885-P VAM-9A Far Date, Clashed Obverse n, st, Reverse M (Super CD: Elite Clashed Morgan Dollars)
1885-P VAM-9B Far Date, Clashed Obverse n & st, Reverse M
1885-P VAM-9C Far Date, Clashed Obverse n
1885-P VAM-9D Far Date, Clashed Obverse n
1885-P VAM-9E Far Date, Clashed Obverse n
1885-P VAM-9G Far Date, Clashed Obverse n
1885-P VAM-10 Doubled 5
1885-P VAM-11 Tripled 5
1885-P VAM-12 Doubled 5
1885-P VAM-13 Doubled 5
1885-P VAM-14 Doubled 5 Top Line, Thread Impression
1885-P VAM-14A Doubles 5 Top Line, Thread Impression, Clashed Obverse n
1885-P VAM-15 Doubled 18-5
1885-P VAM-16 Doubled First 8
1885-P VAM-17 Slanted Date
1885-P VAM-18 High Dash Under 8
1885-P VAM-19 Doubled First 8
1885-P VAM-20 Low Dash Set Righ t
1885-P VAM-21 Doubled Arrow Feathers & Reverse Legend
1885-P VAM-22 Thick Dash Under 8, Doubled Arrow Feathers (Hit List 40)
1885-P VAM-23 Doubled 5 Lower Inside, Far Date
1885-P VAM-23A Doubled 5 Lower Inside, Far Date, Clashed Obverse n, ust & e (Super CD: Elite Clashed Morgan Dollars)
1885-P VAM-23B Doubled 5 Lower Inside, Far Date, Clashed Obverse n, ust & e, Die Break 6-7 Left Stars
1885-P VAM-24 Alligator Eye
1885-P VAM-24A Alligator Eye, Clashed Obv n
1885-P VAM-25 Doubled Ear
1885-P VAM-25A Doubled Ear, Clashed Obv n
1885-P VAM-25B Doubled Ear, Clashed Obv n, Gouged Neck
1885-P VAM-26 Quadrupled Reverse Legend
1885-P VAM-26A Clashed Obverse T, Clashed Reverse M, Quadrupled Reverse Legend
1885-P VAM-27 Tripled Ear Bottom
1885-P VAM-27A Tripled Ear Bottom, Extra Star Point
1885-P VAM-28 Possible 8 in Denticles, Far Date
1885-P VAM-29 High Dash Set Left Under 8, Far Date
1885-P VAM-29A High Dash Set Left Under 8, Far Date, Die Chip Jaw (Duplicate listing of VAM 29)
1885-P VAM-30 Doubled Inner Wing Feathers
1885-P VAM-31 Doubled 85 Bottom, Far Date (Proofs exist)
1885-P VAM-32 885 in Denticles, Thread Impression, Polished Eagle
1885-P VAM-33 Far Date, Faint Dash Below 8, Thread Impression
1885-P VAM-33A Far Date, Faint Dash Below 8, Thread Impression, Clashed n
1885-P VAM-34 Faint Low Dash Below 8
1885-P VAM-35 Doubled Ear
1885-P VAM-36 Doubled 1, Slanted Date
1885-P VAM-37 Far Date, Dash Under 8
1885-P VAM-37A Far Date, Dash Under 8,Clashed Obverse G, Clashed Reverse M
1885-P VAM-38 Doubled 5 Top (Proof)
1885-P VAM-39 Water Droplets Cap
1885-P VAM-40 Doubled 5, Water Droplets Cap, Doubled Arrow Feathers
List of Past VAM Assignments
1885-P VAM-1A Eliminated Split into 1A1 & 1A2
1885-P VAM-1H Eliminated Horned one
1885-P VAM-1M Clashed Obverse n Eliminated same as 1G
1885-P VAM-1N Clashed Obverse t, Clashed Reverse M duplicate listing same as VAM 26A
1885-P VAM-8 Thick Dash Under 8 (Hit List 40)
Duplicate listing of VAM-22
1885-P VAM-9F Far Date, Clashed Obverse n Re-Classified, became VAM 33A 3/2014
1885-P VAM-29A High Dash Set Left Under 8, Far Date, Die Chip Jaw duplicate listing same as VAM 29
References
- ↑ Bowers, Q. D. A Guide Book of Morgan Silver Dollars, 5th ed. Atlanta: Whitman, 2016.
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
No photos posted for this VAM.
VAM has been eliminated altogether or phased into another number.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, ICG, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.