Difference between revisions of "1884-P VAM-22"
m (→LVA Plate Photos:) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =1884-P VAM-22 | + | =1884-P VAM-22 Doubled Ear= |
Discovery 2009<br /> | Discovery 2009<br /> | ||
− | |||
'''22 III2 1 - C3a (Doubled Ear) (190) I-2 R-5'''<br /> | '''22 III2 1 - C3a (Doubled Ear) (190) I-2 R-5'''<br /> | ||
'''Obverse III2 1-''' Ear Slightly Doubled at the right inside and bottom of earlobe. Date set at right edge of normal position.<br /> | '''Obverse III2 1-''' Ear Slightly Doubled at the right inside and bottom of earlobe. Date set at right edge of normal position.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
'''1.''' Note: LDS specimens comes triple clashed with no letter transfer.<br /> | '''1.''' Note: LDS specimens comes triple clashed with no letter transfer.<br /> | ||
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
− | + | = LVA Plate Photos: = | |
+ | [[image:2009plate84PV22.jpg| 400px]] | ||
+ | |||
+ | = Additional Photos: = | ||
[[image:tms1884closeup1_V22.jpg]]<br /> | [[image:tms1884closeup1_V22.jpg]]<br /> | ||
− | + | = Full Coin Photos = | |
[[1884-P VAM-22#TOP|Top]]<br /> | [[1884-P VAM-22#TOP|Top]]<br /> |
Latest revision as of 14:45, 4 July 2019
1884-P VAM-22 Doubled Ear
Discovery 2009
22 III2 1 - C3a (Doubled Ear) (190) I-2 R-5
Obverse III2 1- Ear Slightly Doubled at the right inside and bottom of earlobe. Date set at right edge of normal position.
Comments:
1. Note: LDS specimens comes triple clashed with no letter transfer.
Threads: