Difference between revisions of "1882-S VAM-11A"
(→Additional Photos:) |
(→1882-S VAM-11A Doubled 882 & Cap Top, S Tilted Left, Concave Obverse) |
||
Line 1: | Line 1: | ||
− | =1882-S VAM-11A Doubled 882 & Cap Top, S Tilted Left, Concave Obverse= | + | =1882-S VAM-11A Doubled 882 & Cap Top, S Tilted Left, Concave Obverse, Gouge 8 Loop= |
Discovery 2017 "CascadeChris" Simpson<br /> | Discovery 2017 "CascadeChris" Simpson<br /> | ||
− | '''11A III2 - C3a (Doubled 882 & Cap Top, S Tilted Left, Concave Obverse) (187) I-2 R-6'''<br /> | + | '''11A III2 - C3a (Doubled 882 & Cap Top, S Tilted Left, Concave Obverse, Gouge 8 Loop) (187) I-2 R-6'''<br /> |
'''Obverse III2 10 -''' Die over polished causing concave periphery and some shallow letters and stars.<br /> | '''Obverse III2 10 -''' Die over polished causing concave periphery and some shallow letters and stars.<br /> | ||
Line 9: | Line 9: | ||
'''1.''' Discovery Coin:<br /> | '''1.''' Discovery Coin:<br /> | ||
http://www.vamworld.com/share/view/80944307<br /> | http://www.vamworld.com/share/view/80944307<br /> | ||
+ | |||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
[[image:20170412_151241.jpg |454px ]]<br /> | [[image:20170412_151241.jpg |454px ]]<br /> |
Revision as of 21:36, 15 September 2019
Contents
1882-S VAM-11A Doubled 882 & Cap Top, S Tilted Left, Concave Obverse, Gouge 8 Loop
Discovery 2017 "CascadeChris" Simpson
11A III2 - C3a (Doubled 882 & Cap Top, S Tilted Left, Concave Obverse, Gouge 8 Loop) (187) I-2 R-6
Obverse III2 10 - Die over polished causing concave periphery and some shallow letters and stars.
Comments:
Threads:
1. Discovery Coin:
http://www.vamworld.com/share/view/80944307
LVA Plate Photos:
Additional Photos:
Full Coin Photos
Large Full Discovery Coin Photos by Cascade Chris and ATTRIBUTION BY LVA