Difference between revisions of "1882-S VAM-11A"
(→1882-S VAM-11A) |
(→LVA Plate Photos) |
||
Line 9: | Line 9: | ||
'''1.''' Discovery Coin:<br /> | '''1.''' Discovery Coin:<br /> | ||
http://www.vamworld.com/share/view/80944307<br /> | http://www.vamworld.com/share/view/80944307<br /> | ||
− | + | = LVA Plate Photos: = | |
[[image:20170412_151241.jpg |454px ]]<br /> | [[image:20170412_151241.jpg |454px ]]<br /> | ||
+ | |||
== Additional Photos == | == Additional Photos == | ||
[[image:20170317_190436.jpg |600px]]<br /> | [[image:20170317_190436.jpg |600px]]<br /> |
Revision as of 12:13, 2 January 2019
1882-S VAM-11A Doubled 882 & Cap Top, S Tilted Left, Concave Obverse
Discovery 2017 "CascadeChris" Simpson
11A III2 - C3a (Doubled 882 & Cap Top, S Tilted Left, Concave Obverse) (187) I-2 R-6
Obverse III2 10 - Die over polished causing concave periphery and some shallow letters and stars.
Comments:
Threads:
1. Discovery Coin:
http://www.vamworld.com/share/view/80944307
LVA Plate Photos:
Additional Photos
Large Full Discovery Coin Photos by Cascade Chris and ATTRIBUTION BY LVA
Top